Casual Academic Salary Rates
Effective 12 June 2026
Classification | Salary Codes | Step/Allowance | Hourly/Sessional Rate $ | Work Requirement Descriptors |
|---|---|---|---|---|
Casual Lecturer (Sessional Rate) | CL01 | Basic Lecture | $232.81 | One (1) hour of delivery and two (2) hour associated working time. |
CL02 | Developed Lecture | $310.41 | One (1) hour of delivery and three (3) hour associated working time. | |
CL03 | Specialised Lecture | $388.03 | One (1) hour of delivery and four (4) hours associated working time. | |
CL04 | Repeat Lecture | $155.21 | One (1) hour of delivery and one (1) hour associated working time. | |
Casual Tutor (Sessional Rate) | CT01 | Standard Tutorial | $166.84 | One (1) hour of delivery and two (2) hours of associated working time. |
CT02 | Repeat Tutorial | $111.24 | One (1) hour of delivery and one (1) hour associated working time. | |
CT03 | PhD Rate | $199.00 | One (1) hour of delivery and two (2) hours of associated working time. | |
CT04 | Repeat PhD Rate | $132.66 | One (1) hour of delivery and one (1) hour associated working time. | |
CT05 | Unit Coordination Rate | $232.81 | One (1) hour of delivery and two (2) hours of associated working time. | |
CT06 | Repeat Unit Coordination Rate | $155.21 | One (1) hour of delivery and one (1) hour associated working time. | |
Casual Marker (Hourly Rate) | CM01 | Standard Marker | $55.62 | Assignments and examination papers |
CM02 | Supervisor Examiner Marking | $77.59 | Marking as a supervising examiner, or marking requiring a significant exercise of academic judgement appropriate to an academic at Level B status. | |
CM03 | PhD Rate | $66.34 | Assignments and examination papers | |
CM04 | Unit Coordination Rate | $77.59 | Assignments and examination papers | |
Clinical Nurse Educator (Sessional Rate) | CNE01 | Standard Rate | $83.42 | Little preparation required - One (1) hour of delivery and half hour associated working time. |
CNE02 | Standard Rate | $111.24 | One (1) hour of delivery and one (1) hour associated working time. | |
CNE03 | PhD Rate | $99.51 | Little preparation required - One (1) hour of delivery and half hour associated working time. | |
CNE04 | PhD Rate | $132.66 | One (1) hour of delivery and one (1) hour associated working time. | |
CNE05 | Unit Coordination Rate | $116.40 | Little preparation required - One (1) hour of delivery and half hour associated working time. | |
CNE06 | Unit Coordination Rate | $155.21 | One (1) hour of delivery and one (1) hour associated working time. | |
Musical Accompanying (Sessional Rate) | MA01 | Standard Rate | $111.24 | One (1) hour of delivery and one (1) hour associated working time. |
MA02 | PhD Rate | $132.66 | One (1) hour of delivery and one (1) hour associated working time. | |
MA03 | Unit Coordination Rate | $155.21 | One (1) hour of delivery and one (1) hour associated working time. | |
Other Required Academic Activity (Hourly Rate) | CA01 | Standard Rate | $55.62 | Such as demonstrations, practical classes, workshops, student field excursions etc. |
CA02 | PhD Rate | $66.34 | Such as demonstrations, practical classes, workshops, student field excursions etc. | |
CA03 | Unit Coordination Rate | $77.59 | Such as demonstrations, practical classes, workshops, student field excursions etc. | |
Note: The above rates are those received pre tax by the casual staff member
Heads of Cost Centres are reminded that the above rates do not include on-costs, which are charged at the applicable rate at the time the staff member is paid.
Notes on Casual Academic Staff Salary Structure
The salary rates for casual academic staff are calculated using the following formulae:
(i) Lecturing and higher marking rate
The base rate applicable to lecturing, full subject co-ordination, or for purposes of the higher marking rate is determined by reference to the second step of the full-time Level B scale and calculated as follows:
Second step of the full-time Level B scale /52 + 25%
37.5
(ii) Rate applicable to performance of other duties involving full-time subject coordination or possession of a relevant doctoral qualification
The base rate applicable where the staff member possesses a relevant doctoral qualification is determined by reference to the sixth step of the full-time Level A scale and calculated as follows:
Sixth step of the full-time Level A scale /52 + 25%
37.5
(iii) Rate applicable to all other duties
The base rate applicable to all other duties including tutoring rates is determined by reference to the second step of the full-time Level A scale and calculated as follows:
Second step of the full-time Level A scale /52 + 25%
37.5
Where:
- 52 = weeks in a calendar year;
- 37.5 = notional hours worked per week; and
- 25% = casual loading.
* For tutoring and lecturing duties, the rate is then multiplied by the number of hours contained within each session, e.g. One (1) hour of delivery and two (2) hours of associated working time.