Direct Debit Payment Schedule
Schedule of dates for when contract payments will be debited from residents' bank accounts, and the period covered by each payment. Please note, payments are made in advance for the following two weeks accommodation.
Direct Debit Processing Dates (Thursdays) | Charged period start | Charged period end |
16/01/2025 | 19/01/2025 | 2/02/2025 |
30/01/2025 | 2/02/2025 | 16/02/2025 |
13/02/2025 | 16/02/2025 | 2/03/2025 |
27/02/2025 | 2/03/2025 | 16/03/2025 |
13/03/2025 | 16/03/2025 | 30/03/2025 |
27/03/2025 | 30/03/2025 | 13/04/2025 |
10/04/2025 | 13/04/2025 | 27/04/2025 |
24/04/2025 | 27/04/2025 | 11/05/2025 |
8/05/2025 | 11/05/2025 | 25/05/2025 |
22/05/2025 | 25/05/2025 | 8/06/2025 |
5/06/2025 | 8/06/2025 | 22/06/2025 |
19/06/2025 | 22/06/2025 | 6/07/2025 |
3/07/2025 | 6/07/2025 | 20/07/2025 |
17/07/2025 | 20/07/2025 | 3/08/2025 |
31/07/2025 | 3/08/2025 | 17/08/2025 |
14/08/2025 | 17/08/2025 | 31/08/2025 |
28/08/2025 | 31/08/2025 | 14/09/2025 |
11/09/2025 | 14/09/2025 | 28/09/2025 |
25/09/2025 | 28/09/2025 | 12/10/2025 |
9/10/2025 | 12/10/2025 | 26/10/2025 |
23/10/2025 | 26/10/2025 | 9/11/2025 |
6/11/2025 | 9/11/2025 | 23/11/2025 |
20/11/2025 | 23/11/2025 | 7/12/2025 |
4/12/2025 | 7/12/2025 | 21/12/2025 |
18/12/2025 | 21/12/2025 | 4/01/2026 |
1/01/2026 | 4/01/2026 | 18/01/2026 |
15/01/2026 | 18/01/2026 | 1/02/2026 |
29/01/2026 | 1/02/2026 | 15/02/2026 |
12/02/2026 | 15/02/2026 | 1/03/2026 |
26/02/2026 | 1/03/2026 | 15/03/2026 |
12/03/2026 | 15/03/2026 | 29/03/2026 |
* Direct debit 19/12/2024 may be by invoice payments due to Christmas and public holidays