The current number of Aboriginal and Torres Strait Islander staff at UNE and their roles across the University (including numbers in academic and non-academic roles, and by level)
Faculty/Institute/Section | Academic / Non-Academic | Position title |
---|---|---|
Oorala Aboriginal Centre | Non-Academic (Contract) | Director |
Oorala Aboriginal Centre | Non-Academic | Student Services Manager, HEO7 |
Oorala Aboriginal Centre | Non-Academic | Student Services Officer, HEO6 |
Oorala Aboriginal Centre | Non-Academic | |
Oorala Aboriginal Centre | Non-Academic | Student Services Admin. Assistant, HEO4 |
Oorala Aboriginal Centre | Non-Academic | Admin. Assistant, HEO4 |
School of Humanities - History | Academic | Lecturer, ATB |
School of Health - Counselling | Academic | Lecturer in Counselling, ATB/Adjunct Associate Professor HVA |
School of Health - Nursing | Academic | Lecturer, Mental Health Nursing, ATB |
School of Science & Technology | Non-Academic | Admin. Assistant, HEO4 |
School of Environmental & Rural Science | Non-Academic | |
School of Environmental & Rural Science | Non-Academic | Laboratory Assistant, HEO2 |
Research Services | Academic | Vice-Chancellor’s Aboriginal Research Fellow (ATA) |
Research Services | Non-Academic | |
IT – Client Services | Non-Academic | Client Services Officer, HEO5 |
Learning Futures, Learning Innovations Hub | Non-Academic | Despatch Coordinator, HEO5 |
Student Administration & Services | Non-Academic | Admin. Assistant, HEO4 |
Student Administration & Services | Non-Academic | Admin. Assistant, HEO4 |
Dixson Library Collections Services | Non-Academic | Library Assistant, HEO4 |
Yarm Gwanga Child Care Centre | Non-Academic | Trained Child Care Worker, HEO4 |
School of Environmental & Rural Science | Non-Academic | Technical Assistant, HEO2 |
Human Resource Services | Non-Academic | Aboriginal Employment Officer, HEO7 |
Facilities Management Services – Operations | Non-Academic | Plumber, HEO4 |
Mary White College | Non-Academic | Maintenance Officer, HEO3 |
Oorala Aboriginal Centre | Academic (casual) | Correctional Centre Tutor, ATA |
Oorala Aboriginal Centre | Non-Academic (casual) | Senior Project Officer, HEO7 |
Oorala Aboriginal Centre | Non-Academic (casual) | Special Projects Officer, HEO6 |
Oorala Aboriginal Centre | Non-Academic (casual) | Admin. Assistant, HEO4 |
Oorala Aboriginal Centre | Non-Academic (casual) | Student Casual, HEO Student Level 1 |
Oorala Aboriginal Centre | Academic (casual) | 1 staff employed in multiple positions: |
Yarm Gwanga Child Care Centre | Non-Academic (casual) | Casual Child Care Worker, HEO2 |
Total | 31 |
* Some staff were employed in other short-term casual positions at various levels across UNE during 2014 in addition to the roles listed in the above table.
The data for number of ATSI staff employed at UNE indicates an increase from the 2013 total of 24. The number of ATSI academic staff remained stable over the 2013-2014 period.