Academic area
Here is an aerial view of the academic area of the UNE campus. Click on a particular building for more information.
| Code | Building Name | Contains |
|---|---|---|
| C2 | Earth Sciences | |
| C3 | Earth Sciences (Honours Block) | |
| C4 | Electron Microscope Unit | |
| C6 | Arts Education | |
| C8 | Madgwick Hall | |
| C12 | Institute For Rural Futures | |
| C13 | The Patricia O'Shane Building | |
| C14 | Arts Education Annexe | |
| C15 | Union Complex - Weston Common Room | |
| C16 | Lazenby Hall | |
| C17 | Belshaw Wing - Union Shops | |
| C18 | Union Complex - Bistro Area | |
| C19 | Yarm Gwanga - Child Care Centre | |
| C21 | Centre For Water Policy | |
| C22 | Liquid Nitrogen Store - Chemistry | |
| C23 | Riggs Building | |
| C24 | Stokes Building | |
| C26 | Maths Computer | |
| C27 | Booth Block | |
| C28 | Lewis Lecture Theatre - Chemistry | |
| C30 | Teaching & Learning Centre | |
| C31 | Dixson Library | |
| C32 | Demineralisation Plant | |
| C33 | T. C. Lamble Building | |
| C34 | Information Technology Building (ITD) | |
| C36 | Union Complex | |
| C37 | Equity Office | |
| E6 | Milton Building | |
| E7 | School Of Education | |
| E8 | Milton Annexe | |
| E9 | Fireman's Cottage | |
| E10 | Cleaning & Custodial Services | |
| E11 | Arts Building | |
| E12 | Arts Theatre | |
| E21 | The Lodge | |
| E22 | Oorala Building | |
| N2 | Motor Pool | |
| N3 | Teaching & Learning Dispatch | |
| N3A | Central Stores | |
| N5 | Facilities Management Services | |
| N6 | Grounds Office | |
| N7 | Workshop - Amenities Block | |
| N8 | Workshop - Plumbers, Electricians, Fitters & Welders | |
| N9 | Workshop - Carpenters & Painters | |
| N11 | Zoology Annexe | |
| N12 | Main Boiler Station | |
| N16 | DEHub | |
| N17 | EduONE | |
| S1 | Zoology | |
| S2 | Botany | |
| S3 | 1St Year Biological Sciences | |
| S4 | Botany - Glasshouse Off Psychology Lane | |
| S5 | Psychology - Howie Wing | |
| S6 | Psychology - Includes Lecture Theatre & Workshop | |
| S7 | Psychology - North Wing | |
| S8 | Psychology - Clinic | |
| S9 | Black Rose | |
| S11 | Booloominbah | |
| S13 | Psychology - Postgrads | |
| S14 | The Mosque | |
| S29 | Hockey Amenities | |
| S30 | NEU Company - University Regiment | |
| S31 | Sport UNE - Indoor Swimming Pool & Worsell Room | |
| S32 | Sport UNE - Campbell Hall | |
| S33 | Sport UNE - Squash | |
| S36 | Botany - Glasshouse | |
| S37 | Botany - Shadehouse | |
| S40 | Botany Glass House - Cnr Library & Trevenna Road | |
| S171 | Mary White College - Block 3 | |
| S172 | Mary White College - Block 5 | |
| S173 | Mary White College - Block 2 | |
| S174 | Mary White College - Block 1 | |
| S175 | Mary White College - Block 6 | |
| S176 | Mary White College - Block 7 | |
| S177 | Mary White College - Block 4 | |
| S178 | Mary White College - Dining Hall & Kitchen | |
| S179 | Mary White College - Principal's Residence | |
| W1 | Regional Vet Lab - Main Office And Labs | |
| W1F | Regional Vet Lab - Laboratory | |
| W2 | Animal House 'C' | |
| W3 | Animal House 'A' - Sheep Lab | |
| W9 | Farm Mechanisation Laboratory | |
| W11 | JSF Barker | |
| W15 | Animal Science - Drosophila Laboratory | |
| W17 | Animal Science - Tomography Building | |
| W21 | Natural Resources - Water Laboratory | |
| W22 | Agronomy - Soil Laboratory | |
| W23 | Agronomy | |
| W26 | Animal Science (Old Agbu & Microbiology) | |
| W31 | Rural Science Annexe - West | |
| W32 | Rural Science Annexe - East | |
| W33 | D.N.A. Laboratory- Animal Calorimetry Building | |
| W34 | Mcclymont Building | |
| W36 | St. Marks Anglican Chapel | |
| W37 | School of Law | |
| W38 | School of Law | |
| W39 | UNE Business School | |
| W40 | UNE Business School | |
| W41 | A.B.R.I. | |
| W41A | A.B.R.I. - P.C.D.E. Building (Private Property) | |
| W42 | UNE Business School | |
| W43 | Trevenna | |
| W45 | Trevenna - Cottage | |
| W46 | Livestock Industry Institute - AGBU Building | |
| W47 | Livestock Industry Institute - Homestead | |
| W48 | Livestock Industry Institute - Meat Science Laboratory | |
| W49 | Livestock Industry Institute - Woolshed | |
| W52 | Challenge Foundation Building | |
| W53 | Agricultural Economics - Annexe | |
| W54 | Resource Management Glasshouse | |
| W55 | Resource Management Building |
