College Map
Here is an aerial view of the residential college area of the UNE campus. Click on a particular building for more information or click here to go back to the academic area map.
| Code | Building Name | Contains |
|---|---|---|
| B16 | Wright Centre | |
| B17 | Wright College Master's Residence | |
| B21 | Robb College - North Court | |
| B22 | Robb College - West Court | |
| B23 | Robb College - Dining | |
| B24 | Robb College - South Court | |
| B25 | Robb College - Masters Residence | |
| B30 | Earl Page College - North Court | |
| B31 | Earle Page College - Dining Hall |
|
| B32 | Earle Page College - Block 1-A | |
| B33 | Earle Page College - Block 2-B | |
| B34 | Earle Page College - Block 3-C | |
| B35 | Earle Page College - Block 4-D | |
| B36 | Earle Page College - Master's Residence | |
| B37 | Sports Pavillion - Bellevue Oval | |
| B41 | Austin College - Dining Hall | |
| B42 | Austin College - Block A | |
| B43 | Austin College - Block B | |
| B44 | Austin College - Block C | |
| B51 | Duval College - Blocks A - F | |
| B52 | Duval College - Blocks G - L | |
| B53 | Duval College - Dining Hall & Kitchen | |
| B61 | Wright Village - Block A (Flat 1 to 8) | |
| B62 | Wright Village - Block B (Flat 9 to 16) | |
| B63 | Wright Village - Block C (Flat 17 to 25) | |
| B64 | Wright Village - Block D (Flat 26 to 34) | |
| B66 | Student Health Centre | |
| B70 | St. Alberts College - Administration Block | |
| B71 | St. Alberts College - Block 1 | |
| B72 | St. Alberts College - Block 2 | |
| B73 | St. Alberts College - Block 3 | |
| B74 | St. Alberts College - Block 4 | |
| B75 | St. Alberts College - Block 5 | |
| B81 | Drummond & Smith College - Office | |
| B82 | Drummond & Smith College - Block 1-A | |
| B83 | Drummond & Smith College - Block 2-B | |
| B84 | Drummond & Smith College - Block 3-C | |
| B85 | Drummond & Smith College - Block 4-D | |
| B87 | Bellevue Boiler House | |
| B89 | Creative Arts Cottage | |
| B92 | UNE Conference Company | |
| B65 | Wright Village - Block A - H |
