Application Services Description Listing
Contents
- IT Resource Accounting
- Knowledge Collaboration, Display & Publishing
- Portfolio of Communication Applications
- Portfolio of Facilities Management Applications
- Portfolio of Finance Applications
- Portfolio of HR Applications
- Portfolio of IT Administration Applications
- Portfolio of IT Infrastructure Applications
- Portfolio of Library Applications
- Portfolio of Research Applications
- Portfolio of School Specific Teaching Applications
- Portfolio of Student Administration Applications
- Portfolio of Student Experience Applications
- Reporting - Adhoc Operational
- Reporting - Business Intelligence [BI]
- Specialised Management Applications
- Virtual Learning Environment
IT Resource Accounting
Delivery Type | Application | Description | Release | Business | Support Resource |
Communications Accounting System [CAS] | Telephone Network & Internet Quota Accounting | Released | ITD - mgmt | ITD - Admin Apps Dev Team | |
Equitrac | Multifunction Device Access and Account control | Released | ITD | ITD - DataCtr | |
Jet Billing | Network & Internet Quota Accounting | In Development | ITD - mgmt | ITD - Jet Billing Project Team |
Knowledge Collaboration, Display & Publishing
Delivery Type | Application | Description | Release | Business | Support Resource |
Confluence Wiki | Wiki Collaborative Tool for Staff | Released | ITD | ITD - DataCtr | |
| Full | Departmental Websites | Website presence for UNE departments | Released | ITD - Infra Services | ITD - DataCtr |
Teamsite CMS | Web Content Control for the UNE website | Released | ITD - Web Design Group | ITD - Admin Apps Dev Team | |
UNE Blog | Blog sites for Student & Staff | Released | ITD | ITD - DataCtr |
Portfolio of Communication Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
SMS Notification | Send SMS notifications to groups of staff and students | Released | ITD- HelpDesk | ITD - Admin Apps Dev Team | |
Student Group Email | Send email to groups of students | Released | ITD- HelpDesk | ITD - Student Experience Dev Team | |
VC Email WebApp | Allows the VC to email all of UNE | Released | Marketing | ITD - Student Experience Dev Team |
Portfolio of Facilities Management Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
ArchiBus/WebCentral (PIMS) | Facilities and Asset mgt system | Released | Facilities Mgt Services | ITD - Admin Apps Dev Team | |
Key Manager | Manages security card access to UNE locations | Released | Facilities Mgt Services | ITD - Admin Apps Dev Team |
Portfolio of Finance Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
AdminWeb | Finance External Data Interface | Released | Finance | ITD - Admin Apps Dev Team | |
Finance One | UNE finance and accounting system | Released | Finance | ITD - Admin Apps Dev Team | |
Online Payments Gateway | Safe processing of credit card and online transactions | Released | Finance | ITD - Admin Apps Dev Team |
Portfolio of HR Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
Alesco | UNE HR system | Released | HR | ITD - Admin Apps Dev Team | |
Web Kiosk | Web access to UNE HR System for Staff | Released | HR | ITD - Admin Apps Dev Team |
Portfolio of IT Administration Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
Callista Connect Release Promoter Web App | Control the releases Callista Connect promotes to UAT and PROD environments | Released | ITD | ITD - Student Experience Dev Team | |
Services Downtime Schedule Portlet | Record and Displays the availability for ITD services | Released | ITD | ITD - Student Experience Dev Team | |
Statistics Recorder | Collects statistics form MyUNE portal | Released | ITD | ITD - Student Experience Dev Team |
Portfolio of IT Infrastructure Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
Central Authentication System [CAS] | Control Single Sign-On & authentication for Web components and applications | Released | ITD | ITD - Admin Apps Dev Team | |
UNEREG | UNE Central IT user registration repository and provisioning system | Released | ITD | ITD - Admin Apps Dev Team | |
WebServices | Provide centralised data access to Web-based services | Released | ITD | ITD - Student Experience Dev Team |
Portfolio of Library Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
E-Exam | Controls the online searching and delivery of past exams | Released | Library | ITD - Student Experience Dev Team | |
E-Reserve | Controls the online searching and reservation of Library resources | Released | Library | ITD - Student Experience Dev Team | |
EZProxy | Allows access to internal intranet application to the internet | Released | Library | ITD - Admin Apps Dev Team | |
Virtua | UNE central library management system | Released | Library | ITD - Admin Apps Dev Team |
Portfolio of Research Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
Callista Research | Manages research grants and funding | Released | Research Services | ITD - Admin Apps Dev Team | |
Herbarium Database | Repository for plant information and images used by the school of Botany | Released | School of Env & Rural Science | ITD - Research Apps Dev Team | |
S1-BMS | Manages Scholarship | Released | Research Services | ITD - Admin Apps Dev Team | |
SPSS | Statistical analysis toolset | Released | ITD | ITD - Admin Apps Dev Team |
Portfolio of School Specific Teaching Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
EdServe - GrassGro | A broad grazing enterprise model developed by CSIRO that is well suited to enhancing learning about climate, soil, pasture, animal, nutrition, wool and economic outcomes as we well as insights into sustainability criteria. | Released | School of Env & Rural Science | ITD - DataCtr | |
Edserve - GrazFeed | Enables a better understanding of ruminant nutrition and the impacts of pastures and supplementary feeds of varying quantities for a wide range of ruminant animals. | Released | School of Env & Rural Science | ITD - DataCtr | |
EdServe - WhopperCropper | Enables users to better understand the effects of climate and management on yield and production risk for a range of regions and crops. | Released | School of Env & Rural Science | ITD - DataCtr | |
EdServe - Soil Carbon Manager | Allows the calculation of soil carbon levels depending on various crop, pasture and stubble management options over periods of decades. | Released | School of Env & Rural Science | ITD - DataCtr |
Portfolio of Student Administration Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
Academic Database | Repository for the development of future course and unit offering | Released | Student Admin | ITD - Admin Apps Dev Team | |
Callista Connect Web Service | Provide centralised access to Callista data [WebService format] | Released | ITD | ITD - Admin Apps Dev Team | |
Callista Open Finance Interface [COFI] | Integration point between Callista and FinanceOne | Released | Student Admin | ITD - Admin Apps Dev Team | |
Callista Student System | UNE Central Student Administration System | Released | Student Admin | ITD - Admin Apps Dev Team | |
Syllabus Plus/Timetable/Scientia | Creates the course and unit timetables | Released | Student Admin | ITD - Admin Apps Dev Team |
Portfolio of Student Experience Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
ASKUNE - Right Now | Student [Customer] Relationship Management system | Released | Office of the PVC - Academic | ITD - Student Experience Dev Team | |
Callista Connect | WebAccess to Callista service for endusers | Not Used | Student Admin | ITD - Admin Apps Dev Team | |
CareerHub | Allow students to align careers with UNE courses | In Development | Student Admin - Career Assist | ITD - DataCtr | |
Course and Unit Catalogue | Contains all Course and Unit information for UNE | Released | Student Admin | ITD - Student Experience Dev Team | |
Emotion WebApp | Collects student attitude to individual units within myUnits Portlet | Released | ITD - BI Group | ITD - Student Experience Dev Team | |
ID Card Replacement WebApp | Students can apply for a replacement card from within myUNE | Released | ITD - HelpDesk | ITD - Student Experience Dev Team | |
MyBookmarks Portlet | Students can bookmark favorite information within myUNE | In Development | Student Exp Apps Steering Committee | ITD - Student Experience Dev Team | |
MyUNE Student Portal | Central online area for students to access services | Released | Student Exp Apps Steering Committee | ITD - Student Experience Dev Team | |
MyUnits Portlet | Online area for access to teaching and Learning resources | Released | Student Exp Apps Steering Committee | ITD - Student Experience Dev Team | |
New England Award [ePortfolio] | Toolset to record submission to gail the New England Award | Released | TLC - Academic Skills Office [ASO] | ITD - Student Experience Dev Team | |
SMS Opt In | Alow students to elect to receive their results by SMS | Released | ITD- HelpDesk | ITD - Student Experience Dev Team | |
Student IT Account Registration Webpage | Allow student to apply for an IT user account and password online | Released | ITD - HelpDesk | ITD - Student Experience Dev Team | |
Survey WebApp | Displays surveys for students within myUNE | In Development | ITD | ITD - Student Experience Dev Team |
Reporting - Adhoc Operational
Delivery Type | Application | Description | Release | Business | Support Resource |
Oracle Discoverer | Operational level reporting tool | In Development | ITD | ITD - DataCtr |
Reporting - Business Intelligence [BI]
Delivery Type | Application | Description | Release | Business | Support Resource |
Cognos BI Components | Controls BI report metadata | Released | ITD - BI Group | ITD - DataCtr | |
Cognos Connect | Distributes BI reports to endusers | Released | ITD - BI Group | ITD - DataCtr | |
Cognos Extract Transform & Load [ETL] | Processes BI data to produce reports | Released | ITD - BI Group | ITD - DataCtr | |
Cognos Warehouse | Central storage of BI related data for reports | Released | ITD - BI Group | ITD - DataCtr | |
OrgMaster | Maps the UNE organisational structure | Released | ITD - BI Group | ITD - DataCtr |
Specialised Management Applications
Delivery Type | Application | Description | Release | Business | Support Resource |
Alumni Module | Alumni Relationship Management system | Released | Alumni | ITD - DataCtr | |
KnowRisk | Risk management Tools for UNE | Released | Risk mgt | ITD - DataCtr | |
Occupational Chemicals Information Database [OCID] | Records Chemicals, Location and relevant information | Released | HR- OHS | ITD - DataCtr | |
StarNet | Residential management system for UNE colleges | Released | Residential | ITD - Admin Apps Dev Team | |
TRIM | UNE records management system | Released | Records Office | ITD - DataCtr |
Virtual Learning Environment
Delivery Type | Application | Description | Release | Business | Support Resource |
e-Submission | Manages of the electronic submission of student assignments or assessments | Released | VLE Steering Committee | ITD - T&L Apps Dev Team | |
Learning Resources Database (LRDb) | Workflow system used processing learning materials | Released | TLC | ITD - T&L Apps Dev Team | |
Media Server | Hosts of the LRDb and podcasting systems | Released | VLE Steering Committee | ITD - T&L Apps Dev Team | |
Podcasting System | Presents audio files in podcast compatible formats | Released | VLE Steering Committee | ITD - T&L Apps Dev Team | |
Portal Feeds | Provide portlets information to MyUNE forms, TLCAdmin and associated applications | Released | VLE Steering Committee | ITD - T&L Apps Dev Team | |
Sakai | Learning mgt System [On trial by Education and Health] | Released | VLE Steering Committee | ITD - T&L Apps Dev Team | |
Tertiary Literacy Assessment (TLA) | Toolset to manage & deliver Tertiary Literacy Assessment | Released | VLE Steering Committee | ITD - T&L Apps Dev Team | |
TLC-Admin | Provides control and management of the VLE | Released | VLE Steering Committee | ITD - T&L Apps Dev Team | |
TurnItIn | UNE plagiarism and originality checking system | Released | VLE Steering Committee | ITD - T&L Apps Dev Team |

