Our Staff
From outside UNE add 6773 to the four digit numbers displayed.
Our area code from within Australia is 02. For the rest of the world dial your international access code + 61 2.
All e-mail addresses are of the format address@une.edu.au unless otherwise noted.
Academic Staff
Emeritus Professors
| Staff Member | Phone | Location | Discipline | Fax | |
| Prof. Alan ATKINSON | 2125 | E.11 G.35 | History | aatkinso | 3520 |
| Prof. Iain DAVIDSON | 2441 | E.04 G.14 | ArchPal | idavidso | 3030 |
| Prof. Graham MADDOX | 2278 | E.11 G.38 | PAIS | gmaddox | 3520 |
Adjuncts and Honoraries
| Staff Member | Phone | Location | Discipline | Fax | |
| Professor Randall ALBURY | History | walbury2 | |||
| Mr John Appleton | ArchPal | ||||
| A/Prof.Jeff ARCHER | 2619 | E.11 1.09 | PAIS | jarcher | 3520 |
| Mr James Belshaw | |||||
| Dr Francis Bongiorno | History | ||||
| Dr Mabs Buck | |||||
| Dr Marty BRANAGAN | 3951 | E11 | Peace S | mbranag3 | 3520 |
| Dr Anne COOTE | History | acoote4 | |||
| Ms Maria Cotter | |||||
| Mr Craig Todd | |||||
| Dr Miriam Dixson | History | ||||
| Professor Ann-Katrin Eckermann | |||||
| Mr Raymond Fife | |||||
| Prof. Michael FOX | 3199 | E.11 1.33 | Phil | mfox3 | 3520 |
| Prof. Majella FRANZMANN | 3406 | E.11 G.39 | History | mfranzma | 3520 |
| Mr Kenneth Fraser | |||||
| Professor Kevin Hewison | |||||
| Mrs Janette Holcomb | History | ||||
| Professor Francis Hutchinson | |||||
| Assoc Prof Lisa Kealhofer | |||||
| Prof. David KENT | 2853 | E.11 G.37 | History | dkent | 3520 |
| Mr Ross Lamont | History | ||||
| Dr Robin Lowry | |||||
| Dr Julie Marsh | History | jmarsh9 | 3520 | ||
| Dr Sarah Martin | |||||
| Ms Leila McAdam | |||||
| Dr Elizabeth Noble | 3470 | E.11 G.60 | History | mnoble6 | 3520 |
| Mr Peter Quiddington | 3962 | PAIS | pquiddin | 3520 | |
| Dr Paul READER | Peac S | Paul.Reader | 3520 | ||
| Dr Rosalind Relke | |||||
| Mr Malcolm Ridges | |||||
| Dr Margaret Rodwell | History | ||||
| Dr June Ross | |||||
| Dr Malcolm Saunders | |||||
| Dr Anita Smith | |||||
| A/Prof. Iain SPENCE | 2096 | E.11 G.50 | ANCH | ispence | 3520 |
| Dr Gregory Stanton | |||||
| Ms Jennifer Swain | History | ||||
| Dr Margaret Vivers | History | ||||
| Dr Patrick Watters | |||||
| Dr George Weisz | History | ||||
| Dr Nathan Wise | History | ||||
| Dr Denis Wright | History | ||||
| Dr Edith Ziegler | History |
Administrative Staff
| Staff Member | Phone | Location | Fax | |
| Gina Butler | 2555 | E11 G.48 | gbutler | 3520 |
| Claire Girvin | 2439 | E11 G.40 | cgirvin | 3520 |
| Scott Harris | 2357 | CO2 | sharri42 | 3520 |
| or Scott Harris | 2408 | E11 G.46 | sharri42 | 3520 |
| Shirley Rickard | 3062 | E11 G.45 | srickard | 3520 |
| Vicki Weaver | 2300 | E11 G.42 | vweaver | 3520 |
| Trish Wright-Langsford | 2067 | E11 G.52 | pcluley | 3520 |
Technical Staff
| Staff Member | Phone | Location | Fax | |
| Rowan Webb | 3167 | E11 1.73 | rwebb | 3520 |
