Map Collection - Maps 901-1000
| # | Accn. No |
Date | Parish | County | Land district |
Edition | Scale | Additional Detail |
|---|---|---|---|---|---|---|---|---|
| 901 | A1478 | 0 | Armidale | |||||
| 902 | A1478 | 0 | Armidale | |||||
| 903 | A1478 | 0 | Armidale | |||||
| 904 | A1478 | 0 | Armidale | |||||
| 905 | A1478 | 0 | Armidale | |||||
| 906 | A1478 | 0 | Armidale | |||||
| 907 | A1478 | 0 | Armidale | |||||
| 908 | A1478 | 0 | Armidale | |||||
| 909 | A1478 | 0 | Armidale | |||||
| 910 | A1478 | 0 | Armidale | |||||
| 911 | A1478 | 0 | Armidale | |||||
| 912 | A1478 | 0 | Armidale | |||||
| 913 | A1478 | 1942 | Bundarra | Hardinge | Inverell | |||
| 914 | A1478 | 0 | Dumaresq | |||||
| 915 | A1478 | 1962 | Armidale | |||||
| 916 | A1478 | 1962 | Armidale | |||||
| 917 | A1478 | 1962 | Armidale | |||||
| 918 | A1478 | 0 | Uralla | |||||
| 919 | A1478 | 0 | Uralla | |||||
| 920 | A1478 | 0 | Uralla | |||||
| 921 | A1478 | 0 | Bundarra | |||||
| 922 | A1478 | 0 | Uralla | Sandon | Uralla | |||
| 923 | A1478 | 1966 | Bundarra | |||||
| 924 | A1478 | 1978 | New England | |||||
| 925 | A1478 | 1957 | Armidale | |||||
| 926 | A1478 | 0 | New England | |||||
| 927 | A1478 | 0 | New England | |||||
| 928 | A1478 | 0 | New England | |||||
| 929 | A1478 | 0 | New England | |||||
| 930 | A1478 | 0 | New England | |||||
| 931 | A1478 | 0 | New England | |||||
| 932 | A1478 | 0 | New England | |||||
| 933 | A1478 | 0 | New England | |||||
| 934 | A1478 | 0 | New England | |||||
| 935 | A1478 | 0 | New England | |||||
| 936 | A1478 | 0 | New England | |||||
| 937 | A1478 | 0 | New England | |||||
| 938 | A1478 | 0 | New England Plateau | |||||
| 939 | A1478 | 0 | Tamworth | |||||
| 940 | A1478 | 0 | Armidale | |||||
| 941 | A1478 | 0 | Uralla | |||||
| 942 | A1478 | 0 | Armidale | |||||
| 943 | A1478 | 0 | Armidale | |||||
| 944 | A1478 | 0 | Uralla | |||||
| 945 | A1478 | 0 | Armidale |
