Map Collection - Maps 301-400
| # | Accn. No | Date | Parish | County | Land district | Edition | Scale | Additional Detail |
|---|---|---|---|---|---|---|---|---|
| 301 | A183 | 1898 | Loder | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations | |
| 302 | A183 | 1893 | Temi | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations | |
| 303 | A183 | 1893 | Temi | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations | |
| 304 | A183 | 1897 | Borambil | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations | |
| 305 | A183 | 1897 | Borambil | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations | |
| 306 | A183 | 1899 | Warrah | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations | |
| 307 | A183 | 1899 | Warrah | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations | |
| 308 | A183 | 1899 | Warrah | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations | |
| 309 | A183 | Quirindi | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations, also shows railway resumptions | ||
| 310 | A183 | 1893 | Buckland | Murrurundi | 40ch:1 inch | Shows part of South Quirindi and Doughboy Stations by E.B. Henderson (tracing on linen) | ||
| 311 | A645 | 1883 | 2ch:1 inch | Municipality & town of Uralla;plan of streets showing details of width of carriageways and footways | ||||
| 312 | A115b | 1910 | Howell | Clarke | 10ch:1 inch | Shows land resumed for road making | ||
| 313 | A142 | 1896 | Barnden, Tucka Tucka, Tubble Gah & Boonanga | Arrawatta, Stapylton | Warialda | 40ch:1 inch | Improvement leases areas with Tucka Tucka pastoral holding | |
| 314 | A142 | 1885 | Angoperran | Clive | Tenterfield | Shows parts of Deepwater and Bolivia stations | ||
| 315 | A142 | Blue Nobby | Stapylton | Warialda | Shows part of the Yetman run | |||
| 316 | A142 | 1885 | Angoperran | Clive | Tenterfield | Shows parts of Deepwater and Bolivia stations | ||
| 317 | A142 | 1887 | Deepwater | Gough | Plan of allotments for sale in the village of Deepwater | |||
| 318 | A142 | 1880 | Parkes | Gough | Tenterfield | Shows part of Deepwater station | ||
| 319 | A877 | 1904 | Darling & Nandewar | Tamworth & Gunnedah | 40ch:1 inch | 32 homestead selection blocks and 6 settlement lease farms. Land now submerged by Keepit Dam | ||
| 320 | A731 | 1959 | Murchison | Bingara | Town of Bingara | |||
| 321 | A731 | 1959 | Attunga | Inglis | Tamworth | 8th edition | 20ch:1 inch | Cockburn Shire |
| 322 | A976 | 1914 | Urotah | Sandon | Armidale | 3rd edition | Dumaresq Shire | |
| 323 | A965 | 1884 | Poster of an aerial view of Armidale published as a supplement to the Illustrated Sydney News | |||||
| 324 | A481 | 1906 | Chigwell | Hardinge | Inverell | Shows Brown holdings as at 3/5/1917 in Guyra Shire | ||
| 325 | A1109 | Avondale | Clarke | Armidale | 3rd edition | |||
| 326 | A1109 | 1889 | Aberfoyle | Clarke | Armidale | 2nd edition | ||
| 327 | A1194 | 1973 | Armidale | NSW State Electoral District of Armidale | ||||
| 328 | A654 | Saumarez holdings with inset of Rocky River (with phot showing more detail) | ||||||
| 329 | A490 | Nandewar & Murchison | Narrabri & Bingara | 40ch:1 inch | Shows improvement leases for sale | |||
| 330 | A004 | 1887 | 40ch:1 inch | Booralong Run | ||||
| 331 | A1336 | 1914 | Burke | Inglis | Armidale | 3rd edition | Cockburn Shire | |
| 332 | A1336 | 1926 | Burke | Inglis | Armidale | Plan of lands to be resumed under the Public Roads Act 1902with proposed deviationfrom Tamworth to Walcha Road | ||
| 333 | A1382 | 1937 | Narran & Finch | Blocks available for application for Western Lands lease: Bangheet, Muckerawa, Cuttabunda, Borrooma, Morella, Wamell and Angledool | ||||
| 334 | A1382 | 1955 | Bangate Station | |||||
| 335 | A1382 | 1972 | Bangate: Management plan (Soil Conservation Service of NSW) | |||||
| 336 | A276 | 1978 | Yamba | Clarence | 8ch:1 inch | Plan of town of Yamba | ||
| 337 | A276 | 1978 | Yamba | Clarence | 8ch:1 inch | |||
| 338 | A727 | 1916 | Coutts | Buller | Casino | 3rd edition | 20ch:1 inch | Tenterfield Shire |
| 339 | A727 | 1918 | Emu | Buller | Casino | 20ch:1 inch | Tenterfield Shire | |
| 340 | ? | 1893 | Howick | Durham | Singleton & Muswellbrook | 2nd edition | ||
| 341 | A1410 | 1879 | Plan of boundary between Gough and Arrawatta A.W. Chapman Surveyor | |||||
| 342 | A1410 | 1894 | Moorebank, Kangaroo Flat, Loch, Fitzroy & Styx | Vernon | Plan of topographical survey of Bird's Nest Tableland & Green Gully Creek | |||
| 343 | A1410 | 1883 | Wandera, Campbell | Arrawatta & Gough | Plan of part of the road from Ashford and Inverell towards Emmaville. George Arthur, Surveyor | |||
| 344 | A1410 | 1894 | Clive | Plan of the connection from portion 2 Wunglebung to the junction of Demon Creek. | ||||
| 345 | A1410 | 1894 | Guy Fawkes, Marengo | Clarke | Plan of features. John G. Martyn, Surveyor | |||
| 346 | A1410 | 1894 | Guy Fawkes, Marengo | Clarke | ||||
| 347 | A1410 | 1895 | Acacia | Buller | Plan of road proposed for resumption through portion 54. Ernest F. Rhodes, surveyor | |||
| 348 | A1410 | 1883 | Boulton | Vernon | Plan of part of the road from Walcha Road Station to Ram's Gully. Henry Hogarth, surveyor | |||
| 349 | A1410 | 1905 | Ainsley, Glen Morrison | Parry, Vernon | Walcha & Armidale | Plans of lands to be resumed under Public Roads Act 1902 in conjunction with the proposed road from Camp Fire to Ingelba Post Office through portions 25,7,118 | ||
| 350 | A1410 | 1883 | Ruby | Buller | Plan of road from Wilson's Downfall to the Colony Boundary. William Drummond, surveyor | |||
| 351 | A1410 | 1904 | Elsmore, Anderson | Gough | Plan of land proposed for resumption in connection with road from Elsmore to the Glen Innes-Inverell Road. H. Folkard, surveyor | |||
| 352 | A1410 | 1904 | Moredun | Hardinge | Plan of lands proposed for resumption in connection with the proposed deviation of the road between Ben Lomond and the Moredun-Glen Innes Road. H.Folkard, surveyor | |||
| 353 | A1410 | 1906 | 60miles:1 inch | NSW Railways showing coach and other routes from various stations | ||||
| 354 | A1410 | 1972 | NSW Railways showing stations served by passenger train service | |||||
| 355 | A1410 | 1895 | Harnham | Sandon | Armidale | 80ch:1 inch | Eastern division of NSW | |
| 356 | A1410 | 1981 | Armidale | 1:2000 | Armidale Reference Map | |||
| 357 | A1410 | 1945 | 10miles: 1 inch | New England Region Gov't Communications Map. Notes on reverse from Nancy Gray, Scone Dec. 1982 | ||||
| 358 | A1410 | NSW with hand-drawn border | ||||||
| 359 | A1410 | 1882 | Clarence, New England & Macleay River districts (copy) | |||||
| 360 | A1410 | Macquarie | Dedicated by permission to Sir TL Mitchell, Surveyor General (copy) | |||||
| 361 | A1410 | 1884 | Hand-drawn map (3 copies) of the colony of NSW by Sir Thomas Mitchell. Drawn 1834 printed 1884 | |||||
| 362 | A1410 | A.M.P. map of the world in colour (printed during WW11?) | ||||||
| 363 | A1410 | 1890 | 16 miles:1 inch | NSW Railways showing coach | ||||
| 364 | A1410 | 1990 | 3rd edition | 1:5 000 000 | Australia general reference map | |||
| 365 | A1410 | 1867 | Armidale | Ratings map of Armidale | ||||
| 366 | A1440 | 1914 | Mowle | Clarke | Kempsey | 3rd edition | 20ch:1 inch | Dumaresq Shire showing Crown Lease 2634 |
| 367 | A1440 | 1914 | Dyke | Clarke | Kempsey | 3rd edition | 20ch:1 inch | Dumaresq Shire showing lease 2634 |
| 368 | A1440 | 1884 | Doughboy | Clarke | Armidale | 2nd edition | 20ch:1 mile | |
| 369 | A1440 | 1882 | Guy Fawkes | Clarke | Armidale | 20ch:1 inch | ||
| 370 | A1440 | 1890 | Lagune | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 371 | A1440 | 1900 | Serpentine | Clarke | Armidale | 2nd edition | 20ch:1 inch | Shows in red Shire 22, riding C, Shire 23, riding C |
| 372 | A1440 | 1896 | Kangaroo | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 373 | A1440 | 1884 | Chandler | Clarke | Armidale | 20ch:1 inch | ||
| 374 | A1440 | 1896 | Rigney | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 375 | A1440 | 1897 | Tiverton | Sandon | Armidale | 2nd edition | 20ch:1 inch | |
| 376 | A1440 | 1894 | Rockvale | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 377 | A1440 | 1883 | Snowy | Clarke | Armidale | 20ch:1 inch | ||
| 378 | A1440 | 1896 | Poganbilla | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 379 | A1440 | 1900 | Styx | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 380 | A1440 | 1900 | Euringilly | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 381 | A1440 | 1891 | Look -Out | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 382 | A1440 | 1883 | George | Clarke | Armidale | 20ch:1 inch | ||
| 383 | A1440 | 1889 | Gill | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 384 | A1440 | 1896 | Jeogla | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 385 | A1440 | 1900 | Tiara | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 386 | A1440 | 1914 | Big Hill | Clarke | Armidale | 3rd edition | 20ch:1 inch | |
| 387 | A1440 | 1900 | Clarke | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 388 | A1440 | 1892 | Metz | Sandon | Armidale | 2nd edition | 20ch:1 inch | Shows reserves for temporary Commons coloured red |
| 389 | A1440 | 1894 | Elton | Sandon | Armidale | 2nd edition | 20ch:1 inch | |
| 390 | A1440 | 1898 | Enmore | Sandon | Armidale | 2nd edition | 20ch:1 inch | |
| 391 | A1440 | 1901 | Dangarsleigh | Sandon | Armidale | 2nd edition | 20ch:1 inch | |
| 392 | A1440 | 1900 | Big Hill | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 393 | A1440 | 1900 | Dyke | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 394 | A1440 | 1900 | Mowle | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 395 | A1440 | 1883 | Gill | Clarke | Armidale | 20ch:1 inch | ||
| 396 | A1440 | 1889 | Gill | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 397 | A1440 | 1896 | Paganbilla | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 398 | A1440 | 1896 | Paganbilla | Clarke | Armidale | 2nd edition | 20ch:1 inch | Coloured by F.J. Huxham, Land & Mining agent, to show freeholds, C.Ps, C.Ls, and A.Ls |
| 399 | A1440 | 1889 | Tubbamurra | Clarke | Armidale | 2nd edition | 20ch:1 inch | |
| 400 | A1440 | 1894 | Jeogla | Clarke | Armidale | 20ch:1 inch | Shows Wallamumbi leases |
