Map Collection - Maps 201-300
| # | Accn. No | Date | Parish | County | Land district | Edition | Scale | Additional Detail |
|---|---|---|---|---|---|---|---|---|
| 201 | A510 | 1926 | Baker | Hardinge | Armidale | 5th edition | 40ch:1 inch | Uralla Shire |
| 202 | A510 | 1927 | Bogamilda | Burnett | Warialda | 4th edition | 40ch:1 inch | Yallaroi Shire |
| 203 | A510 | 1927 | Fleming | Darling | Tamworth | 4th edition | 40ch:1 inch | Mandowa Shire |
| 204 | A510 | 1936 | Keera | Murchison | Bingara | 4th edition | 40ch:1 inch | Bingara Shire |
| 205 | A510 | 1939 | Rushbrook | Hawes | Port Macquarie | 3rd edition | 40ch:1 inch | Aspley Shires, Port Macquarie & Gloucester Pasture Protection Districts |
| 206 | A510 | 1926 | Giro | Hawes | Walcha, Taree & Gloucester | 40ch:1 inch | Aspley Gloucester and Manning Shires | |
| 207 | A510 | 1936 | Strathmore | Burnett | Warialda | 4th edition | 40ch:1 inch | Yallaroi Shire |
| 208 | A510 | 1943 | Yagobe | Burnett | Warialda | 5th edition | 40ch:1 inch | Yallaroi and Boolooroo Shires |
| 209 | A510 | 1936 | Halloran | Vernon | Walcha | 4th edition | 40ch:1 inch | Apsley Shire |
| 210 | A510 | 1923 | Tangarratta | Parry | Tamworth | 3rd edition | 40ch:1 inch | Peel Shire |
| 211 | A510 | 1924 | Cox | Burnett | Warialda | 4th edition | 40ch:1 inch | Yallaroi Shire |
| 212 | A510 | 1927 | Bogamilda | Burnett | Warialda | 4th edition | 40ch:1 inch | Yallaroi Shire: showing notes on settlement lease areas within Prickly Pear zone no.9 |
| 213 | A510 | 1922 | Yallaroi | Burnett | Warialda | 3rd edition | 40ch:1 inch | Yallaroi Shire |
| 214 | A510 | 1927 | Bledger | Burnett | Warialda | 4th edition | 40ch:1 inch | Yallaroi Shire |
| 215 | A510 | 1913 | Glenalvon | Burnett | Warialda | 3rd edition | 40ch:1 inch | Yallaroi Shire |
| 216 | A510 | 1900 | Tackinbri | Burnett & Stapylton | Warialda | 2nd edition | 40ch:1 inch | Yallaroi resumed area |
| 217 | A510 | 1931 | Oregon | Burnett | Warialda | 4th edition | 40ch:1 inch | Yallaroi Shire |
| 218 | A510 | 1940 | Ellis | Burnett | Warialda | 4th edition | 40ch:1 inch | Yallaroi Shire |
| 219 | A510 | 1946 | Stanley | Burnett | Warialda | 4th edition | 40ch:1 inch | Yallaroi Shire |
| 220 | A510 | Mitchell | Burnett | Warialda | unreadable | 40ch:1 inch | Yallaroi Shire | |
| 221 | A510 | Cobb | Hawes | Gloucester | 5th edition | 40ch:1 inch | Gloucester Shire | |
| 222 | A510 | 1937 | Curracabundi | Hawes | Gloucester | 4th edition | 40ch:1 inch | Armidale Pastures Protection District |
| 223 | A510 | 1933 | Murgo | Burnett | Warialda | 3rd edition | 40ch:1 inch | Yallaroi Shire |
| 224 | A117 | Sketch map showing land areas owned by George Bourke and family. Exact property names not given | ||||||
| 225 | A117 | 100 feet:1 inch | Urandangie Site A showing proposed dams and ponds | |||||
| 226 | A117 | 1916 | Stock map of NSW showing principal trucking stations and stock routes | |||||
| 227 | 0 | |||||||
| 228 | 0 | |||||||
| 229 | 0 | |||||||
| 230 | 0 | |||||||
| 231 | 0 | |||||||
| 232 | 0 | |||||||
| 233 | 0 | |||||||
| 234 | 0 | |||||||
| 235 | 0 | |||||||
| 236 | 0 | |||||||
| 237 | 0 | |||||||
| 238 | 0 | |||||||
| 239 | 0 | |||||||
| 240 | 0 | |||||||
| 241 | 0 | |||||||
| 242 | 0 | |||||||
| 243 | 0 | |||||||
| 244 | 0 | |||||||
| 245 | 0 | |||||||
| 246 | 0 | |||||||
| 247 | 0 | |||||||
| 248 | 0 | |||||||
| 249 | 0 | |||||||
| 250 | 0 | |||||||
| 251 | 0 | |||||||
| 252 | 0 | |||||||
| 253 | 0 | |||||||
| 254 | 0 | |||||||
| 255 | 0 | |||||||
| 256 | 0 | |||||||
| 257 | 0 | |||||||
| 258 | 0 | |||||||
| 259 | 0 | |||||||
| 260 | 0 | |||||||
| 261 | 0 | |||||||
| 262 | 0 | |||||||
| 263 | 0 | |||||||
| 264 | 0 | |||||||
| 265 | 0 | |||||||
| 266 | 0 | |||||||
| 267 | 0 | |||||||
| 268 | 0 | |||||||
| 269 | 0 | |||||||
| 270 | 0 | |||||||
| 271 | 0 | |||||||
| 272 | 0 | |||||||
| 273 | 0 | |||||||
| 274 | 0 | |||||||
| 275 | 0 | |||||||
| 276 | 0 | |||||||
| 277 | 0 | |||||||
| 278 | 0 | |||||||
| 279 | 0 | |||||||
| 280 | 0 | |||||||
| 281 | 0 | |||||||
| 282 | 0 | |||||||
| 283 | 0 | |||||||
| 284 | 0 | |||||||
| 285 | 0 | |||||||
| 286 | 0 | |||||||
| 287 | 0 | |||||||
| 288 | 0 | |||||||
| 289 | 0 | |||||||
| 290 | 0 | |||||||
| 291 | 0 | |||||||
| 292 | 0 | |||||||
| 293 | 0 | |||||||
| 294 | 0 | |||||||
| 295 | 0 | |||||||
| 296 | 0 | |||||||
| 297 | 0 | |||||||
| 298 | 0 | |||||||
| 299 | 0 | |||||||
| 300 | A183 | 1898 | Loder | Buckland | Murrurundi | 2nd edition | Shows part of South Quirindi and Doughboy Hollow Stations |
