State Government Records - W
| Title | Description | Date Range | Accession | |
| WALCHA | ||||
| COURT OF PETTY SESSIONS, WALCHA | Depositions | Nov. 1965-Dec. 1966 | 33/54 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 1999 | 1967-69 | 33/106-107 part | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions | 21/12/1959-25/11/1962 | 33/167.1 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 2001 | 16/9/1969-Dec. 1971 | 33/167.2 & 33/198 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 2001 | 16/9/1969-Dec 1971 | 33/167.2 & 33/198 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 2002 | 1972 | 33/223.2 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 2003 | 1973 | 33/251.3 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 2004 | Jan - Dec. 1974 | 33/287.1 | |
| LOCAL COURTS, COURT HOUSE, WALCHA | Depositions RESTRICTED TO 2007 | 13/1/1975-29/12/1977 | 33/433.2-434 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 2008 | Jan - Dec. 1978 | 33/469.1 | |
| POLICE STATION, WALCHA | Record of Occurrences RESTRICTED TO 2087 | 4/1/1981-28/12/1987 | 33/609.2 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 2011 | 14/2/1980-17/12/1981 | 33/622 | |
| COURT OF PETTY SESSIONS, WALCHA | Depositions RESTRICTED TO 2003 | 1862-1976 | NE 3 | |
| CROWN LANDS AGENTS OFFICE, WALCHA | Up to c.1935 | NE. 3 | ||
| MINING WARDEN'S COURT & OFFICE, WALCHA | Up to c.1974 | NE 3 | ||
| WARIALDA | ||||
| COURT OF PETTY SESSIONS, WARIALDA | Depositions | Dec 1962- Sep 1963 | 33/125 part | |
| COURT OF PETTY SESSIONS, WARIALDA | Depositions RESTRICTED TO 2009 | c. 1964- 28/11/1979 | 33/582-586 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Annual lease registers | 1892-1935 | 33/2294-2297 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Annual lease application register | 3/1/1893-16/1/1905 | 33/2298 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Homestead selection register | Jan. 1896-Apr. 1936 | 33/2299-2300 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Occupation Licence register | Aug. 1891-Nov. 1920 | 33/2301 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Ledgers | Jan 1891-Jan. 1899 | 33/2301-03 part | |
| COURT OF PETTY SESSIONS, WARIALDA | Registers of fees received by the Clerk of Petty Sessions. | Jan. 1896-Jan. 1899 | 33/2303 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Tracings of town and suburban allotments offered for sale at the Police Office, Warialda | 1851-67 | 33/2304 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Register of improvement leases offered at auction | Oct 1893, Jan. 1896 - Jan 1901 | 33/2305 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Ballot registers | 19/5/1892-7/12/1905 | 33/2306-2307 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Register of annual leases for pastoral purposes | 2/3/1881-26/8/1891-6/7/1894 | 33/2308 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Register of leases of town lands | 27 Apr. - 2 May 1921 | 33/2309 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Registers of crown lands open to selection | 27/5/1863-18/7/1884 | 33/2310-2312 | |
| LANDS, CROWN LAND AGENTS, WARIALDA | Crown lands sale books | 30/1/1854-21/12/1868 & 29/8/1874-23/5/1893 | 33/2313-2322 part | |
| LANDS, CROWN LANDS, WARIALDA | Registers of pre-emptive, defined pre-emptive and undefined pre-emptive leases | 1870-85 | 33/2323 & 33/2324 & 33/2325 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Register of applications for pre-emptive defined pre-emptive and undefined pre-emptive leases | 1/1/1878 17/10/1884 | 33/2326 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Settlement purchase register. | 30/9/1919-16/6/1927 | 33/2327 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Register of permission's to ring bark | 13/3/1885-5/10/1911 | 33/2328 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Register of notifications to alienation of conditional purchase | 19/8/1876-14/4/1899 | 33/2329 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Index to conditional purchases | 1862-c.1917 | 33/2330-32 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Conditional purchase registers | 1862-1935 | 33/2333-2355 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Registers of permission's to enclose lands and watercourses | 8/3/1900- 13/8/1937 | 33/2356-2361 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Special lease application register | 18/1/1898-13/9/1902 | 33/2362 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Special lease register. | 1895-1936 | 33/2363-2366 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Settlement lease registers. | Jan. 1896-Jun. 1932 | 33/2367-2368 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Crown lease register | 22/5/1912-31/12/1935 | 33/2369 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Returned Soldiers special holding register | 31/5/1918 | 33/2370 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Suburban holding register | 27/10/1921-6/3/1922 | 33/2371 | |
| LANDS, CROWN LAND AGENT, WARIALDA | register of intending applications for crown lands | 21/1/1936-28/1/21937 | 33/2372 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Homestead farm register | 23/7/1918-4/12/1934 | 33/2373 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Register of returned soldiers group purchases RESTRICTED TO 2022 | 30/11/1992 | 33/2374 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Registers of gazetted conditional leases | 28/7/1885-11/7/1906 | 33/2375-2379 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Conditional lease register | 2/2/1905- 28/5/1936 | 33/2380-2381 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Conditional purchase lease register | 21/10/1909 | 33/2382 | |
| LANDS, CROWN LAND AGENTS OFFICE, WARIALDA | Registers of applications for conditional lease | 6/1/1885- 5/5/1904 | 33/2383-2384 | |
| LANDS, CROWN LAND AGENT, WARIALDA | Register of applications to purchase land in virtue of improvements. | 23/6/1880-31/12/1884 | 33/2385 | |
| LANDS, CROWN LAND AGENT, WARIALDA | List of crown lands for sale | 18/2/1852-28/12/1861 | 33/2386 | |
| COURT OF PETTY SESSIONS, WARIALDA | Court Proceedings. RESTRICTED TO 2015 | 1980-1985 | NE. 9 | U17/3/4 |
| WAUCHOPE | ||||
| COURT OF PETTY SESSIONS, WAUCHOPE | Deposition | 1966-67 | 41/16 | |
| COURT OF PETTY SESSIONS, WAUCHOPE | Depositions RESTRICTED TO 2002 | Jan- Dec. 1972 | 41/52.2 & 41/126.2 | |
| COURT OF PETTY SESSIONS, COURT HOUSE, WAUCHOPE | Depositions RESTRICTED TO 2001 | Jan 1968-23/12/1971 | 41/61.2 & 41/88 | |
| COURT OF PETTY SESSIONS, WAUCHOPE | Depositions RESTRICTED TO 2001 | Jan. 1968- 23/12/1971 | 41/60 - 61.2 & 41/88 | |
| COURT OF PETTY SESSIONS, WAUCHOPE | Depositions RESTRICTED TO 2003 | 1973 | 41/169 | |
| COURT OF PETTY SESSIONS, WAUCHOPE | Depositions RESTRICTED TO 2007 | 1974 | 41/196 | |
| LOCAL COURT, COURT HOUSE, WAUCHOPE | Depositions RESTRICTED TO 2008 | 21/1/1975-19/12/1978 | 41/246.2 - 41/249.1 part | |
| COURT OF PETTY SESSIONS, WAUCHOPE | Depositions RESTRICTED TO 2009 | 16/1/1979-18/12/1979 | 41/286 | |
| LOCAL COURTS, COURT HOUSE, WAUCHOPE | Court papers RESTRICTED TO 2010 | 1980 | 41/32041/32.1 | |
| COURT OF PETTY SESSIONS, WAUCHOPE | Depositions RESTRICTED TO 2011 | 21/1/1981- 15/12/1981 | 41/329.2 - 330 | |
| COURT OF PETTY SESSIONS, WAUCHOPE | Depositions RESTRICTED TO 2012 | 12/1/1982-14/12/1982 | 41/420 | |
| POLICE STATION, WAUCHOPE | Charge Books RESTRICTED TO 2079 | 24/5/1958-15/2/1979 | 41/2246-2251 | |
| WEE WAA | ||||
| COURT OF PETTY SESSIONS, WEE WAA | Depositions RESTRICTED TO 1998 | 1964-1968 | 33/135-140 part | |
| COURT OF PETTY SESSIONS, WEE WAA | Depositions RESTRICTED TO 1999 | Jun. 1965- Dec. 1969 | 33/140 -149 part | |
| POLICE STATION, WEE WAA | Index to record of occurrences RESTRICTED TO 2076 | 1959-60 & 1967-76 | 33/196.1 | |
| POLICE STATION, WEE WAA | Record Of Occurrences RESTRICTED TO 2076 | 9/8/1965-30/12/1976 | 33/196.2-196.4 | |
| LOCAL COURTS, COURT HOUSE, WEE WAA | Deposition RESTRICTED TO 2006 | 5/2/1968-22/12/1976 | 33/421-433.1 | |
| COURTS OF PETTY SESSIONS, WEE WAA | Depositions RESTRICTED TO 2019 | 19/1/1977- Dec. 1979 | 33/533-538 | |
| POLICE STATION, WEE WAA | Index to charge books RESTRICTED TO 2078 | 24/9/1966-12/6/1978 | 33/2512-2513 | |
| POLICE STATION, WEE WAA | Charge book RESTRICTED TO 2080 | 13/5/1961-29/9/1980 | 33/2514-2550 | |
| POLICE STATION, WEE WAA | Charge book RESTRICTED TO 2083 | 5/3/1982-17/6/1983 | 33/2613 | |
| COURT OF PETTY SESSIONS, WEE WAA | Police charge and summons books | 23/8/1965-7/11/1966 | 33/2270-2776 | |
| COURT OF PETTY SESSIONS, WEE WAA | Police charge and summons books | 26/9/1933-29/9/1936 & 27/8/1956-8/9/1958 & 27/6/1961-23/8/1965 | 33/2285-89 | |
| WERRIS CREEK | ||||
| COURT OF PETTY SESSIONS, WERRIS CREEK | Depositions | 1966-67 | 33/80 | |
| COURT OF PETTY SESSIONS, WERRIS CREEK | Depositions RESTRICTED TO 1999 | 1968-69 | 33/126 | |
| COURT OF PETTY SESSIONS, WERRIS CREEK | Depositions RESTRICTED TO 2002 | Jan 1970- Dec. 1972 | 33/224-225 | |
| COURT OF PETTY SESSIONS, WERRIS CREEK | Depositions RESTRICTED TO 2012 | 29 Jan - 26 Nov. 1982 | 33/575.2 | |
| COURTS OF PETTY SESSIONS, WERRIS CREEK | Depositions RESTRICTED TO 2011 | 26/1/1979 - 27/11/1981 | 33/594-595 | |
| COURT OF PETTY SESSIONS, WERRIS CREEK | Charge and summons books | 27/11/1928-16/9/1949 | 33/2552-2559 | |
| POLICE STATION, WERRIS CREEK | Charge books RESTRICTED TO 2017 | 14/7/1975-17/9/1987 | 33/3046-3050 | |
| WINGHAM | ||||
| CORONERS COURT, WINGHAM | Files concerning Inquests, Magisterial Enquires and Inquests dispensed with | 26/11/1940-18/11/1957 | 41/189.2 | |
| COURT OF PETTY SESSIONS, WINGHAM | Depositions RESTRICTED TO 2006 | 1973-76 | 41/337-338 | |
| POLICE STATION, WINGHAM | Record Of Occurrences RESTRICTED TO 2090 | 1/2/1955 - 9/8/1990 | 41/419.1 | |
| POLICE STATION, WINGHAM | Charge Books RESTRICTED TO 2076 | 15/7/1954-7/6/1958 & 29/3/1965-9/10/1976 | 41/2133-2146 | |
| POLICE STATION, WINGHAM | Charge Books RESTRICTED TO 2087 | 10/10/1976-12/10/1987 | 41/2492-2496 | |
| POLICE STATION, WINGHAM | Index to Charge Books RESTRICTED TO 2073 | 1950-73 | 41/2497 | |
| WOODBURN | ||||
| COURT OF PETTY SESSIONS, WOODBURN | Depositions RESTRICTED TO 2002 | 1969-72 | 35/170.2-174 | |
| LOCAL COURTS, COURT HOUSE, WOODBURN | Police Charge and Summons Books RESTRICTED TO 1999 | 1910-69 | 35/2352-2372 | |
| LOCAL COURTS, COURT HOUSE, WOODBURN | Depositions RESTRICTED TO 2005 | 9/1/1973 5/11/1975 | 35/239.2-35/240.1 | |
| POLICE STATION, WOODBURN | Record of occurrences RESTRICTED TO 2081 | 7/1/1979-31/12/1981 | 35/232.1 | |
| POLICE STATION, WOODBURN | Charge Books RESTRICTED TO 2078 | 1/12/1964-3/6/1978 | 35/2189-2195 | |
| POLICE STATION, WOODBURN | Charge Books RESTRICTED TO 2081 | 3/6/1978 6/3/1981 | 35/2271-2272 | |
| WOODENBONG | ||||
| EDUCATION, WOODENBONG ABORIGINAL SCHOOL | Observation Books | 29/11/1945-19/11/1961 | 35/2020.1-2020.2 | |
| POLICE STATION, WOODENBONG | Record of Occurrences RESTRICTED TO 2076 | 22/1/1973-27/12/1976 | 35/65.2 | |
| POLICE STATION, WOODENBONG | Record of Occurrences RESTRICTED TO 2083 | 15/2/1977-22/12/1983 | 35/388.4 | |
| POLICE STATION, WOODENBONG | Charge Books RESTRICTED TO 2079 | 23/12/1974-27/10/1979 | 35/2153-55 | |
| POLICE STATION, WOODENBONG | Index to Charge Book RESTRICTED TO 2082 | 1976-82 | 35/2157 | |
| POLICE STATION, WOODENBONG | Charge Book RESTRICTED TO 2084 | 2/11/1979-15/2/1984 | 35/2412 | |
| WOOLGOOLGA | ||||
| POLICE STATION, WOOLGOOLGA | Record Of Occurrences RESTRICTED TO 2074 | 6/1/1962-31/12/1974 | 41/17.4 | |
| POLICE STATION, WOOLGOOLGA | Charge Book RESTRICTED TO 2074 | 1/3/1961 9/4/1974 | 41/2065-2067 | |
| POLICE STATION, WOOLGOOLGA | Charge Book RESTRICTED TO 2079 | 3/7/1974 14/2/1979 | 41/2175-2191 |
