State Government Records - U
| Title | Description | Date Range | Accession | |
| ULMARRA | ||||
| COURT OF PETTY SESSIONS, ULMARRA | Depositions RESTRICTED TO 1999 | 1960-69 | 41/53-56 | |
| COURT OF PETTY SESSIONS, ULMARRA | Police Charge and Summons Book | 9/3/1936 27/9/1951 & 28/11/1957-26/5/1967 | 41/2149-2152 | |
| COURT OF PETTY SESSIONS, ULMARRA | Index to summons and Charge Book | 26/5/1967-22/9/1970 | 41/2299-2300 | |
| UNGARRA | ||||
| POLICE STATION, UNGARRA | Record Of Occurrences RESTRICTED TO 2085 | 1/5/1980 20/12/1985 | 41/325.1 | |
| POLICE STATION, UNGARRA | Charge Books RESTRICTED TO 2085 | 3/3/1979 22/7/1985 | 41/2482-2483 | |
| UPPER HORTON | ||||
| POLICE STATION, EULOURIE/UPPER HORTON | Charge book RESTRICTED TO 2042 | 15/8/1882-23/12/1942 | 33/2619 | |
| URALLA | ||||
| COURT OF PETTY SESSIONS, URALLA | Depositions | 1966 | 33/54 | |
| COURT OF PETTY SESSIONS, URALLA | Depositions RESTRICTED TO 2003 | 1967-1973 | 33/245-250.1 | |
| COURT OF PETTY SESSIONS, URALLA | Depositions RESTRICTED TO 2004 | Jan-Dec. 1974 | 33/286 | |
| COURT OF PETTY SESSIONS, URALLA | Depositions RESTRICTED TO 2007 | Jan 1977- Dec. 1977 | 33/394 | |
| COURT OF PETTY SESSIONS, URALLA | Depositions RESTRICTED TO 2006 | Jan 1975-Dec. 1976 | 33/435-436 | |
| COURT OF PETTY SESSIONS, URALLA | Depositions RESTRICTED TO 2008 | Jan - Dec. 1978 | 33/469.2 | |
| COURT HOUSE, URALLA | Depositions RESTRICTED TO 2010 | Jan - Sep 1980 | 33/560.2 | |
| URALLA POLICE RECORDS | Charge Books & Occurrences Pads RESTRICTED TO 2090 | 1983-1990 | NE. 13 | NE 13/1-7 |
| COURT OF PETTY SESSIONS, ARMIDALE & URALLA | Depositions RESTRICTED TO 2012 | 1982 | NE 4 | T17/5/1-17/5/2 |
| URBENVILLE | ||||
| POLICE STATION, URBENVILLE | Record Of Occurrences RESTRICTED TO 2085 | 12/6/1972-31/12/1985 | 33/541.3 | |
| URUNGA | ||||
| COURT OF PETTY SESSIONS, URUNGA | Depositions RESTRICTED TO 2003 | 1967-73 | 41/206.2 | |
| POLICE STATION, URUNGA | Charge Books RESTRICTED TO 2079 | 31/1/1973-3/3/1979 | 41/2295-2298 |
