State Government Records - T
| Title | Description | Date Range | Accession | |
| TABULAM | ||||
| POLICE STATION, TABULAM | Record of Occurrences RESTRICTED TO 2082 | 30/1/1978-6/1/1982 | 35/232.2 | |
| POLICE STATION, TABULAM | Record of Occurrences RESTRICTED TO 2086 | 8/1/1982 27/12/1986 | 35/310.3 | |
| POLICE STATION, TABULAM | Index to Charge Books RESTRICTED TO 2078 | 1960-78 | 35/310.4 | |
| EDUCATION, TABULAM ABORIGINAL SCHOOL | Observation Book | 1/12/1952-3/11/1967 | 35/2020.3 | |
| POLICE STATION, TABULAM | Charge Books RESTRICTED TO 2081 | 3/8/1956 9/2/1981 | 35/2273-2279 | |
| POLICE STATION, TABULAM | Charge Books RESTRICTED TO 2081 | 3/8/1956 9/2/1981 | 35/2273-2279 | |
| POLICE STATION, TABULAM | Charge Books RESTRICTED TO 2086 | 10/2/1981-26/11/1986 | 35/2374-2376 | |
| POLICE STATION TABULAM | Charge Book RESTRICTED TO 2087 | 24/11/1986-1/9/1987 | 35/2465 | |
| TAMBAR SPRINGS | ||||
| POLICE STATION, TAMBAR SPRINGS | Record Of Occurrences RESTRICTED TO 2075 | 27/10/1941-30/12/1975 | 33/56.4 | |
| POLICE STATION, TAMBAR SPRINGS | Charge book RESTRICTED TO 2068 | 5/7/1945- 18/5/1968 | 33/2227 | |
| TAMWORTH | ||||
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions | 1967 | 33/57-61 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 1998 | 18/12/1967-30/12/1968 | 33/86-92 part | |
| POLICE STATION, TAMWORTH | Record Of Occurrences RESTRICTED TO 2078 | 31/12/1974-1/1/1978 | 33/98.1-3 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 1999 | Apr. 1968-69 | 33/11333/121 | |
| POLICE STATION, TAMWORTH | Record Of Occurrences RESTRICTED TO 2079 | 1/1/1978-2/1/1979 | 33/127.4 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2001 | 1971 | 33/179-188 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2002 | 1972 | 33/212-223.1 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2003 | 1973 | 33/234-244 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2005 | 3 Jan. 1974- 23 Dec. 1975 | 33/287.2-314 | |
| POLICE STATION, TAMWORTH | Record Of Occurrences RESTRICTED TO 2079 | 2/1/1979-30/12/1979 | 33/317.3 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2006 | 5 Jan- 24 Dec. 1976 | 33/322-332 | |
| POLICE STATION, WEST TAMWORTH | Record Of Occurrences RESTRICTED TO 2072 | 8/12/1964-3/4/1972 | 33/56.1 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2007 | 4 Jan 23 Dec 1977 | 33/440-451 part | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2008 | 3-23 Jan. 1975- 24 Jan. - 22 Dec. 1978 | 33/452-463 | |
| LOCAL COURTS, COURT HOUSE, TAMWORTH | Depositions RESTRICTED TO 2009 | 2 Jan - 21 Dec. 1979 | 33/511.2-520 | |
| POLICE STATION, TAMWORTH | Record Of Occurrences RESTRICTED TO 2084 | 1/1/1980-31/12/1984 | 33/539.3-541.1 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2010 | 6/1/1980-19/12/1980 | 33/542-552.1 | |
| COURT OF PETTY SESSIONS, TAMWORTH | Depositions RESTRICTED TO 2011 | 5 Jan-22 Dec. 1981 | 33/610-621.1 | |
| POLICE STATION, TAMWORTH | Charge books RESTRICTED TO 2078 | 17/12/1976-30/9/1978 | 33/2218-2225 | |
| POLICE STATION, TAMWORTH | Charge books RESTRICTED TO 2079 | 30/9/1978-15/7/1979 | 33/2258-33/2261 | |
| POLICE STATION, TAMWORTH | Charge book RESTRICTED TO 2080 | 15/7/1979-8/11/1980 | 33/2408-2414 | |
| POLICE STATION, TAMWORTH | Charge book RESTRICTED TO 2081 | 4/11/1980-2/11/1981 | 33/2439-2442 | |
| POLICE STATION, TAMWORTH | Charge books RESTRICTED TO 2086 | 3/11/1981- 5/8/1986 | 33/2844-2870 | |
| POLICE STATION, TAMWORTH | Index to charge books RESTRICTED TO 2084 | 1970-84 | 33/2871-2873 | |
| TAREE | ||||
| POLICE STATION, TAREE | Record Of Occurrences RESTRICTED TO 2075 | 11/11/1973-31/12/1975 | 41/17.1 | |
| COURT OF PETTY SESSIONS, TAREE | Depositions RESTRICTED TO 2019 | 1974-79 | 41/375-415.1 | |
| POLICE STATION, TAREE | Record Of Occurrences RESTRICTED TO 2087 | 1/1/1983 31/12/1987 | 41/421.1-422.2 | |
| POLICE STATION, TAREE | Charge books, Taree RESTRICTED TO 2077 | 14/12/1974-2/9/1977 | 41/2013-2023 | |
| POLICE STATION, TAREE | Charge Book RESTRICTED TO 2085 | 1/11/1979-27/10/1985 | 41/2409-2438 | |
| POLICE STATION, TAREE | Charge Books RESTRICTED TO 2086 | 28/10/1985-9/12/1986 | 41/2485-2491 | |
| TENTERFIELD | ||||
| POLICE STATION, TENTERFIELD | Charge books RESTRICTED TO 2075 | 2/7/1966-3/2/1972 & 6/3/1973-31/12/1975 | 33/2117-2124 | |
| POLICE STATION, TENTERFIELD | Index to charge books RESTRICTED TO 2075 | 1957-1975 | 33/2125 | |
| POLICE STATION, TENTERFIELD | Charge books RESTRICTED TO 2078 | 3/2/1972-6/3/1973 & 31/12/1975-15/9/1978 | 33/2235-2239 | |
| TENTERFIELD COURTHOUSE & MINING RECORDS | Execution Book, Application for Leases, Authorities to enter, Register of Tenements, Licences to Prospect, Register of complaints, Pre Leases Tracings, Plaints entered in the Northern District Court, Bailiffs Warrant Book, Debt Attachment Book, Family Endowment Claims, Australian Register of Judgements, Notice Book, Foreign Summons Book, Bailiffs Order Book, Receipt Book, Summonses of Jurors, Alphabetical Record of Licences & minute Book, Liquor Act. 1912, Auction and after Auction Sales Register, Lands Protection Register, Bills of Sale Register, Court of Petty Sessions Court Proceedings, Wardens Court Cases, Mining Cases RESTRICTED TO 2006 (court records) | 1879-1976 | NE. 7 | U17- U17/4/7 |
| TERRACE CREEK | ||||
| EDUCATION DEPT- BUNDGEAM (ALSO INCLUDES TERRACE CREEK PUBLIC SCHOOL) | Admission Register, Observation Book & Punishment Book | 13/5/1912-12/4/1926 & 7/2/1927 2/3/1942 & 12/3/1942-7/11/1978 & 1935-1960 & 1962-1967 & 1972 & 29/7//1912 - 28/11/1923 & 1/2/1924-1978 | 35/2215-35/2220 | |
| TINGHA | ||||
| COURT OF PETTY SESSIONS, TINGHA | Depositions RESTRICTED TO 1998 | 1968 | 33/97 part | |
| COURT OF PETTY SESSIONS, TINGHA | Depositions RESTRICTED TO 1999 | 12/12/1968-20/12/1969 | 33/154.2 | |
| COURT OF PETTY SESSIONS, TINGHA | Depositions RESTRICTED TO 2003 | 1970-73 | 33/260-262 part | |
| COURT OF PETTY SESSIONS, TINGHA | Depositions RESTRICTED TO 2005 | 23/1/1974-29/10/1975 | 33/333-334 part | |
| MINES, WARDENS OFFICE TINGHA | Helios of areas for which application for authorities to prospect have been granted RESTRICTED TO 2004 | 20 May 1938- 1 May 1974 | 33/395.1-395.2 | |
| MINES, WARDENS OFFICE, TINGHA | Case papers RESTRICTED TO 2004 | 1959-74 | 33/396-402.2 | |
| MINES, WARDENS OFFICE, TINGHA | Copies of mining agreements | 1896-1907 | 33/402.3 | |
| LOCAL COURTS, COURT HOUSE, TINGHA | Bills of sale - stock and mortgage | 1906, 1916-17, 1919 | 33/402.4 | |
| MINES, WARDENS COURT, TINGHA | Case papers RESTRICTED TO 2004 | 1973-1974 | 33/419-429 | |
| LOCAL COURTS, COURT HOUSE, TINGHA | Depositions (Drunks). RESTRICTED TO 2010 | 11/1/1978-19/3/1980 | 33/507.1 | |
| LOCAL COURT, COURT HOUSE, TINGHA | Returns of business RESTRICTED TO 2017 | 1903-87 | 33/507.2 | |
| MINES, WARDENS OFFICE, TINGHA | Helios of exploration license areas RESTRICTED TO 2004 | 7/10/1969- 1/4/1974 | 33/561.1 | |
| MINES, MINING WARDENS OFFICE, TINGHA | Registers of applications for leases (Mining Act. 1906) RESTRICTED TO 2004 | 30/8/1954-22/3/1974 | 33/2662-2664 | |
| MINES, MINING WARDENS OFFICE, TINGHA | Register of applications for leases (Mining Act 1973) RESTRICTED TO 2006 | 13/5/1974 -29/6/1976 | 33/2664 | |
| MINES, MINING WARDENS OFFICE, TINGHA | Registers of applications for authority to enter (Mining Act 1906) RESTRICTED TO 2004 | 20/11/1961-18/3/1974 | 33/2665-2668 | |
| MINES, WARDENS OFFICE, TINGHA | Registers of Tenements RESTRICTED TO 2004 | 20/2/1934- 1/3/1974 | 33/2669-2672 | |
| MINES, WARDENS OFFICE, TINGHA | Register of authorised agents and local agents (Regulations 14 & 95, Mining Act, 1906) RESTRICTED TO 2004 | 17/11/1958-18/1/1974 | 33/2673 part | |
| MINES, WARDENS OFFICE, TINGHA | Register of applications for permit to enter and mark out (Mining Purposes Lease) sec. 60 (2) Reg. 98, Mining Act. 1906 | 24/2/1959 | 33/2673 part | |
| MINES, WARDENS OFFICE, TINGHA | Register of applications for permit to mark out lands (Section 48a Regulation 92, Mining Act, 1906) RESTRICTED TO 2000 | 13/11/1970 | 33/2673 part | |
| MINES, WARDENS OFFICE, TINGHA | Register of applications for authority to construct road etc. over claim or lease (Section III Reg. 120, Mining Act 1906) | 15/8/1965 | 33/2673 part | |
| MINES, WARDENS OFFICE, TINGHA | registers of applications for authority to mine on dredging lease (Section 102, Regulation 109, Mining Act, 1906 | 14/6/1906 | 33/2673 part | |
| MINES, WARDENS OFFICE, TINGHA | Register of application for authority to enter (Dredging Lease) section 87, Regulation 104, Mining Act, 1906) | 20/110/1959 | 33/2673 | |
| MINES, WARDENS OFFICE, TINGHA | Registers of applications for authorities to prospect (section 17, Mining Act, 1906) RESTRICTED TO 2004 | 14/11/1958-26/3/1974 | 33/2673 part -2675 part | |
| MINES, WARDENS OFFICE, TINGHA | Claims Register (schedule 3 Mining Act, 1973) RESTRICTED TO 2005 | 2/7/1974-30/12/1975 | 33/2674 part | |
| MINES, WARDENS OFFICE, TINGHA | Register of applications for prospecting licences (section 43, Mining Act, 1973) RESTRICTED TO 2006 | 24/4/1974 -6/4/1976 | 33/2675 | |
| MINES, WARDENS OFFICE, TINGHA | Mining Tenements Share Register | 11/9/1908-6/12/1943 | 33/2676 | |
| MINES, WARDENS OFFICE, TINGHA | Register of licences to prospect and areas marked out (Mining Act, 1906-1935) RESTRICTED TO 2000 | 4/11/1935-30/11/1970 | 33/2677 | |
| MINES, WARDENS OFFICE, TINGHA | Mining circulars | 18/4/1921-Sept. 1964- & 3/7/1969 | 33/2678 | |
| MINES, WARDENS OFFICE, TINGHA | Register of applications for a permit to enter and erect a Datum Post (section 42, Mining Act, 1973) RESTRICTED TO 2005 | 21/6/1974-11/2/1975 | 33/2679 | |
| MINES, WARDENS COURT | Register of applications and complaints RESTRICTED TO 2004 | 26/3/1952-23/4/1974 | 33/2680 | |
| MINES, WARDENS OFFICE, TINGHA | Register of Agreements to Mine in terms of section 33. Mining on Private Lands Act, 1894 and Agreements and Leases under Section 11, Mining Laws Amendment Act, 1896 | 28/2/1899-10/6/1907 | 33/2681 | |
| MINES, WARDENS OFFICE, TINGHA | Lien register | 23/9/1900-21/6/1908 | 33/2682 | |
| MINES, WARDENS OFFICE, TINGHA | Survey plans of mining Leases RESTRICTED TO 2001 | 10/8/1885-24/3/1971 | 33/2683-2684 | |
| COURT OF PETTY SESSIONS, TINGHA | Debt attachment books RESTRICTED TO 2013 | 2/9/1904- 12/1/1983 | 33/2685-2686 | |
| COURT OF PETTY SESSIONS, TINGHA | Small debts execution books RESTRICTED TO 2007 | 8/3/1877- 23/2/1977 | 33/2687-2689 | |
| PUBLIC TRUST OFFICE, TINGHA | Agents register | 23/1/1920-22/2/1933 | 33/2690 | |
| TUNCESTER | ||||
| EDUCATION, TUNCESTER SPECIAL SCHOOL | Register of Admissions RESTRICTED TO 2009 | 28/5/1973-15/10/1979 | 35/2020.4 | |
| EDUCATION, TUNCESTER SPECIAL SCHOOL | Punishment Book RESTRICTED TO 2003 | 1973 | 35/2020. | |
| EDUCATION, TUNCESTER SPECIAL SCHOOL, | Stock Book, Physical Education and Sports Equipment RESTRICTED TO 2006 | 1973-76 | 35/2020.6 | |
| EDUCATION, TUNCESTER SPECIAL SCHOOL | Visitors Book | 21/2/1974-19/7/1978 | 35/2020.7 | |
| TWEED HEADS | ||||
| POLICE STATION, TWEED HEADS | Record of Occurrences RESTRICTED TO 2073 | 31/12/1971-31/12/1973 | 35/52.1 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions RESTRICTED TO 1998 | 1968 | 35/53-55 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions | Nov. 1965-Dec 1967 | 35/78 part - 84 | |
| LOCAL COURT, TWEED HEADS | Court papers RESTRICTED TO 2009 | 1979 | 35/313-317, 35/84.2 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions RESTRICTED TO 2000 | 1969-70 | 35/93-106 part | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions RESTRICTED TO 2002 | 1971-1972 | 35/128 part - 142 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions | 28/12/1972-27/12/1973 | 35/165-170 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions RESTRICTED TO 2004 | 1974 | 35/202-206 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions RESTRICTED TO 2004 | 1975 | 35/219-226 | |
| LOCAL COURTS, COURT HOUSE, TWEED HEADS | Depositions RESTRICTED TO 2007 | 2/1/19762 1/12/1977 | 35/268.2-278 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions RESTRICTED TO 2008 | 11 Jan - 20 Dec. 1978 | 35/287.2 - 292.1 | |
| LOCAL COURTS, TWEED HEADS COURT | Court Papers RESTRICTED TO 2009 | 1979 | 35/313-317 & 35/84.2 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions RESTRICTED TO 2010 | 16/1/-27/12 1980 | 35/324.2-332.1 | |
| COURT OF PETTY SESSIONS, TWEED HEADS | Depositions RESTRICTED TO 2011 | 14/1/1981-31/12/1981 | 35/375-383.1 | |
| POLICE STATION, TWEED HEADS | Charge Book RESTRICTED TO 2076 | 19/5/- 12/11/1976 | 35/2018 | |
| POLICE STATION, TWEED HEADS | Charge Books RESTRICTED TO 2078 | 13/11/1976-12/9/1977 & 20/5/-25/11/1978 | 25/2021-2024 | |
| POLICE STATION, TWEED HEADS | Charge Book RESTRICTED TO 2007 | 13/9/1977-19/5/1978 & 25/11/1978-15/12/1992 | 35/2466-2549 |
