State Government Records - M
| Title | Description | Date Range | Accession | |
| MACKSVILLE | ||||
| COURT OF PETTY SESSIONS, MACKSVILLE | Depositions | Oct. 1958- Dec. 1966 | 41/1-8 part | |
| COURT OF PETTY SESSIONS, MACKSVILLE | Depositions RESTRICTED TO 1999 | 1968-69 | 41/57-59 part | |
| COURT OF PETTY SESSIONS, MACKSVILLE | Depositions | 1967 | 41/18 part | |
| COURT OF PETTY SESSIONS, MACKSVILLE | Depositions RESTRICTED TO 2002 | 1972 | 41/170-171 | |
| COURT OF PETTY SESSIONS, MACKSVILLE | Depositions RESTRICTED TO 2003 | 1973 | 41/172-173 | |
| COURT OF PETTY SESSIONS, MACKSVILLE | Depositions RESTRICTED TO 2004 | 1974 | 41/210.2-41/211 | |
| COURT OF PETTY SESSIONS, MACKSVILLE | Depositions RESTRICTED TO 1999 | Jan. - Dec. 1968 & Feb. 1969 | 41/59 | |
| LOCAL COURT, COURT HOUSE, MACKSVILLE | Depositions RESTRICTED TO 2008 | 5/1/-27/12/1978 | 41/309-310.1 | |
| LOCAL COURTS, COURT HOUSE, MACKSVILLE | Depositions RESTRICTED TO 2007 | 2/1/1975 22/12/1977 | 41/241-246.1 | |
| LOCAL COURTS, COURT HOUSE, MACKSVILLE | Depositions RESTRICTED TO 2019 | 4/1/1979-20/12/1979 | 41/321.2-323.1 | |
| MINES, WARDENS COURT, MACKSVILLE | Register Of Complaints and Applications RESTRICTED TO 2000 | 5/4/1937 9/12/1970 | 41/2089 | |
| POLICE STATION, MACKSVILLE | Charge Book RESTRICTED TO 2080 | 6/6/1965 27/10/1980 | 41/2212-2218 | |
| MACLEAN | ||||
| COURT OF PETTY SESSIONS, MACLEAN | Depositions | Jan. 1961-Apr. 1965 | 41/8 part -41/11 | |
| POLICE STATION, MACLEAN | Record of Occurrences RESTRICTED TO 2071 | 7/12/1959-29/12/1971 | 41/17.3 | |
| COURT OF PETTY SESSIONS, MACLEAN | Depositions RESTRICTED TO 1998 | Jan 1965-Sep. 1968 | 41/43-45 part | |
| POLICE STATION, MACLEAN | Record Of Occurrences RESTRICTED TO 2084 | 2/2/1979 30/12/1984 | 41/168.7 | |
| COURT OF PETTY SESSIONS, MACLEAN | Depositions RESTRICTED TO 2003 | 25/1/1972-11/12/1973 | 41/197-201.1 | |
| LOCAL COURTS, COURT HOUSE, MACLEAN | Depositions RESTRICTED TO 2007 | 21/1/1976-21/12/1977 | 41/28341/285 | |
| LOCAL COURTS, COURT HOUSE, MACLEAN | Depositions RESTRICTED TO 2007 | 21/1/1976-21/12/1977 | 41/28341/285 | |
| COURT OF PETTY SESSIONS, MACLEAN | Depositions RESTRICTED TO 2019 | 18/1/1978-19/12/1979 | 41/416-418 | |
| POLICE STATION, MACLEAN | Charge Books RESTRICTED TO 2035 | 4/8/1961 12/9/1974 | 41/2032-2035 | |
| POLICE STATION, MACLEAN | Charge Book RESTRICTED TO 2081 | 12/9/1974-22/11/1981 | 41/2406-2408 | |
| MANILLA | ||||
| COURT OF PETTY SESSIONS, MANILLA | Depositions | Nov. 1964- Mar. 1966 | 33/38 | |
| COURT OF PETTY SESSIONS, MANILLA | Depositions | Sept. 1965-Dec. 1966 | 33/63 part | |
| COURT OF PETTY SESSIONS, MANILLA | Depositions RESTRICTED TO 1998 | 30/6/1966- 5/1/1968 | 33/92 part | |
| COURT OF PETTY SESSIONS, MANILLA | Depositions RESTRICTED TO 1999 | 1968-69 | 33/122 | |
| COURT OF PETTY SESSIONS, MANILLA | Depositions RESTRICTED TO 2000 | 1970 | 33/168 part | |
| COURT OF PETTY SESSIONS | Depositions RESTRICTED TO 2000 | 1970 | 33/168 part | |
| COURT OF PETTY SESSIONS | Depositions RESTRICTED TO 2000 | 1970 | 33/169-78 | |
| LOCAL COURT, COURT HOUSE, MANILLA | Depositions RESTRICTED TO 2007 | 1971-77 | 33/499-502.1 | |
| LOCAL COURT, COURT HOUSE, MANILLA | Court papers RESTRICTED TO 2009 | Feb. 1979- Dec. 1979 | 33/502.2 | |
| MOOBALL | ||||
| EDUCATION DEPT, MOOBALL PUBLIC SCHOOL | Admission Register, Punishment Book, Visitors Book, Visiting Clergy & Stock Book | 1937-1972 | 35/2248/2253 | |
| MOREE | ||||
| COURT OF PETTY SESSIONS, MOREE | Depositions RESTRICTED TO 2000 | Dec. 1964-Feb. 1968, Apr. 1968-Jul. 1970 | 33/65-76 part | |
| POLICE STATION, MOREE | Record Of Occurrences RESTRICTED TO 2085 | 1/1/1983- 1/1/1985 | 33/206.1-2 | |
| POLICE STATION, MOREE | Record Of Occurrences RESTRICTED TO 2082 | 1/1/1980-31/12/1982 | 33/279.2-279.3 | |
| POLICE STATION, MOREE | Record Of Occurrences RESTRICTED TO 2086 | 1/1/1985-1/1/1986 | 33/479.3 | |
| POLICE STATION, MOREE | Record Of Occurrences RESTRICTED TO 2016 | 1 Jan. -31 Dec. 1986 | 33/552.2 | |
| LANDS, LAND BOARD OFFICE, MOREE | Indexes to land correspondence RESTRICTED TO 1998 | c.1907-c.1968 | 33/2167-2175 | |
| LANDS, CROWN LAND AGENTS OFFICE, MOREE | Registers of permission's to enclose roads and watercourses. | 1900-1937 | 33/2176-84 | |
| LAND, CROWN LAND AGENTS OFFICE, MOREE | Suburban holding register. | 17/2/1913-21/10/1932 | 33/2185 | |
| LANDS, CROWN LANDS AGENTS OFFICE, MOREE | Homestead selection registers | 22/10/1903-13/9/1937 | 33/2186-2187 | |
| LANDS, CROWN LAND AGENTS OFFICE, MOREE | Homestead farm register | 3/8/1912- 25/2/1938 | 33/2188 | |
| LANDS, CROWN LANDS AGENTS OFFICE, MOREE | Register of gazetted annual leases. | 17/5/1889-25/2/1905 | 33/2189-2190 | |
| LANDS, CROWN LANDS AGENTS OFFICE, MOREE | Annual lease registers | Jan 1905- Sep 1933 | 33/2191-2192 | |
| LANDS, CROWN LAND AGENTS OFFICE, MOREE | Register of gazetted conditional leases | 28/7/1885-22/12/1892 | 33/2193 | |
| LANDS, CROWN LAND AGENT, MOREE | Conditional lease registers | Jan 1905- Dec. 1936 | 33/2194-2196 | |
| LANDS, CROWN LAND AGENTS OFFICE, MOREE | Settlement lease registers | Mar. 1896-Feb. 1904 & Mar. 1910-C. Apr 1936 | 33/2197-2198 | |
| LANDS, CROWN LAND AGENT, MOREE | Auction and after auction sales registers. | 13/11/1895-19/11/1940 | 33/2199-2200 | |
| LANDS, CROWN LAND AGENT, MOREE | Registers of gazetted conditional leases | 1885-1906 | 33/2201-2202 | |
| LANDS CROWN LAND AGENT, MOREE | Conditional purchase lease register | 23/4/1908-11/10/1909 | 33/2203 | |
| LANDS, CROWN LAND AGENTS, MOREE | Crown lands register | 24/6/1912-23/7/1935 | 33/2204 | |
| LANDS, CROWN LAND AGENTS, MOREE | Conditional purchase registers | 23/1/1881-28/3/1938 | 33/2205-2214 | |
| LANDS, CROWN LANDS AGENT, MOREE | Crown lands sale books RESTRICTED TO 2006 | 1862-1976 (incomplete) | >33/2314 part & 33/2315 part & 33/2316 | |
| POLICE STATION, MOREE | Charge book RESTRICTED TO 2086 | 30/10/1985-10/12/1986 | 33/2429-2436 | |
| POLICE STATION, MOREE | Charge books RESTRICTED TO 2079 | 2/4/1966-7/11/1979 | 33/2446-2497 | |
| POLICE STATION, MOREE | Charge books RESTRICTED TO 2080 | 7/11/1979-3/2/1980 | 33/2502 | |
| POLICE STATION, MOREE | Charge books RESTRICTED TO 2081 | 4 Feb-23 Apr. 1980 & 1 Aug. - 11 oct. 1980 & 13 Mar. - 1 Dec 1981 | 33/2608-2612 | |
| POLICE STATION, MOREE | Charge books RESTRICTED TO 2084 | 23/4-1/8/1980, 11/10/1980-13/3/1981 & 1/12/1981-30/12/1984 | 33/2705-2720 | |
| POLICE STATION, MOREE | Charge books RESTRICTED TO 2085 | 1984-85 | 33/2754-2758 | |
| MORUYA | ||||
| DISTRICT COURT, MORUYA (Southern District) | Plaint and minute book RESTRICTED TO 2001 | 17/1/1967-15/3/1971 | ||
| MULLUMBIMBY | ||||
| COURT OF PETTY SESSIONS, MULLUMBIMBY | Depositions | 1959-63 | 35/5-8 | |
| COURT OF PETTY SESSIONS, MULLUMBIMBY | Deposition | 1966-67 | 35/18 | |
| COURT OF PETTY SESSIONS, MULLUMBIMBY | Depositions RESTRICTED TO 1999 | Jan. - Dec 1969 | 35/62.1 | |
| COURT OF PETTY SESSIONS, MULLUMBIMBY | Depositions RESTRICTED TO 2000 | 21/1/1970-23/12/1970 | 35/119 part | |
| MINES, WARDENS COURT, MULLUMBIMBY | Registers of complaints and Applications RESTRICTED TO 2000 | 16/3/1909-21/10/1970 | 35/2339-2340 | |
| MINES, WARDENS OFFICE, MULLUMBIMBY | Register Of Applications for Authorities to enter (Mining Act. 1906) RESTRICTED TO 2000 | 19/11/1907-9/10/1970 | 35/2341-2342 | |
| MINES, WARDENS OFFICE, MULLUMBIMBY | Registers Of Applications for Leases (Mining Act, 1906) RESTRICTED TO 2000 | 15/3/1910-29/6/1970 | 35/2343-2344 | |
| MINES, WARDENS OFFICE, MULLUMBIMBY | Register of Tenements RESTRICTED TO 1998 | 17/7/1922-1968 | 35/2345 | |
| MINES, WARDENS OFFICE, MULLUMBIMBY | Helios Of Exploration License Areas RESTRICTED TO 2000 | 4/3/1970-25/11/1970 | 35/2346 part | |
| MINES, WARDENS OFFICE, MULLUMBIMBY | Register of Licenses to Prospect and Areas Marked Out (Mining Act, 1906-1935) | 7/8/1964 | 35/2346 | |
| COURT OF PETTY SESSIONS, MULLUMBIMBY | Bills Of Sale Register | 20/3/1922-15/1/1923 | 35/2346 part | |
| MINES, WARDENS OFFICE, MULLUMBIMBY | Register of Applications For Permit to Enter and Mark Out (Mining Purposes Lease) Sec. 60 (2) Reg. 98, Mining Act 1906) RESTRICTED TO 1998 | 1963-1968 | 35/2346 part | |
| MINES, WARDENS OFFICE, MULLUMBIMBY | Registers of Authorised Agents and Local Agents (Regulations 14 & 95, Mining Act 1906) | 28/6/1933-26/10/1934 | 35/2346 part | |
| MINES, WARDENS OFFICE, MULLUMBIMBY | Register of Applications for Authorities to Prospect (Section 17, Mining Act. 1906) RESTRICTED TO 2000 | 10/7/1934-5/3/1941 & 10/8/1970 | 35/2346 part | |
| MURWILLUMBAH | ||||
| COURT OF PETTY SESSIONS, MURWILLUMBAH | Depositions | 1966 | 35/1-3 | |
| COURT OF PETTY SESSIONS, MURWILLUMBAH | Depositions | 1967 | 35/16-17 | |
| COURT OF PETTY SESSIONS, MURWILLUMBAH | RESTRICTED TO 1998 | 1968 | 35/56-57 | |
| COURT OF PETTY SESSIONS, MURWILLUMBAH | Depositions RESTRICTED TO 2000 | 1969-70 | 35/85 part - 90 part | |
| COURT OF PETTY SESSIONS, MURWILLUMBAH | Depositions RESTRICTED TO 2004 | 12/1/1971-24/12/1974 | 35/184-197.1 | |
| POLICE STATION, MURWILLUMBAH | Occurrences RESTRICTED TO 2085 | 1978-85 | 35/318 | |
| LOCAL COURTS, COURT HOUSE, MURWILLUMBAH | Liquor Licence Applications RESTRICTED TO 2006 | 1985-86 | 35/319-320.1 | |
| LOCAL COURTS, COURT HOUSE, MURWILLUMBAH | Miscellaneous Applications RESTRICTED TO 2006 | 1985-86 | 35/320.2 | |
| COURT OF PETTY SESSIONS, MURWILLUMBAH | Depositions RESTRICTED TO 2008 | 1975-78 | 35/335-347 | |
| MINES, WARDENS COURT, MURWILLUMBAH | Register of Complaints and Applications RESTRICTED TO 2004 | 17/3/1903-26/3/1974 | 35/2321-2327 | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Registers of Applications for Authorities to enter (Mining Act, 1906) RESTRICTED TO 2004 | 21/9/1953-14/1/1974 | 35/2328-2331 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Applications for Permits to enter (Mining Act 1973) RESTRICTED TO 2005 | 6/1/1975 9/1/1975 | 35/2331 Part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Licences to prospect and areas marked out (Mining Act 1906-1935) RESTRICTED TO 2000 | 26/11/1941-13/1/1970 | 35/2332 | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Tenements | 8/11/1911-25/1/1937 | 35/2333 | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Applications for Leases (Mining Act 1906) RESTRICTED TO 2004 | 19/9/1908-19/2/1974 | 35/2334-2336 | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Applications for Leases and Mining Purposes Leases (Mining Act 1973) RESTRICTED TO 2005 | 21/10/1974-12/8/1975 | 35/2336 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Applications for Authority to Construct Road etc. Over Claim or Lease (Section 111, Regulation 120, Mining Act 1906 | 15/8/1957-29/9/1965 | 35/2337 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Applications for Authority to enter (Dredging Lease), Section 87, Regulation 104, Mining Act, 1906 | 11/4/1954-27/9/1960 | 35/2337 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Application for Suspension or Exemption of Labour conditions (Section 113, Mining Act, 1906) | 17/1/1961-26/8/1965 | 35/2337 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Mining Tenements Share Register | 12/3/1962 | 35/2337 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of applications for permission to lay pipes under road, etc. (Section 110, Regulation 120, Mining Act. 1906) | 7/7/1961-14/9/1967 | 35/2337 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Registers of Applications for Authorities to prospect (Section 17, Mining Act, 1906) RESTRICTED TO 2003 | 13/11/1952-19/10/1973 | 35/2337-2338 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Register of Applications for Permit to Enter and Mark Out (Mining Purposes Lease) Section. 60 (2) Reg. 98, Mining Act. 1906 RESTRICTED TO 2003 | 9/11/1952-16/7/1973 | 35/2337-2338 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Registers Of Authorised Agents and Local Agents (Regulations 14 & 95 Mining Act, 1906) RESTRICTED TO 2003 | 29/5/1925-13/11/1973 | 35/2337-2338 part | |
| MINES, WARDENS OFFICE, MURWILLUMBAH | Helios Of Exploration Licence Areas RESTRICTED TO 2002 | 18/10/1969-2/11/1972 | 35/2338 Part |
