State Government Records - G
| Title | Description | Date Range | Accession | |
| GLADSTONE | ||||
| POLICE STATION, GLADSTONE | Record Of Occurrences RESTRICTED TO 2078 | 15/7/1941-21/12/1978 | 41/89.1 | |
| COURT OF PETTY SESSIONS, GLADSTONE | Depositions RESTRICTED TO 2000 | Jan. 1950- Dec. 1958 & Feb. 1960- Oct. 1970 | 41/76 part - 41/79y | |
| POLICE STATION, GLADSTONE | Correspondence Registers RESTRICTED TO 2059 | 26/12/1946-31/12/1959 | 41/2161-2162 | |
| POLICE STATION, GLADSTONE | Charge Book RESTRICTED TO 2080 | 5/2/1959 12/4/1980 | 41/2164-2166 | |
| POLICE STATION, GLADSTONE | Summons Book RESTRICTED TO 2066 | 16/12/1936 29/6/1966 | 41/2167 | |
| GLEN INNES | ||||
| COURT OF PETTY SESSIONS, GLEN INNES | Depositions RESTRICTED TO 1998 | Jan. 1967-Feb. 1968 | 33/64 part | |
| POLICE STATION, GLEN INNES | Record Of Occurrence RESTRICTED TO 2081 | 26/8/1962- 29/12/1981 | 33/315-316.1 | |
| POLICE STATION, GLEN INNES | Record Of Occurrences. RESTRICTED TO 2083 | 2/1/1982-30/12/1983 | 33/479.1 | |
| MINES, WARDENS OFFICE, GLEN INNES | Registers of applications for authorities to enter (Mining Act. 1906) | Aug 1910-Apr. 1941 | 33/2029-2047 | |
| MINES, WARDENS COURT, GLEN INNES | Register of complaints and applications | 20/11/1908-21/5/1948 | 33/2048-2059 & 33/2108 | |
| COURT OF PETTY SESSIONS, GLEN INNES | Police charge & summons books. | 25/1/1870-31/12/1886 & 29/3/1889-18/12/1942 | 33/2060-2086 & 33/2111 | |
| COURT OF PETTY SESSIONS, GLEN INNES | Registers of applications under the Moratorium Act, 1930 | 20/4/1931-22/12/1941 | 33/2080 part -2083 part & 33/2085 part | |
| MINES, WARDENS COURT, GLEN INNES | Register of applications for leases (Mining Act 1906) | 29/7/1907-26/6/1920 | 33/2088-2089 | |
| MINES | Registers of applications for leases, (Mining Act 1906) | 1917-27 | 33/2090-2091 | |
| MINES, WARDENS OFFICE, GLEN INNES | Registers of gold lease applications | 15 Apr. -27 Sep 1889 & 14 Mar. - 17 Jun 1899 | 33/2092-2094 | |
| MINES WARDENS OFFICE, GLEN INNES | Registers of mineral lease applications | 6/11/1876-2/10/1907 (incomplete) | 33/2103-2106 | |
| MINES, WARDENS OFFICE, GLEN INNES | Registers of gold lease applications | 16/6/1877-9/4/1889 | 33/2107 | |
| MINES, WARDENS COURT, GLEN INNES | Registers of complaints and applications | 20/11/1908-21/5/1948 | 33/2048-2059 & 33/2108 | |
| MINES, WARDENS OFFICE, GLEN INNES | Registers of applications for leases to mine on private land (Mining on Private Lands Act 1894) | 30/7/1894-10/6/1907 | 33/2109-2110 | |
| COURT OF PETTY SESSIONS, GLEN INNES | Police charge and summons books | 25/1/1870-31/12/1886 & 29/3/1889-18/12/1942 | 33/2060-2086 & 33/2111 | |
| POLICE STATION, GLEN INNES | Charge books RESTRICTED TO 2081 | 23/6/1964-6/8/1981 | 33/2585-2605 | |
| POLICE STATION, GLEN INNES | Charge books RESTRICTED TO 2084 | 6/8/1981-18/10/1984 | 33/2738-2741 | |
| GRAFTON | ||||
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Conditional purchase registers | 1862-1935 | 41/5066-5084 | |
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Conditional lease Registers | 1905-35 | 41/5085-5089 | |
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Registers of gazetted conditional leases | 1893-1904 | 41/5090-5091 | |
| LANDS CROWN LANDS OFFICE | Index to conditional purchase lease applications | c. 1862-1910 | 41/5092 | |
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Conditional Purchase Lease Register | 1906-09 | 41/5093 | |
| LANDS, CROWN LANDS AGENTS OFFICE, GRAFTON | Settlement Purchase Registers | 1912-1934 | 41/5094-5095 | |
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Homestead Farm Registers | 1912-1935 | 41/5096-5097 | |
| LANDS, CROWN LANDS AGENT OFFICE, GRAFTON | Homestead Selection Registers | 1896-1913 | 41/5098-5099 | |
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Registers of Protection of Homestead Selections | 1897, 1899, 1901 & 1932 | 41/5100 | |
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Registers of Permission's to Enclose Roads and Watercourses | 1901-37 | 41/5101-5111 | |
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Register of intending applicants for Crown Land | c. 1936-39 | 41/5112 | |
| LANDS, CROWN LAND AGENTS OFFICE, GRAFTON | Copies of Government Gazette notices Crown Land offered for tender and auction | 1892-1935 | 41/5113-5114 | |
| COURT OF PETTY SESSIONS, GRAFTON | Depositions RESTRICTED TO 1999 | Dec.. 1967-Nov.. | 41/46-52 part | |
| AGRICULTURE GRAFTON EXPERIMENT FARM | Letter Book | 1925-29 | 41/185.3 | |
| AGRICULTURE, GRAFTON EXPERIMENT FARM | Research Reports and Administrative Files | 1912-1972 | 41/174-185.2 | |
| POLICE STATION, GRAFTON | Record Of Occurrences. RESTRICTED TO 2083 | 1/1/1977 26/12/1983 | 41/230-231 | |
| LOCAL COURT, COURT HOUSE, GRAFTON | Depositions RESTRICTED TO 2006 | 2/1/1973-21/1976 | 41/249.2-273 | |
| COURT OF PETTY SESSIONS, GRAFTON | Indexes To Charge and Summons Cases | 1943-64 | 41/2147-2148 | |
| COURT OF PETTY SESSIONS, GRAFTON | Index to Summons and Charge Books RESTRICTED TO 2003 | Jan 1965-1973 | 41/2301 | |
| POLICE STATION, GRAFTON | Charge Book RESTRICTED TO 2082 | 16/10/1965- 24/1/1981 & 7/5/1981 14/1/1982 | 41/2363-2402 | |
| GRAVESEND | ||||
| POLICE STATION, GRAVESEND | Charge book RESTRICTED TO 2081 | 11/1/1962-4/2/1981 | 33/2606-2607 | |
| GUNNEDAH | ||||
| COURT OF PETTY SESSIONS, GUNNEDAH | Depositions | October 1962- July 1965 | 33/31-36 | |
| POLICE STATION GUNNEDAH | Record of Occurrences RESTRICTED TO 2063 | 25/9/1963-7/2/1969, 29/10/1972-31/12/1974 | 33/55.1 | |
| COURT OF PETTY SESSIONS, GUNNEDAH | Depositions RESTRICTED TO 1998 | Jul. 1965- Apr. 1968 | 33/100-106 part | |
| COURT OF PETTY SESSIONS, GUNNEDAH | Depositions RESTRICTED TO 1999 | Feb 1968-Dec 1969 | 33/129-133 part | |
| POLICE STATION, GUNNEDAH | Record Of Occurrences RESTRICTED TO 2077 | 3/12/1974-31/12/1977 | 33/317.4 | |
| CORONERS, GUNNEDAH | Files concerning inquests, magisterial enquires and inquests dispensed with. RESTRICTED TO 1999 | 1963-69 | 33/477-478 | |
| LOCAL COURTS, COURT HOUSE, GUNNEDAH | Depositions RESTRICTED TO 2007 | 1972-77 | 33/481-497 | |
| POLICE STATION, GUNNEDAH | Charge Books RESTRICTED TO 2076 | 5/4/1973-1/12/1976 | 33/2019-2026 | |
| POLICE STATION, GUNNEDAH | Index to charge books RESTRICTED TO 2076 | c. 1970-76 | 33/2027 | |
| POLICE STATION, GUNNEDAH | Charge book RESTRICTED TO 2080 | 1/12/1976-1/6/1980 | 33/2420-2424 | |
| GUYRA | ||||
| COURT OF PETTY SESSIONS, GUYRA | Depositions | Aug 1959-Dec. 1964, Mar-Dec 1965 | 33/28-30 part | |
| COURT OF PETTY SESSIONS, GUYRA | Depositions | 1966 | 33/76 part | |
| COURT OF PETTY SESSIONS, GUYRA | Depositions | 1967 | 33/99 part | |
| COURT OF PETTY SESSIONS, GUYRA | Depositions RESTRICTED TO 1998 | Jan.- Nov. 1968 | 33/154.1 | |
| COURT OF PETTY SESSIONS, GUYRA | Depositions RESTRICTED TO 2005 | Jan 1969- Nov 1975 | 33/437-440 part | |
| POLICE STATION, GUYRA | Record Of Occurrences RESTRICTED TO 2084 | 27/12/1965-31/12/1984 | 33/539.2 | |
| POLICE STATION, GUYRA | Depositions RESTRICTED TO 2074 | 26/6/1962-25/2/1974 | 33/2001-2011 | |
| GWABEGAR | ||||
| POLICE STATION, GWABEGAR | Summons book RESTRICTED TO 2069 | 20/10/1959-8/12/1969 | 33/2245 |
