State Government Records - C
| Title | Description | Date Range | Accession | |
| CALLIOPE | ||||
| EDUCATION DEPT., CALLIOPE PUBLIC SCHOOL | P & C. Association Minutes | 1959-1983 | 41/2315-41/2317 | |
| CASINO | ||||
| COURT OF PETTY SESSION, CASINO | Depositions RESTRICTED TO 2010 | 16/1/-24/12/1980 | 35/332.2-334 & 35/51.2 | |
| COURT OF PETTY SESSIONS, COURT HOUSE, CASINO | Depositions RESTRICTED TO 2010 | 16 Jan-24 Dec. 1980 | 35.332.2-334 & 35/51.2 | |
| POLICE STATION, CASINO | Record of occurrences RESTRICTED TO 2087 | 28/12/1984-31/12/1987 | 35/62.2-62.3 | |
| POLICE STATION, CASINO | Record of Occurrences RESTRICTED TO 2077 | 1/1/1972-30/12/1977 | 35/65.1 | |
| COURT OF PETTY SESSIONS, CASINO | Depositions RESTRICTED TO 2002 | 8/11/1967-24/11/1972 | 35/146-159 | |
| COURT OF PETTY SESSIONS, CASINO | Depositions RESTRICTED TO 2004 | Feb. 1972 & Dec. 1972- Dec. 1974 (includes cases dealt with by J.P's 1971-1974 | 35/212-218 | |
| LOCAL COURTS, COURT HOUSE, CASINO | Depositions RESTRICTED TO 2009 | 1975-79 | 35/295.2-309 | |
| POLICE STATION, CASINO | Record of Occurrence RESTRICTED TO 2082 | 9/1/197831/12/1982 | 35/310.1 | |
| POLICE STATION, CASINO | Record of occurrence RESTRICTED TO 2084 | 13/12/1982-28/12/1984 | 35/310.2 | |
| COURT OF PETTY SESSIONS, CASINO | Depositions RESTRICTED TO 2010 | 16/1-24/12/1980 | 35/332.2-334 & 35/51.2 | |
| COURT OF PETTY SESSIONS, CASINO | Depositions RESTRICTED TO 2011. | 1/1/-17/12/1981 | 35/384-387 | |
| POLICE STATION, CASINO | Charge Books RESTRICTED TO 2079 | 17/2/1967-21/5/1979 | 35/2114-34 | |
| POLICE STATION, CASINO | Index to Charge Books RESTRICTED TO 2075 | c.1961-75 | 35/2135 | |
| POLICE STATION, CASINO | Charge Books RESTRICTED TO 2083 | 21/5/1979-19/9/1983 | 35/2306-2311 | |
| POLICE STATION, CASINO | Charge Book RESTRICTED TO 2086 | 1983-86 | 35/2347-2351 | |
| POLICE STATION, CASINO | Charge Books RESTRICTED TO 2088 | 29/3/1986-1/2/1987 & 13/7/1987-29/2/1988 | 35/2461-2464 | |
| CEDAR PARTY CREEK | ||||
| EDUCATION DEPT., CEDAR PARTY CREEK PUBLIC SCHOOL | Admission Register, Observation Book, Punishment Book & Visitors Book | 1883-1968 | 41/2318-41/2323 | |
| CODRINGTON | ||||
| EDUCATION DEPT.- CODRINGTON PUBLIC SCHOOL | Admission Register, Punishment Book, Visitors Book & Equipment Register | 1903-1978 | 35/2235-35/2239 | |
| CLOVASS | ||||
| EDUCATION DEPT- CLOVASS PUBLIC SCHOOL | Admission Register, Programme & Lesson Register, Observation Book, Examination Book, Comments & Suggestions Book, Punishment Book & Visitors Book. | 1928-1982 | 35/2221-2234 | |
| COFFS HARBOUR | ||||
| COURT OF PETTY SESSIONS, COFFS HARBOUR | Depositions RESTRICTED TO 2000 | Jun. 1963- Jan 1970 | 41/20-41/42 part | |
| COURT OF PETTY SESSIONS, COFFS HARBOUR | Depositions RESTRICTED TO 2005 | 1975 | 41/212-220 | |
| POLICE STATION, COFFS HARBOUR | Charge Book RESTRICTED TO 2080 | 20/2/1978-12/11/1980 | 41/2227-2236 | |
| COURT OF PETTY SESSIONS, COFFS HARBOUR | Depositions RESTRICTED TO 2004 | 1974 | 41/221-229 | |
| LOCAL COURTS, COURT HOUSE, COFFS HARBOUR | Depositions RESTRICTED TO 2007 | 7/1/-30/12/1977 | 41/232-238 | |
| LICENSING COURTS, COFFS HARBOUR | Liquor Licensing Files RESTRICTED TO 2014 | 13/12/1983-11/12/1984 | 41/239-240.1 | |
| COURT OF PETTY SESSIONS, COFFS HARBOUR | Depositions RESTRICTED TO 2008 | 1978 | 41/287-295.1 | |
| LOCAL COURTS, COURT HOUSE, COFFS HARBOUR | Depositions RESTRICTED TO 2006 | 9/1/197631/12/1976 | 41/274-281 | |
| LICENSING COURT, COFFS HARBOUR | Licensing papers RESTRICTED TO 2013 | 17/1/1983-23/12/1983 | 41/282 | |
| LOCAL COURT, COURT HOUSE, COFFS HARBOUR | Court papers RESTRICTED TO 2009 | 1979 | 41/314-319 | |
| LICENSING COURTS, COFFS HARBOUR | Licensing papers RESTRICTED TO 2016 | 1986 | 41/323.2-41/324 | |
| COURT OF PETTY SESSIONS, COFFS HARBOUR | Depositions RESTRICTED TO 2010 | 11/1/- 19/12/1980 | 41/325.2 & 41/331-336 | |
| COURT OF PETTY SESSIONS, COFFS HARBOUR | Depositions RESTRICTED TO 2010 | 11/1-19/12/1980 | 41/325.2 & 41/331-336 | |
| POLICE STATION COFFS HARBOUR | Charge Book RESTRICTED TO 2075 | 20/7/1962- 7/12/1963 & 9/8/197520/2/1978 | 41/2036-2046 | |
| EDUCATION DEPT., COFFS HARBOUR PUBLIC SCHOOL | Admissions Register, Observation Book, Visiting Clergy Book & Visitors Book | 1938-1972 | 41/2324-41/2329 | |
| POLICE STATION, COFFS HARBOUR | Charge Book RESTRICTED TO 2086 | 12/11/1980-7/6/1986 | 41/2439-2476 | |
| POLICE STATION, COFFS HARBOUR | Index to Charge Books RESTRICTED TO 2076 | c. Jun. 1969-Mar. 1976 | 41/2047 | |
| COLLINS CREEK | ||||
| EDUCATION DEPT.- COLLINS CREEK PUBLIC SCHOOL | Programme and Lesson Register (Primary) | 1967 | 35/2240 | |
| COLLY BLUE | ||||
| EDUCATION, COLLY BLUE PROVISIONAL SCHOOL | Admission register | 1950-75 | 33/2215.1 | |
| EDUCATION, COLLY BLUE PROVISIONAL/ PUBLIC SCHOOL | Visitors book | 21/5/1951-8/5/1973 | 33/2215.2-2215.3 | |
| EDUCATION, COLLY BLUE | Physical Education and Sports equipment stock book | 1969-71 | 33/2215.4 | |
| EDUCATION, COLLY BLUE PROVISIONAL/ PUBLIC SCHOOL | Observation book | 9/12/1953-8/10/1969 | 33/2215.5 | |
| EDUCATION, COLLY BLUE PUBLIC SCHOOL | Stock book | 1/7/1960-1973 | 33/2216 | |
| COOPERNOOK | ||||
| POLICE STATION COOPERNOOK | Record Of Occurrences RESTRICTED TO 2078 | 29/6/1973-25/12/1978 | 41/19.5 | |
| COPETON DAM | ||||
| POLICE STATION, COPETON DAM | Record Of Occurrences RESTRICTED TO 2073 | 17/5/1969-4/3/1973 | 33/279.1 | |
| POLICE STATION, COPETON DAM | Charge books RESTRICTED TO 2072 | 24/5/1970-16/12/1972 | ||
| COPMANHURST | ||||
| POLICE STATION, COPMANHURST | Record Of Occurrences RESTRICTED TO 2079 | 20/2/1967-20/12/1979 | 41/168.4 | |
| POLICE STATION, COPMANHURST | Record Of Occurrences RESTRICTED TO 2082 | 10/2/1981-23/12/1982 | 41/168.6 | |
| CORAKI | ||||
| COURT OF PETTY SESSIONS, CORAKI | Depositions | 9/7/1959-28/12/1965 | 35/118 part 119 part | |
| POLICE STATION, CORAKI | Charge Book RESTRICTED TO 2081 | 5/11/1964-9/2/1981 | 35/2280-2292 | |
| CORAMBA | ||||
| COURT OF PETTY SESSIONS, CORAMBA | Depositions | Feb. 1960 - May 1963 | 41/42 part | |
| POLICE STATION, CORAMBA | Summons Book RESTRICTED TO 2067 | 5/10/1948-26/6/1967 | 41/2093 | |
| POLICE STATION, CORAMBA | Charge Books RESTRICTED TO 2072 | 1/6/194812/5/1972 | 41/2095-2096 | |
| COURT OF PETTY SESSIONS, CORAMBA | Police Charge and Summons Registers | 9/1/193914/6/1963 | 41/2099-2103 | |
| CUNDLETOWN | ||||
| POLICE STATION, CUNDLETOWN | Diary of Duty and Occurrences RESTRICTED TO 2036 | 18/12/1909- 6/7/1912 & 2/7/19323/10/1936 | 41/2498 & 41/2500-2501 | |
| POLICE STATION, CUNDLETOWN | Charge Book RESTRICTED TO 2035 | 23/1/1917-9/3/1935 | 41/2499 | |
| POLICE STATION, CUNDLETOWN | Diary of Duty and Occurrences RESTRICTED TO 2036 | 18/12/1909-6/7/1912 & 2/7/19323/10/1936 | 41/2498 & 41/25400-2501 | |
| CURLEWIS | ||||
| POLICE STATION, CURLEWIS | Record Of Occurrences RESTRICTED TO 2073 | 26/6/1969-29/12/1973 | 33/55.3 | |
| POLICE STATION, CURLEWIS | Summons book RESTRICTED TO 2074 | 20/10/1952-9/9/1974 | 33/2148 |
