State Government Records - B
| Title | Description | Date Range | Accession | |
| BALLINA | ||||
| COURT OF PETTY SESSIONS, BALLINA | Depositions | Jan 1961-June 1964 | 35/9-13 | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 1998 | Nov. 1966-Jan. 1968 | 35/14-15 | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2000 | Nov. 1966- Mar. 1967 & Nov. 1967-Feb. 1970 | 35/58-61 | |
| POLICE STATION, BALLINA | Record of occurrences RESTRICTED TO 2078 | 1/1/1977-31/12/1978 | 35/65.7 | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2000 | Mar. - Dec. 1970 | 35/90 part - 92 | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2001 | 15/1/1971-31/12/1971 | 35/122-125.1 | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2002 | Feb. - Dec. 1972 | 35/125.2 & 35/143-145.1 | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2003 | 1973 | 35/145.2 & 35/160-163.1y | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2002 | Feb. - Dec. 1972 | 35/125.2 & 35/143-145.1 | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2003 | 1973 | 35/145.2 & 35/160-163.1 | |
| LOCAL COURTS, COURT HOUSE, BALLINA | Depositions RESTRICTED TO 2007 | 14/1/1977-30/12/1977 | 35/235-239.1 (including cases dealt with by J.P's | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2005 | 12 Jan. -12 Dec. 1975 | 35/198-201 | |
| COURT OF PETTY SESSIONS, BALLINA | Depositions RESTRICTED TO 2011 | 13/1/1978-18/12/1981 | 35/350-365.2 | |
| LOCAL COURTS, BALLINA | Depositions RESTRICTED TO 2006 | 16/1/1976-31/12/1976 | 35/265.2-268.1 & 35/286 - 287.1 | |
| LOCAL COURTS, BALLINA | Depositions RESTRICTED TO 2006 | 16/1/1976-31/12/1976 | 35/265.2-268.1 & 35/286-287.1 | |
| POLICE STATION, BALLINA | Charge Books RESTRICTED TO 2079 | 18/1/1959-13/3/1979 | 35/2196-2212 | |
| POLICE STATION, BALLINA | Indexes to Charge Books RESTRICTED TO 2077 | 1954-67 & 1973-77 | 35/2213-2214 | |
| POLICE STATION, BALLINA | Charge Book RESTRICTED TO 2086 | 16/3/1979- 7/4/1986 | 35/2377-2396 | |
| BANGALOW | ||||
| POLICE STATION, BANGALOW | Record of Occurrences RESTRICTED TO 2077 | 1/1/1965-29/12/1977 | 35/52.2-52.3 | |
| POLICE STATION, BANGALOW | Record of Occurrences RESTRICTED TO 2079 | 2 Jan. - 2 Dec. 1974 & 2 Jan. 1978-31/12/1979 | 35/65.4-5 | |
| POLICE STATION, BANGALOW | Charge Books RESTRICTED TO 2079 | 14/7/1959-17/11/1979 | 35/2026-2032 | |
| BARRABA | ||||
| COURT OF PETTY SESSIONS, BARRABA | Depositions | 1963-66 | 33/25 | |
| COURT OF PETTY SESSIONS, BARRABA | Depositions | 1967 | 33/64 part | |
| COURT OF PETTY SESSIONS, BARRABA | Depositions RESTRICTED TO 1998 | 1968 | 33/85 part | |
| COURT OF PETTY SESSIONS, BARRABA | Depositions RESTRICTED TO 1999 | 1969 | 33/99 part | |
| COURT OF PETTY SESSIONS, BARRABA | Depositions RESTRICTED TO 2002 | 10/1-4/12/1972 | 33/195.2 | |
| COURT OF PETTY SESSIONS, BARRABA | Depositions RESTRICTED TO 2001 | 1970-71 | 33/197 | |
| COURT OF PETTY SESSIONS, BARRABA | Depositions RESTRICTED TO 2003 | 1973 | 33/233.2 | |
| LOCAL COURTS, COURT HOUSE, BARRABA | Depositions RESTRICTED TO 2007 | 7/1/1974-27/10/1977 | 33/498 | |
| POLICE STATION, BARRABA | Charge book RESTRICTED TO 2077 | 25/10/1974-8/4/1977 | 33/2218a | |
| POLICE STATION BARRABA | Charge books RESTRICTED TO 2078 | 9/4/1977-12/10/1978 | 33/2403 | |
| BELLATA | ||||
| COURT OF PETTY SESSIONS, BELLATA | Depositions | 30/5/1953-2/11/1956 | 33/541.4 | |
| COURT OF PETTY SESSIONS, BELLATA | Police charge and summons book | 2/6/1911-25/9/1951 | 33/2152 | |
| BELLBROOK | ||||
| COURT OF PETTY SESSIONS, BELLBROOK | Depositions RESTRICTED TO 1998 | Apr 1962-Dec 1968 | 41/45 part | |
| POLICE STATION, BELLBROOK | Correspondence Register RESTRICTED TO 2065 | 20/1/1954-18/5/1965 | 41/2025 | |
| POLICE STATION, BELLBROOK | Summons Book RESTRICTED TO 2068 | 17/3/1955-1/5/1968 | 41/2026 | |
| POLICE STATION, BELLBROOK | Charge Books RESTRICTED TO 2074 | 17/2/1961-13/10/1974 | 41/2027-2301 | |
| BELLINGEN | ||||
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Conditional purchase registers | 1863-1935 | 41/5001-5017 | |
| LANDS, CROWN LANDS AGENTS OFFICE, BELLINGEN | Conditional purchase lease registers | 1906-33 | 41/5018-5019 | |
| LANDS, CROWN LANDS AGENTS OFFICE, BELLINGEN | Crown Lease register, Settlement Purchase register, Special Lease register, Auction Sales register, Suburban Holding register, Conditional Lease register, Homestead Selection register, Residential Lease Application register, Returned Soldier's Special Holding leases, Protection of Homestead Selections register, Occupation Licence register, C.P. register | 1893-1952 | A428 | S/340-S/409 |
| LANDS, CROWN LANDS AGENTS OFFICE, BELLINGEN | Registers of Conditional Lease applications | 1885-1905 | 41/5020-5021 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Conditional Lease Register | c. 1894-1934 | 41/5022-5026 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Registers of gazetted Conditional Leases | 1885-1906 | 41/5027-5029 | |
| LANDS, CROWN LAND AGENT OFFICE, BELLINGEN | Register of applications for Annual Leases | 1890-1903 | 41/5030 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Annual Lease Register | 1905-35 | 41/5031 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Register of gazetted Annual Leases | 1893-1903 | 41/5032 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Registers of application for Residential Leases | 1897-98 & 1901 | 41/5033 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Register of gazetted Residential Leases | 1894-98 | 41/5034 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Special lease Registers | 1893-1935 | 41/5035-5043 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Settlement Purchase Registers | 1919-35 | 41/5044-4047 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Town Lands Lease Register | 1916-23 | 41/5048 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Register of applications for improvement purchase | 1898-1936 | 41/5049 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Crown Lease Register | 1912-35 | 41/5050 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Suburban Holdings Register | 1912-34 | 41/5051 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Homestead Selection Registers | 1896-1917 | 41/5052/5053 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Homestead Farm Registers | 1912-35 | 41/5054-5055 | |
| LANDS, CROWN LANDS OFFICE, BELLINGEN | Registers of returned soldiers, special holding leases | 1916-1920 | 41/5056 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Register of Week-end Leases | 1921 | 41/5057 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Register of Permission to Enclose Roads and Water Courses | 1901-37 | 41/5058-5061 | |
| LANDS, CROWN LAND AGENT, BELLINGEN | Register of Auction and after Auction sales | 1890-1961 | 41/5062-5064 | |
| LANDS, CROWN LAND AGENTS OFFICE, BELLINGEN | Cash book | 1890-98 | 41/5065 | |
| COURT OF PETTY SESSIONS, BELLINGEN | Depositions | 1961-66 | 41/14-15 | |
| COURT OF PETTY SESSIONS, BELLINGEN | Depositions RESTRICTED TO 2004 | 1967-1970 & 1972-74 | 41/2020-206.1 | |
| COURT OF PETTY SESSIONS, BELLINGEN | Depositions RESTRICTED TO 2004 | 1967-1970 & 1972-74 | 41/2020-206.1 | |
| COURT OF PETTY SESSIONS, BELLINGEN | Depositions RESTRICTED TO 2004 | 1967-1970 & 1972-74 | 41/202-206.1 | |
| COURT OF PETTY SESSIONS, BELLINGEN | Depositions RESTRICTED TO 2019 | 14/1/1975-11/12/1979 | 41/339-343.1 | |
| POLICE STATION, BELLINGEN | Charge Books RESTRICTED TO 2079 | 31/10/1875-29/3/1979 | 41/2204-2207 | |
| BENDEMEER | ||||
| COURT OF PETTY SESSIONS, BENDEMEER | Depositions | July-Oct 1966 | 33/54 | |
| COURT OF PETTY SESSIONS, BENDEMEER | Depositions RESTRICTED TO 2001 | 1967-71 | 33/250.2-251.2 | |
| POLICE STATION, BENDEMEER | Record Of Occurrences. RESTRICTED TO 2084 | 11/1/1969-13/11/1973, 28/9/1978-28/12/1984 | 33/541.2 | |
| POLICE STATION, BENDEMEER | Charge book RESTRICTED TO 2059 | 12/11/1921-10/3/1959 | 33/2551 | |
| POLICE STATION, BENDEMEER | Charge books RESTRICTED TO 2083 | 18/7/1959-11/1/1983 | 33/2874-2878 | |
| BINGARA | ||||
| COURT OF PETTY SESSIONS, BINGARA | Depositions RESTRICTED TO 1998 | 1967-68 | 33/85 part | |
| COURT OF PETTY SESSIONS, BINGARA | Depositions | 1966 | 33/92 part | |
| COURT OF PETTY SESSIONS, BINGARA | Depositions RESTRICTED TO 2016 | 1968-1986 | NE 8 | U17/4/7 |
| COURT OF PETTY SESSIONS, BINGARA | Depositions RESTRICTED TO 1999 | 1969 | 33/99 | |
| COURT OF PETTY SESSIONS, BINGARA | Depositions RESTRICTED TO 2001 | 14/10/1970-15/12/1971 | 33/154.3 | |
| COURT OF PETTY SESSIONS, BINGARA | Depositions RESTRICTED TO 2002 | 1972 | 33/211.2 | |
| COURT OF PETTY SESSIONS, BINGARA | Depositions RESTRICTED TO 2019 | 29/1/1974-24/10/1979 | 33/581 & 33/561.3 | |
| LANDS, CROWN LAND AGENTS, BINGARA | Crown lands sale book PART RESTRICTED TO 2005 | 1865-75 (incomplete) | 33/2315 part & 33/2316 | |
| POLICE STATION, BINGARA | Diary of Duty and Occurrences RESTRICTED TO 2003 | 1/4/1882-4/4/1903 | 33/2617-2618 | |
| DISTRICT COURT, BINGARA | Home and re-issued foreign execution book RESTRICTED TO 2003 | 6/12/1900-1/6/1973 | 33/2695 | |
| COURT OF PETTY SESSIONS, BINGARA | Debt attachment book RESTRICTED TO 2001 | 24/10/1910-28/4/1971 | 33/2830 | |
| DISTRICT COURT, BINGARA` | Plaint and minute book RESTRICTED TO 2003 | 12/5/1938-9/5/1973 | 33/2831 | |
| COURT OF PETTY SESSIONS, BINGARA | Estate Documents & Court Proceedings RESTRICTED TO 2016 | 1968-1986 | NE 8 | U17/4/7 |
| BOGGABILLA | ||||
| POLICE STATION, BOGGABILLA | Record Of Occurrences RESTRICTED TO 2086 | 28/1/1971-31/12/1986 | 33/479.2 | |
| LANDS, CROWN LANDS AGENT, BOGGABILLA | Crown lands sale book | 7/11/1892 | 33/2322 part | |
| POLICE STATION, BOGGABILLA | Charge books RESTRICTED TO 2085 | 30/12/1965-24/3/1985 | 33/2742-2752 | |
| POLICE STATION, BOGGABILLA | Index to charge books RESTRICTED TO 2074 | 1950-74 | 33/2753 | |
| BOHNOCK | ||||
| EDUCATION DEPT., BOHNOCK PUBLIC SCHOOL | Admissions Register, Observation Book, Punishment Book & Visitors Book. | 1893-1968 | 41/2308-41/2314 | |
| BOWRAVILLE | ||||
| COURT OF PETTY SESSIONS, BOWRAVILLE | Depositions | 1959-66 | 41/12 part -13 | |
| COURT OF PETTY SESSIONS, BOWRAVILLE | Depositions | 1967 | 41/18 part | |
| POLICE STATION, BOWRAVILLE | Record of Occurrence RESTRICTED TO 2076 | 27/12/1969-16/10/1976 | 41/19.1 | |
| POLICE STATION, BOWRAVILLE | Correspondence Registers RESTRICTED TO 2065 | 15/8/1946-25/1/1965 | 41/2119-2122 | |
| POLICE STATION, BOWRAVILLE | Charge Books RESTRICTED TO 2071 | 8/8/1930 5/11/1971 | 41/2124-2130 | |
| POLICE STATION, BOWRAVILLE | Charge Book RESTRICTED TO 2078 | 5/1/1971 13/11/1978 | 41/2198-2201 | |
| POLICE STATION, BOWRAVILLE | Record Of Occurrences RESTRICTED TO 2078 | 21/10/1976-22/12/1978 | 41/19.3 | |
| BROADWATER | ||||
| COURT OF PETTY SESSIONS, BROADWATER | Depositions | Aug. 1957-June 1964 | 35/4 | |
| BRUNSWICK HEADS | ||||
| POLICE STATION, BRUNSWICK HEADS | Charge Book RESTRICTED TO 2081 | 17/4/1979-30/10/1981 | 35/2270 | |
| BUNDARRA | ||||
| COURT OF PETTY SESSIONS, BUNDARRA | Police charge and summons book | 24/1/1988-28/10/1908 | 33/2153 | |
| COURT OF PETTY SESSIONS BUNDARRA | Returns showing the business transacted and the attendance of magistrates. | 1 Jan - 30 June 1865 | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Copies of letters sent | 24/4/1863-21/1/1868 | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Record of cases decided in the small Debts Court | 11/4/1864-13/1/1868 | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Register of letters received | 24/6/1864-15/1/1868 | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Printed forms on hand and forms received | 19/3/1863-11/9/1865 | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Register of criminal cases | 13 Apr. - 16 Nov. | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Small debts judgement book | 25/5/1868-3/11/1885 & 27/4/1886 | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Account for fees and licences | 24/6/1861-31/3/1863 | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Register of fines collected by the Bench of Magistrates | 24/6/1861-31/3/1863 | 33/2621 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Record of cases committed for trial | 27/4/1960 | 33/2691 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | List of law books at the Court House. | 19/2/1948-1965 | 33/2691 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | List of furniture at the Court House, Bundarra | 19/2/1948 | 33/2691 | |
| COURT OF PETTY SESSIONS, BUNDARRA | Record of applications for auctioneers, Hawkers, Pawnbrokers, Second Hand Dealers, Collectors, Sunday Trading & other licences RESTRICTED TO 2007 | 7/8/1941-23/2/1967 | 33/2691 part | |
| COURT OF PETTY SESSIONS, BUNDARRA | Debt attachment book | 7/10/1915-14/3/1967 | 33/2826 | |
| COURT OF PETTY SESSIONS | Small debts execution book | 4/5/1898-8/5/1967 | 33/2827 | |
| COURT OF PETTY SESSIONS, BUNDARRA | R>Small debts register | 3/3/193127/6/1967 | 33/2828 | |
| COURT OF PETTY SESSIONS, BUNDARRA | Australian register of judgements | 20/1/1959-12/9/1966 | 33/2829 | |
| POLICE STATION, BUNDARRA | Station diary RESTRICTED TO 2079 | 1861-79 | 33/2615 | |
| LANDS, CROWN LAND AGENT, BUNDARRA | Abstract of the sale of crown land | 17-18/10/1864 | 33/2621 part | |
| BYRON BAY | ||||
| COURT OF PETTY SESSIONS, BYRON BAY | Depositions RESTRICTED TO 1999 | 1969 | 35/63 | |
| COURT OF PETTY SESSIONS, BYRON BAY | Depositions RESTRICTED TO 2000 | Jan- Dec. 1970 | 35/85 part | |
| COURT OF PETTY SESSIONS, BYRON BAY | Depositions RESTRICTED TO 2001 | 1971 | 35/120 | |
| COURT OF PETTY SESSIONS, BYRON BAY | Depositions RESTRICTED TO 2002 | 1972 | 35/126-128 part | |
| COURT OF PETTY SESSIONS, BYRON BAY | Depositions RESTRICTED TO 2009 | 23/9/1977-21/12/1979 | 35/197.2 & 35/320.4-324.1 | |
| COURT OF PETTY SESSIONS, BYRON BAY | Depositions RESTRICTED TO 2004 | Jan. 1973-Dec. 1974 | 35/208-211 | |
| LOCAL COURTS, COURT HOUSE, BYRON BAY | Depositions RESTRICTED TO 2007 | 24/1/1975- 3/8/1977 | 35/279-283 | |
| COURT OF PETTY SESSIONS, BYRON BAY | Depositions RESTRICTED TO 2009 | 23/9/1977-21/12/1979 | 35/197.2 & 35/320.4-324.1 | |
| COURT OF PETTY SESSIONS, BYRON BAY | Depositions | 1966-67 | 35/19 | |
| POLICE STATION, BYRON BAY | Charge Books RESTRICTED TO 2080 | 27/1/1959-17/1/1980 | 35/2160-2179 | |
| POLICE STATION, BYRON BAY | Charge Books RESTRICTED TO 2080 | 27/1/1959-17/1/1980 | 35/2160-2179 | |
| POLICE STATION, BYRON BAY | Charge Books RESTRICTED TO 2083 | 20/1/1980-11/11/1983 | 35/2312-2318 | |
| POLICE STATION, BYRON BAY | Indexes to charge books RESTRICTED TO 2083 | Jan. 1976-Jun. 1983 | 35/2319-2320 | |
| POLICE STATION, BYRON BAY | Charge Book RESTRICTED TO 2087 | 11/11/1983-20/11/1987 | 35/2397-2411 |
