State Government Records - A
| Title | Description | Date Range | Accession | |
| ALSTONVILLE | ||||
| COURT OF PETTY SESSIONS, ALSTONVILLE | Depositions RESTRICTED TO 1999 | 1955-69 | 35/121 | |
| ARMIDALE | ||||
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions | Mar. - Dec 1967 | 33/77-79 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 1999 | Jan-Aug. 1969 | 33/128-129 part | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 1999 | Nov 1967- Feb. 1969 | 33/150-153 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2000 | 20/11/1969-24/2/1970 | 33/189-193.1 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2001 | 5/3-9/7/1970 & 21-24 Dec. 1971 | 33/199-204.1 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2002 | 1972 | 33/204.2 & 33/207-211.1 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2002 | 1972 | 33/204.2 & 33/207-211.1 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2003 | 4 Jan - 20 Dec. 1973 | 33/262-266 part | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2004 | 10/1/1974 - 19/12/1974 | 33/280-285 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions | Jan 1964-April 1967 | 33/40-50 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2007 | 9/1/1975-22/12/1977 | 33/372-393 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2008 | Jan-Dec. 1978 | 33/470-476 | |
| COURT OF PETTY SESSIONS, ARMIDALE | Depositions RESTRICTED TO 2010 | 9 Jan- 18 Dec. 1980 | 33/553-560.1 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Index to Registers of letters received | 1910 | 33/5069 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Registers of applications for Annual Leases | 1880-1905 | 33/5070-5074 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Register of Annual Leases | 3/1/1898-13/1/1905 | 33/5076 | |
| LANDS, CROWN LAND AGENTS, ARMIDALE | Registers of Annual Leases | 3/1/1905-29/11/1927 | 33/5077-5078 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Registers of Gazetted Annual Leave | c.1885-1905 | 33/5079-5084 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Registers of Conditional Leases | 1885-1935 | 33/5093-5104 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Registers of Crown Leases | May 1912-Dec 1935 | 33/5108-5109 | |
| LANDS, CROWN LAND AGENTS, ARMIDALE | Register of Conditional Purchase Leases | Feb 1907-Feb. 1910 | 33/5110 | |
| LANDS, CROWN LAND AGENTS, ARMIDALE | Register of group purchases (Soldiers) | Jan. 1928- Oct. 1934 | 33/5111 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Special Lease application registers | 1898-1903 | 33/5112-5113 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Register of Special Leases | 1885-1909 | 33/5114-5119 | |
| LANDS, CROWN LAND AGENTS OFFICE | Register of Homestead Selections | 1895-1902 | 33/5122-5124 | |
| LANDS, CROWN LAND AGENTS, ARMIDALE | Register of Homestead Farms | 29/12/1913-10/12/1935 | 33/5125 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Register of Settlement Leases | 1896-1912 | 33/5126-5129 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Register of Improvement Leases | 1898-1907 | 33/5130 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Registers of Suburban Holdings | 1892-1936 | 33/5131-5132 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Register of Returned Soldiers, Special Holding (Leases) | 5/12/1916-12/2/1922 | 33/5133 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Register of Conditional Purchases | 1862-1935 | 33/5137-5165 | |
| LANDS, CROWN LAND AGENTS, ARMIDALE | Register of Permissions to Enclose Roads and Watercourses | 10/4/1902-12/5/1908 | 33/5166 | |
| LANDS, CROWN LAND AGENTS OFFICE, ARMIDALE | Auction and after Auction Sales Registers | 23/3/1904-24/3/1934 | 33/5167 | |
| LANDS, CROWN LAND AGENTS, ARMIDALE | Vacating Settlers register | 5/10/1925-7/6/1932 | 33/5168 | |
| LANDS, CROWN LAND AGENTS, ARMIDALE | Copies of letters Sent | 5/7-12/12/1902 | 33/5169 | |
| LANDS, LOCAL LAND BOARD OFFICE, ARMIDALE | Minute book | 7/6/1888-2/11/1910 | 33/5170-5182 | |
| LOCAL LAND BOARD, ARMIDALE | Armidale Local Land Board, Administrative files | 1931-79 | NE 1 | T17/1/1-17/2/2 |
| LOCAL COURTS, COURT HOUSE, ARMIDALE | Depositions RESTRICTED TO 2009 | 4 Jan. - 20 Dec. 1979 | 33/480.2 & 33/507.3 & 33/511.1 | |
| LOCAL COURTS, COURT HOUSE, ARMIDALE | Depositions RESTRICTED TO 2019 | 4 Jan. - 20 Dec. 1979 | 33/480.2 & 33/507.3-511.1 | |
| POLICE STATION, ARMIDALE | Charge books RESTRICTED TO 2078 | 10/5/1957-24/6/1966 & 30/5/1976-23/11/1978 | 332560-2583 | |
| POLICE STATION, ARMIDALE | Copies of circulars and district orders. | 1882-95 | 33/2616 | |
| POLICE STATION, ARMIDALE | Letter book RESTRICTED TO 1998 | 5/12/1889-30/8/1898 | 33/2620 | |
| POLICE STATION, ARMIDALE | Charge books RESTRICTED TO 2083 | 23/11/1978-24/10/1983 | 33/2721-2737 | |
| POLICE STATION, ARMIDALE | Charge books RESTRICTED TO 2087 | Oct. 1983-May 1987 | 33/3028-3039 | |
| POLICE RECORDS, ARMIDALE | Charge Books & Occurrence Pads RESTRICTED TO 2096 | 1988-1990 | NE 12 | NE 12/1-14 |
| POLICE STATION, ARMIDALE | Records of Occurrences RESTRICTED TO 2075 | 16/1/1972-30/11/1975 | 33/55.2 | |
| POLICE STATION, ARMIDALE | Record Of Occurrences RESTRICTED TO 2083 | 4/12/1975-1/1/1983 | 33/316.2- 317.2 | |
| MINES, WARDENS COURT, ARMIDALE | Case papers RESTRICTED TO 2002 | 7/2/1910-20/12/1972 | 33/155-166 | |
| ASHFORD | ||||
| COURT OF PETTY SESSIONS, ASHFORD | Depositions RESTRICTED TO 2006 | 1964-70 & 1972-76 | 33/354-355.1 | |
| COURT OF PETTY SESSIONS, ASHFORD | Record of applications for Auctioneers, Hawkers and other licences RESTRICTED TO 2001 | 6/1/1970-24/2/1971 | 33/2692 | |
| COURT OF PETTY SESSIONS, ASHFORD | Register of moneys due RESTRICTED TO 2003 | 10/5/1903-12/1/1973 | 33/2839-2840 | |
| POLICE STATION, ASHFORD | Charge book RESTRICTED TO 2079 | 30/8/1975-23/6/1979 | 33/2262-64 | |
| POLICE STATION ASHFORD | Record Of Occurrences RESTRICTED TO 2078 | 19/5/1974-23/4/1978 | 33/127.2 | |
| ATTUNGA | ||||
| POLICE STATION, ATTUNGA | Record Of Occurrences RESTRICTED TO 2074 | 14/5/1970-27/6/1974 | 33/55.4 |
