GSB Units
Key for Notes:P: = Prerequisite. It is recommended you complete the prequisite(s) before undertaking this unit but not compulsory.
R:= Restriction: You cannot undertake this unit if you have already completed the restricted unit
To view a unit description Please click on the unit code
| Unit Code | Unit Name | Note | |||||||||
| GSB 601 | Issues in Company Financial Reporting | P: Permission of head of school R: AFM 511 | |||||||||
| GSB 602 | Issues in Management Accounting | P: Permission of head of school R: AFM 316; AFM 416 | |||||||||
| GSB 603 | International Accounting | P: Permission of head of school R:AFM 314, AFM 514 | |||||||||
| GSB 604 | Issues in Auditing and Professional Practice | P: Permission of head of school R: AFM 512 | |||||||||
| GSB 605 | Security Analysis and Portfolio Management | P: Permission of head of school R: AFM 332; AFM 432 | |||||||||
| GSB 606 | Advanced Taxation Law | P: Permission of head of school R:LS 474 |
|||||||||
| GSB 620 | The Agribusiness Environment | P: None R: GSB 621 & GSB 622. Last time offered 2008 | |||||||||
| GSB 623 | Agribusiness Marketing | P: GSB 731. Last time offered 2007 | |||||||||
| GSB 624 | Agribusiness Strategy | P: GSB 725. Last time offered 2008 | |||||||||
| GSB 625 | Information Technology for E-Business | P: None | |||||||||
| GSB 626 | Decisions Support Systems | P: GSB 628 | |||||||||
| GSB 627 | Data Mining | P: None | |||||||||
| GSB 628 | Information Systems Analysis and Design | P: None | |||||||||
| GSB 635 | Association Management | P: GSB 702, GSB 731 & GSB 738 | |||||||||
| GSB 641 | Advanced Financial Accounting | P: GSB 642 desirable, GSB 701 essential | |||||||||
| GSB 642 | Corporate Accounting | P: GSB 701 | |||||||||
| GSB 644 | Auditing | P: GSB 641 | |||||||||
| GSB 652 | Australian Political Institutions | P: None | |||||||||
| GSB 653 | Business & Government in Australia | P: None | |||||||||
| GSB 656 | Methods in Organisational Research | P: None | |||||||||
| GSB 657 | Public Policy Analysis | P: None R: GSB 651 | |||||||||
| GSB 671 | Resource Management for Educational Managers | P: None | |||||||||
| GSB 672 | Educational Administration and Organisation | P: None | |||||||||
| GSB 673 | Educational Planning and Policy | P: None | |||||||||
| GSB 674 | The Educational Administrator and the Law | P: None | |||||||||
| GSB 680 | Local Government | P: GSB 731 & GSB 738 & GSB 702 | |||||||||
| GSB 691 | Management of International Organisations | P: GSB 721 essential, GSB 725 and GSB 738 strongly recommended | |||||||||
| GSB 692 | International Finance | P: GSB 711 | |||||||||
| GSB 695 | International Business Law | P: GSB 748 | |||||||||
| GSB 696 | Global Trade, Business & Politics | R: GSB 694 | |||||||||
| GSB 701 | Introductory Accounting | P: None. R: GSB 702 | |||||||||
| GSB 702 | Fundamentals of Accounting & Finance for Managers | R: GSB 701 (GSB 702 recommended for non accountants) | |||||||||
| GSB 703 | Advanced Management Accounting | P: GSB 701 | |||||||||
| GSB 707 | Fundamentals of E-Business | P:None | |||||||||
| GSB 711 | Managerial Finance | P: GSB 701 or GSB 702 | |||||||||
| GSB 714 | Communication Management | P: GSB 738 | |||||||||
| GSB 717 | Entrepreneurship and Small Business | P: GSB 701 or GSB 702 & GSB 731 | |||||||||
| GSB 721 | Processes of Management | P: None | |||||||||
| GSB 722 | Gender Issues in Management | P: GSB 738 | |||||||||
| GSB 723 | Asian Business Management | P: GSB 721 | |||||||||
| GSB 724 | Project Management | P: at least 3 units or Permission of Director | |||||||||
| GSB 725 | Strategic Management | P: near to the end of studies | |||||||||
| GSB 726 | International Business | P: at least two units of permission of the Director | |||||||||
| GSB 728 | Economics for Management | P: None | |||||||||
| GSB 731 | Marketing Management | P: None | |||||||||
| GSB 732 | Consumer Behaviour | P: GSB 731 | |||||||||
| GSB 734 | Management of Change | P: GSB 721 & GSB 738 | |||||||||
| GSB 736 | International Marketing | P: GSB 731 | |||||||||
| GSB 737 | Services Marketing | P: GSB 731 | |||||||||
| GSB 738 | Organisational Behaviour | P: None | |||||||||
| GSB 739 | Human Resource Management | P: GSB 738 | |||||||||
| GSB 740 | Managerial Thinking and Decision Making | P: GSB 738 | |||||||||
| GSB 741 | Management Information Systems | P: None | |||||||||
| GSB 742 | Introduction to Management Science | P: None | |||||||||
| GSB 743 | Quantitative Techniques for Management | P: None | |||||||||
| GSB 745 | Executive Leadership | P: GSB 738 & two unspecified units | |||||||||
| GSB 747 | Industrial Relations | P: None | |||||||||
| GSB 748 | Legal Studies | P: None | |||||||||
| GSB 751 | Business and Professional Ethics | P: None | |||||||||
| GSB 749 | Law of Commercial Associations | P: GSB 748 | |||||||||
| GSB 750 | Taxation Law | P: GSB 748 | |||||||||
| GSB 781 | Special Topic in Organisational Action Learning | P: None | |||||||||
| GSB 782 | Action Learning Project | P: GSB 781 | |||||||||
| GSB 791 | Research Topic (1 unit) | Permission of Director & GSB 656 or equivalent | |||||||||
| GSB 792 | Research Topic (2 unit) | Permission of Director & GSB 656 or equivalent | |||||||||
| GSB 793 | GSB Dissertation (3 unit) | Permission of Director & GSB 656 or equivalent | |||||||||
| GSB 797 | Special Topic in Business Administration | Permission of Director | |||||||||
| NEBS 406 | Making Sense of Organisational Data | Permission of Director & GSB 656 or equivalent R: AFM491; NEBS306 | |||||||||
| NEBS 591 | Master’s Minor Dissertation | Permission of Director & GSB 656 or equivalent R: AFM 544; MM 544 | |||||||||
| NEBS 592 | Master’s Major Dissertation | Permission of Director & GSB 656 or equivalent R: AFM 555; MM 555 | |||||||||
