Domestic Full Fee Places
Contents
Domestic Students in Fee-paying Places
The tables below shows course fees for a full-time study year (normally 48 credit points or 1 EFTSL) except for courses of duration of less than 12 months. Students completing units in trimester study periods should make the appropriate adjustments. Fee rates are applicable for 2010 new and continuing domestic students and are subject to increases each year. International students living in Australia will be charged the fee on their Letter of Offer issued by the International Office. All fees are in Australian dollars. For further information about your course go to http://www.une.edu.au/courses/2010/courses/list.
Full fee students wishing to calculate the cost of their units each study period should:
- Establish your fee admission status (CSP or Full Fee), identify your citizenship status (Domestic or International), and the course you are studying; and
- FEE-HELP supported students should read your FEE-HELP booklet and refer to this for your eligibility and the details of what you need to do; and
- Identify the course from the table below and select the appropriate rate.
- Students studying units in different courses will be invoiced by unit at different rates.
- Go to http://planning.une.edu.au/student/cpunit.htm to check the credit point value and availability of individual units within your course.
- Apply for FEE-HELP assistance for eligible Australian citizens if required.
- Go to http://www.goingtouni.gov.au/ and read the FEE-HELP booklet and complete the FEE-HELP application online at http://my.une.edu.au/
Course Tuition Fees for Domestic Students
| Students Continuing their Course of Study | Students Commencing their New Course of Study in 2010 | |||
Course Title | Domestic Tuition | Tuition per 6 | Domestic Tuition | Tuition per 6 |
Graduate Certificate in Acute Care Nursing | $6,488 | $1,622 | $7,500 | $1,875 |
Graduate Certificate in Anatomy by Dissection (Surgery and Radiology) | New Course in 2010 | $9,100 | $2,025 | |
Graduate Certificate in Computer Science | $6,488 | $1,622 | $7,600 | $1,900 |
Graduate Certificate in e-Learning | New Course in 2010 | $7,100 | $1,750 | |
Graduate Certificate in Education Studies | $6,488 | $1,622 | $7,000 | $1,750 |
Graduate Certificate in Environmental Systems, Markets and Climate Change | $6,856 | $1,714 | $8,048 | $2,012 |
Graduate Certificate in Gerontology | $6,488 | $1,622 | $7,200 | $1,800 |
Graduate Certificate in Geographic Information Science | $8,448 | $2,112 | $9,900 | $2,475 |
Graduate Certificate in Gifted and Talented Education | $6,488 | $1,622 | $7.000 | $1,750 |
| Graduate Certificate in Health Management | $6,488 | $1,622 | $7,200 | $1,800 |
| Graduate Certificate in Indigenous Australian Education | New Course in 2010 | $7,100 | $1,775 | |
Graduate Certificate in Information Technology | $6,488 | $1,622 | $7,600 | $1,900 |
Graduate Certificate in International Schooling, Education and Development | New Course in 2010 | $7,100 | $1,775 | |
Graduate Certificate in Natural Resources | $8,448 | $2,112 | $9,100 | $2,275 |
Graduate Certificate in Rural Science | $8,448 | $2,112 | $9,100 | $2,275 |
| Graduate Certificate in School Leadership | New Course in 2010 | $7,100 | $1,775 | |
Graduate Certificate in Science | $6,856 | $1,714 | $8,048 | $2,012 |
| Graduate Certificate in Special Education | New Course in 2010 | $7,000 | $1,750 | |
Graduate Certificate in Tertiary Education | $6,368 | $1,592 | $7,000 | $1,750 |
Graduate Certificate in Teaching English to Speakers of Other Languages | $6,488 | $1,622 | $7,000 | $1,750 |
Graduate Certificate in Writing | $5,756 | $1,439 | $6,800 | $1,700 |
Graduate Diploma in Acute Care Nursing | $14,936 | $1,867 | $15,000 | $1,875 |
Graduate Diploma in Counselling for Health and Social Care | New Course in 2010 | $15,000 | $1,875 | |
Graduate Diploma in Computer Science | $12,976 | $1,622 | $15,200 | $1,900 |
Graduate Diploma in Education | $12,976 | $1,622 | $15,300 | $1,912 |
Graduate Diploma in Environmental Systems, Markets and Climate Change | $13,712 | $1,714 | $16,096 | $2,012 |
Graduate Diploma in Financial Management | $11,752 | $1,469 | $14,400 | $1,800 |
Graduate Diploma in Gerontology | $12,976 | $1,622 | $14,400 | $1,750 |
Graduate Diploma in Geographic Information Science | $16,896 | $2,112 | $18,200 | $2,275 |
Graduate Diploma in Health Management | $12,976 | $1,622 | $12,800 | $1,600 |
Graduate Diploma in Health Science | $11,512 | $1,439 | $12,400 | $1,550 |
| Graduate Diploma in Humanities | Not offered with Full Fee Option prior to 2010 | $14,000 | $1,750 | |
Graduate Diploma in Information Technology | $12,976 | $1,622 | $15,200 | $1,900 |
Graduate Diploma in Legal Studies | $12,240 | $1,530 | $14,400 | $1,800 |
Graduate Diploma in Natural Resources | $16,896 | $2,112 | $18,200 | $2,275 |
Graduate Diploma in Rural Science | $16,896 | $2,112 | $18,200 | $2,275 |
Graduate Diploma in Science | $16,896 | $2,112 | $18,200 | $2,275 |
Juris Doctor | $12,240 | $1,530 | $14,400 | $1,800 |
Master of Agriculture | $16,896 | $2,112 | $18,200 | $2,275 |
Master of Administrative Leadership | $11,752 | $1,469 | $14,400 | $1,800 |
Master of Applied Theatre Studies | $15,672 | $1,959 | $15,800 | $1,975 |
Master of Computer Science | $12,976 | $1,622 | $15,200 | $1,900 |
Master of Educational Administration | $11,752 | $1,469 | $14,400 | $1,800 |
| Master of Education | Not offered with Full Fee Option prior to 2010 | $14,200 | $1,775 | |
Master of Environmental Management | $16,896 | $2,112 | $18,200 | $2,275 |
Master of Environmental Systems, Markets and Climate Change | $13,712 | $1,714 | $16,096 | $2,012 |
Master of Gerontology | $14,936 | $1,867 | $16,096 | $2,012 |
Master of Geographic Information Science | $16,896 | $2,112 | $18,200 | $2,275 |
Master of Health Science | $12,976 | $1,622 | $14,000 | $1,750 |
Master of International Health Management | $10,776 | $1,347 | $12,696 | $1,587 |
Master of Information Systems | $12,976 | $1,622 | $15.200 | $1.900 |
Master of Information Systems (Extended) | $12,976 | $1,622 | $15,200 | $1,900 |
Master of Information Technology | $12,976 | $1,622 | $15,200 | $1,900 |
Master of Information Technology (Extended) | $12,976 | $1,622 | $15,200 | $1,900 |
Master of Laws | $12,240 | $1,530 | $14.400 | $1,800 |
Master of Nursing | $13,712 | $1,714 | $15,000 | $1,875 |
Master of Natural Resources | $16,896 | $2,112 | $18,200 | $2,275 |
Master of Professional Studies | $11,752 | $1,469 | $13,800 | $1,725 |
Master of Science in Agriculture | $16,896 | $2,112 | $18,200 | $2,275 |
Master of Scientific Studies | $15,672 | $1,959 | $18,200 | $2,275 |
Master of Training and Development | $11,752 | $1,469 | $13,800 | $1,725 |
Professional Doctorate in Science | $15,672 | $1,959 | $18,400 | $2,300 |
Courses Offered to Continuing Students Only (new admissions not permitted)
Course Title | Domestic Tuition (per annum) | Tuition per 6 credit point unit. (0.125 EFTSL) |
| Graduate Certificate in Behaviour Management | $7,468 | $1,867 |
| Graduate Certificate in Counselling | $7,468 | $1,867 |
| Graduate Certificate in Educational Management | $6,488 | $1,622 |
Graduate Certificate in Higher Education | $6,488 | $1,622 |
Graduate Certificate in Marine Science and Management | $8,448 | $2,112 |
Graduate Certificate in Mental Health Nursing | $7,468 | $1,867 |
Graduate Certificate in Resource Governance | $6,120 | $1,530 |
Graduate Diploma in Business Studies | $11,752 | $1,469 |
| Graduate Diploma in Counselling | $14,936 | $1,867 |
| Graduate Diploma in Educational Studies (Teaching English to speakers of Other Languages) | $12,976 | $1,622 |
Graduate Diploma in International Business | $11,752 | $1,469 |
| Graduate Diploma in Marine Science and Management | $16,896 | $2,112 |
Master of Computer Studies | $12,976 | $1,622 |
| Master of Counselling | $14,936 | $1,867 |
Master of Health Management | $12,976 | $1,622 |
Master of Hospitality and Tourism Management | $11,752 | $1,469 |
Master of International Business | $11,752 | $1,469 |
Master of Information Systems with Honours | $12,976 | $1,622 |
Master of Information Technology with Honours | $12,976 | $1,622 |
| Master of Marine Science and Management | $16,896 | $2,112 |
Non-Award Unit Costs
Students who are studying single units that are not under one of the full degrees offered by UNE should use the below table to help in determining what their unit costs will be.
Go to http://planning.une.edu.au/student/cpunit.htm to check the credit point value and unit cluster to help determine the cost of your non-award unit.
| Cluster Description | Domestic Undergraduate | Domestic Postgraduate |
| Law, Accounting, Administration, Economics, Commerce | $1,359 | $1,483 |
| Humanities | $988 | $1,081 |
| Computing, Built Environment, Other Health | $1,236 | $1,359 |
| Behavioural Science, Social Studies | $1,699 | $1,884 |
| Education, Mathematics, Statistics | $1,452 | $1,606 |
| Clinical Psychology, Foreign Languages, Visual and Performing Arts | $1,792 | $1,977 |
| Allied Health | $1,637 | $1,792 |
| Nursing | $1,699 | $1,884 |
| Engineering, Surveying | $1,977 | $2,162 |
| Science | $1,575 | $1,730 |
| Dentistry, Medicine, Veterinary Science | $3,646 | $4,017 |
| Agriculture | $1,946 | $2,132 |
Commonwealth Assistance Notices
The information on this notice is about your FEE-HELP liability to the Australian Tax Office. Students should refer to the FEE-HELP (Section 7.11) booklet which is available from the Going to Uni website for the details about the Commonwealth Assistance Notice.
If you do not agree with the details of the Commonwealth Assistance Notice, you have 14 days from receipt of this letter to advise the University of New England . Please contact the Student Centre. The contact details are:
Contact: Student Centre (Please use 'Request for CAN Correction' in the subject line)
Students who withdraw from units after census date will be liable for HECS-HELP and or FEE-HELP fees to the Australian Tax Office for those units.CHESSN & myUniAssist
This section explains what information is available on the myUniAssist website. The myUniAssist website is designed to help you monitor your ordinary Student Learning Entitlement (SLE)* and FEE-HELP balances.
The Commonwealth Higher Education Student Support Number (CHESSN) issued by The University of New England will be required to access your information on the secure myUniAssist site. You can find your CHESSN on the reverse side of this notice. To access your information on the myUniAssist website, you will need to
- Go to https://www.goingtouni.gov.au/myuniassist/forms/logon.aspx
- Enter your CHESSN
- Enter your Family Name
- Enter your Date of Birth
- Click on the submit button
For more information about the myUniAssist website, go to http://www.goingtouni.gov.au.
* Student Learning Entitlement (SLE) – eligible students receive access to seven years of equivalent full time study in a Commonwealth Supported Place . You will consume your SLE as you undertake units of study.
Contact Information
Help for Students You can find instant answers to many of your questions or contact UNE directly via AskUNE Future Students may also call 1800 818 865 |

