Year:
Search Units
63 units matching: GSB
This displays a summary only. For full unit details click on the Unit ID.Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| GSB | ||||||
| GSB600 | Strategic Management for Professional Practice | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-1 | OF, ON | D | None | Yes |
| GSB601 | Issues in Company Financial Reporting | TRI-2 | OF | D | None | Yes |
| GSB602 | Issues in Management Accounting | TRI-1 | OF | D | None | Yes |
| GSB603 | International Accounting | TRI-3 | OF | C | None | Yes |
| GSB604 | Issues in Auditing and Professional Practice | TRI-1 | OF | D | None | Yes |
| GSB605 | Security Analysis and Portfolio Management | TRI-1 | OF | D | None | Yes |
| GSB606 | Advanced Taxation Law | TRI-2 | OF | D | None | Yes |
| GSB625 | Information Technology for E-Business (not offered in 2010) | None | Yes | |||
| GSB628 | Information Systems Analysis and Design | TRI-3 | OF | C | None | Yes |
| GSB641 | Advanced Financial Accounting | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-3 | OF, ON | C, D | None | Yes |
| GSB642 | Corporate Accounting | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-2 | OF, ON | C, D | None | Yes |
| GSB644 | Auditing | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-1 | OF, ON | C | None | Yes |
| GSB652 | Australian Political Institutions (not offered in 2010) | None | No | |||
| GSB653 | Business and Government in Australia | TRI-3 | OF | C | None | Yes |
| GSB656 | Methods in Organisational Research | TRI-1 | OF | C | None | No |
| GSB657 | Public Policy Analysis (not offered in 2010) | None | No | |||
| GSB658 | Analysing Organisational Data | TRI-2 | OF | C | Mandatory | No |
| GSB671 | Organisational Resource Management | TRI-2 | OF | C | None | Yes |
| GSB672 | Educational Administration and Organisation | TRI-2 | OF | C | None | Yes |
| GSB673 | Educational Planning and Policy | TRI-1 | OF | C | None | No |
| GSB674 | Law for Educational Managers | TRI-3 | OF | C | None | Yes |
| GSB680 | Local Government (not offered in 2010) | None | Yes | |||
| GSB691 | Management of International Organisations | TRI-1 | OF | C | None | Yes |
| GSB692 | International Finance | TRI-2 | OF | C | None | Yes |
| GSB695 | International Business Law | TRI-3 | OF | C | None | Yes |
| GSB696 | Global Trade, Business and Politics | TRI-3 | OF | C | None | Yes |
| GSB701 | Introductory Accounting | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-1 | OF, ON | C | None | Yes |
| GSB702 | Fundamentals of Accounting and Finance for Managers | TRI-2 | OF | C | None | Yes |
| GSB703 | Advanced Management Accounting | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-1 | OF, ON | C | None | Yes |
| GSB707 | Fundamentals of E-Business | TRI-1 | OF | C | None | No |
| GSB711 | Managerial Finance | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-3 | OF, ON | C, D | None | Yes |
| GSB714 | Communication Management | TRI-1 | OF | C | None | No |
| GSB717 | Entrepreneurship and Small Business | TRI-2 | OF | C | None | Yes |
| GSB721 | Processes of Management | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-3 | OF, ON | C | None | Yes |
| GSB722 | Gender Issues in Management (not offered in 2010) | None | Yes | |||
| GSB723 | Asian Business Management | TRI-2 | OF | C | None | Yes |
| GSB724 | Project Management | TRI-3 | OF | C | None | Yes |
| GSB725 | Strategic Management | TRI-3 | OF | C | None | No |
| GSB726 | International Business | TRI-1 | OF | C | None | No |
| GSB728 | Economics for Management | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-2 | OF, ON | C | None | Yes |
| GSB731 | Marketing Management | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-1 | OF, ON | C | None | Yes |
| GSB732 | Consumer Behaviour | TRI-2 | OF | C | None | Yes |
| GSB734 | Management of Change | TRI-3 | OF | C | None | Yes |
| GSB736 | International Marketing | TRI-3 | OF | C | None | Yes |
| GSB737 | Services Marketing | TRI-3 | OF | C | None | Yes |
| GSB738 | Organisational Behaviour | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-1, TRI-2 | OF, ON | C | None | Yes |
| GSB739 | Strategic Human Resource Management | TRI-1 | OF | C | None | No |
| GSB740 | Managerial Thinking and Decision Making | TRI-2 | OF | C | None | No |
| GSB741 | Management Information Systems | ISBT-SEM-1, ISBT-SEM-2, ISBT-SUMM, TOP-TRI-1, TOP-TRI-2, TOP-TRI-3, TRI-2 | OF, ON | D | None | Yes |
HTML Export these results as HTML
HTML Export the latest years results as HTML*
* This export feature dynamically uses the data-set from the latest available year which may be different from the year you are currently browsing.
