Hint: Hover the mouse cursor over abbreviations for a short explanation
| Unit ID | Unit Title | Teaching Period | Mode | Online | Int School | Exam |
|---|---|---|---|---|---|---|
| QM | ||||||
| QM161 | Business Statistics 1 | SEM-1 | OF, ON | C | Non-Mandatory | Yes |
| QM162 | Business Statistics 2 | SEM-2 | OF, ON | C | None | Yes |
| QM262 | Business Statistics 2 | SEM-2 | OF, ON | C | None | Yes |
| QM264 | Introduction to Business Forecasting | SEM-1 | OF, ON | C | None | Yes |
| QM265 | Business Decision Making | SEM-1 | OF, ON | C | None | Yes |
| QM267 | Survey Methods for Business and Economics | SEM-2 | OF, ON | D | None | Yes |
| QM364 | Introduction to Business Forecasting | SEM-1 | OF, ON | C | None | Yes |
| QM365 | Business Decision Making | SEM-1 | OF, ON | C | None | Yes |
| QM367 | Survey Methods for Business and Economics | SEM-2 | OF, ON | D | None | Yes |
Unit data provided by the 2010 Course and Unit Catalogue