STAT502 Advanced Topic in Statistics B
Updated: 02 October 2008| Credit Points | 6 | |||||||||||||||
| Offering |
|
|||||||||||||||
| Online level | Level D - Comp/internet essential | |||||||||||||||
| Intensive School(s) | None | |||||||||||||||
| Supervised Exam | June/November | |||||||||||||||
| Pre-requisites | candidature in a postgraduate award and permission of head of school | |||||||||||||||
| Co-requisites | None | |||||||||||||||
| Restrictions | None | |||||||||||||||
| Notes | None | |||||||||||||||
| Combined Units | None | |||||||||||||||
| Coordinator(s) | Bernard Ellem (bellem2@une.edu.au) | |||||||||||||||
| Unit Description | One lecture and two workshops per week throughout the semester. This unit deals with the difficulties entailed in fitting nonlinear regression models to normal data. Topics covered include theory of estimation, fitting procedures and inference. The modern approach to reparameterisation using curvature measures is a feature, both in theory and application. The statistical package R will be used throughout. | |||||||||||||||
| Prescribed Material Mandatory |
Text information will be published prior to commencement of the teaching period. | |||||||||||||||
| Recommended Material Optional |
Text information will be published prior to commencement of the teaching period. | |||||||||||||||
| Disclaimer | Offer of some subjects is subject to viability. Information in these unit descriptions is subject to change prior to commencement of semester. |
