PMTH333 Complex Analysis
Updated: 19 September 2008| Credit Points | 6 | |||||||||
| Offering |
|
|||||||||
| Online level | Level B - Internet access required | |||||||||
| Intensive School(s) | None | |||||||||
| Supervised Exam | June | |||||||||
| Pre-requisites | PMTH212 or PMTH212A or candidature in a postgraduate award in the School of Environmental and Rural Science or School of Science and Technology | |||||||||
| Co-requisites | None | |||||||||
| Restrictions | PMTH333A | |||||||||
| Notes | None | |||||||||
| Combined Units | None | |||||||||
| Coordinator(s) | Adam Harris (aharris5@une.edu.au) | |||||||||
| Unit Description | Topics covered include: analytic functions, the Cauchy-Riemann Equations, transcendental functions, integration, Cauchy's Theorem and applications, power series, Taylor series, Laurent series, theory of residues, and poles. Two lectures and a one-hour tutorial per week. | |||||||||
| Prescribed Material Mandatory |
Text information will be published prior to commencement of the teaching period. | |||||||||
| Recommended Material Optional |
Text information will be published prior to commencement of the teaching period. | |||||||||
| Disclaimer | Offer of some subjects is subject to viability. Information in these unit descriptions is subject to change prior to commencement of semester. |
