Year:
GEPL500 Masters Dissertation
Updated: 09 November 2009| Credit Points | 24 | ||||||||||||||||||||||||||||
| Offering |
|
||||||||||||||||||||||||||||
| Intensive School(s) | None | ||||||||||||||||||||||||||||
| Supervised Exam | There is no UNE Supervised Examination. | ||||||||||||||||||||||||||||
| Pre-requisites | candidature in MUrbRegPlan plus 48cp at 400 level or above in GEPL at credit point average | ||||||||||||||||||||||||||||
| Co-requisites | None | ||||||||||||||||||||||||||||
| Restrictions | None | ||||||||||||||||||||||||||||
| Notes | None | ||||||||||||||||||||||||||||
| Combined Units | None | ||||||||||||||||||||||||||||
| Coordinator(s) | Paul McFarland (pmcfarla@une.edu.au) | ||||||||||||||||||||||||||||
| Unit Description |
This 24 credit point unit allows students to design, carry-out and write-up a research project in an area of special interest, in consultation with and under the guidance of an appropriate member of the Geography and Planning staff. |
||||||||||||||||||||||||||||
| Materials | Text information will be published prior to commencement of the teaching period. | ||||||||||||||||||||||||||||
| Disclaimer | Offer of some subjects is subject to viability. Information in these unit descriptions is subject to change prior to commencement of semester. |
