Year:
COMP100 Business Information Technology
Updated: 23 September 2009| Credit Points | 6 | ||||||||||||||||||||||||||||||||
| Offering |
|
||||||||||||||||||||||||||||||||
| Intensive School(s) | None | ||||||||||||||||||||||||||||||||
| Supervised Exam | There is a UNE Supervised Examination held at the end of the teaching period in which you are enrolled. | ||||||||||||||||||||||||||||||||
| Pre-requisites | None | ||||||||||||||||||||||||||||||||
| Co-requisites | None | ||||||||||||||||||||||||||||||||
| Restrictions | AFM171 or COMP500 | ||||||||||||||||||||||||||||||||
| Notes | students will need access to a Macintosh or IBM compatible computer capable of running the software package Microsoft Office 2007 or higher, including MS-Word, MS-Excel and MS-Access, or Open Office |
||||||||||||||||||||||||||||||||
| Combined Units | None | ||||||||||||||||||||||||||||||||
| Coordinator(s) | Charles Watson (cwatson7@une.edu.au) | ||||||||||||||||||||||||||||||||
| Unit Description |
This unit provides an introduction to business applications of information technology, together with hands-on experience with some typical microcomputer software packages, with particular emphasis on spreadsheets and databases. Two hours of lectures, one-hour tutorial and two-hour laboratory session per week. |
||||||||||||||||||||||||||||||||
| Materials | Text information will be published prior to commencement of the teaching period. | ||||||||||||||||||||||||||||||||
| Disclaimer | Offer of some subjects is subject to viability. Information in these unit descriptions is subject to change prior to commencement of semester. |
