Year:
Master of Scientific Studies
Biotechnology
| Program of Study | Credit Points | ||
| Listed Units for this Major Complete 72 credit points with at least 48 credit points at 500/600-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM310/510 | Proteins - The Machines of Life | 6 | |
| BCHM320/520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BCHM330/530 | Molecular Biology (DNA Technology) | 6 | |
| CHEM303/503 | Medicinal Chemistry | 6 | |
| CHEM305/505 | Applied Physical Chemistry | 6 | |
| CHEM307/507 | Biological Inorganic Chemistry | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| GENE500 | Special Reading Unit | 6 | |
| HORT420 | Horticultural Science | 6 | |
| HORT510 | Advanced Horticulture | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| MICR360/560 | Biotechnology and Industrial Microbiology | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| or any other unit approved by the course coordinator. | |||
| Total | 72 cps |
||
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
