Year:
Master of Scientific Studies
Biomedical Science
| Program of Study | Credit Points | ||
Listed Units for this Major |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ANAT310/510 | Anatomy and Histology | 6 | |
| BCHM310/510 | Proteins - The Machines of Life | 6 | |
| BCHM320/520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BCHM330/530 | Molecular Biology (DNA Technology) | 6 | |
| BIOP320/520 | Biomedical Applications of Biophysics | 6 | |
| CHEM303/503 | Medicinal Chemistry | 6 | |
| CHEM305/505 | Applied Physical Chemistry | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| GENE500 | Special Reading Unit | 6 | |
| HUMN340 | Isssues in Human Nutrition II | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| MICR360/560 | Biotechnology and Industrial Microbiology | 6 | |
| PSIO331/531 | Advanced Physiology I | 6 | |
| PSIO332/532 | Advanced Physiology II | 6 | |
| PSIO510 | Introduction to Experimental Surgical Techniques | 6 | |
| PSYC304 | Health Psychology | 6 | |
| PSYC363 | Abnormal Psychology | 6 | |
| PSYC366 | Biopsychology | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| or any other unit approved by the course coordinator. | |||
| Total | 72 cps |
||
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
