Year:
Master of Arts
Writing
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Prescribed Units for this Major |
30 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| COMM423 | New Media | 6 |
|
| ECT403 | Research in Writing | 6 |
|
| ENCO406 | Writing for Work: Styles and Contexts | 6 |
|
| ENCO429 | Publishing and Editing | 6 |
|
| ENGL404 | Critical and Creative Writing Through Literature | 6 |
Listed Units for this Major |
| ARTS502 | Dissertation Unit | 12 |
|
| COMM486 | Screenwriting 1 | 6 |
|
| COMM532 | News: Content and Practice | 6 |
|
| COMM581 | Documentary: Australian and International | 6 |
|
| ENCO408 | The Arts of Non-Fiction | 6 |
|
| ENCO410 | Children's Literature: Picture Books and Fantasy | 6 |
|
| ENCO426 | Persuading the Public: Rhetoric in Public Affairs | 6 |
|
| ENCO428 | Journalism and Literature | 6 |
|
| ENGL472 | Australian Literature: 1930 to the Present | 6 |
|
| ENGL505 | The History of the English Language | 6 |
|
| HUMS505 | Reading Unit A | 6 |
|
| HUMS506 | Reading Unit B | 6 |
|
| HUMS507 | Minor Research Project | 6 |
|
| HUMS508 | Major Research Project | 12 |
|
| WORK500 | Professional Skills Development | 6 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
