Year:
Master of Arts
Studies in Religion
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Prescribed Unit for this Major |
6 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| RELS580 | World Religions: An Introductory Overview | 6 |
Listed Units for this Major Complete at least 18 credit points from the following units: |
18 cps |
| ANCH522 | Bronze Age Greece and the Aegean | 6 |
|
| ANCH524 | Egypt in the Age of the Pyramids | 6 |
|
| ANCH525 | New Kingdom Egypt | 6 |
|
| RELS584 | Religions of the Ancient Near East | 6 |
|
| RELS585 | Women and Religion | 6 |
|
| RELS586 | Buddhism: A History | 6 |
|
| RELS587 | Earliest Christianity: Social Context and Sacred Text | 6 |
|
| RELS588 | The Pagan Religions of Ancient Greece and Rome | 6 |
|
| HUMS506 | Reading Unit B | 6 |
|
| HUMS507 | Minor Research Project | 6 |
|
| HUMS508 | Major Research Project | 12 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
