Year:
Master of Arts
Regional Change Management
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Prescribed Units for this Major |
6 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| GEPL445 | Regional Development: Processes and Policies | 6 |
Listed Units for this Major Complete at least 18 credit points from the following units: |
18 cps |
| ARPA552 | Public Archaeology and Management | 6 |
|
| EDSL515 | Managing Organisational Transition | 6 |
|
| GEPL404 | Cyberspace | 6 |
|
| GEPL430 | Special Reading Unit in Geography | 6 |
|
| GEPL450 | Access and Mobility | 6 |
|
| GEPL454 | Special Reading Unit in Planning | 6 |
|
| GEPL570 | Your Place or Mine? People and Power in Place | 6 |
|
| HIST554 | Imagining Australia: Empire, Nation, Soveriegnty | 6 |
|
| HIST556 | Public History at Work | 6 |
|
| PAIS516 | Pacific Politics | 6 |
|
| PAIS518 | Australia's Relations with Asia | 6 |
|
| SOCY413 | Social Policy | 6 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
