Year:
Master of Arts
Heritage Studies
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Prescribed Units for this Major |
12 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| ARPA552 | Public Archaeology and Management | 6 |
|
| HIST556 | Public History at Work | 6 |
Listed Units for this Major Complete at least 12 credit points from the following units: |
12 cps |
| ARPA556 | Methods in Archaeological Practice | 6 |
|
| ARPA580 | Dissertation | 12 |
|
| EM532 | Remote Sensing and Image Analysis | 6 |
|
| GEPL402 | Architecture and Urban Design | 6 |
|
| GEPL444 | Leisure, Recreation and Tourism | 6 |
|
| GEPL538 | Understanding Research | 6 |
|
| GEPL570 | Your Place or Mine? People and Power in Place | 6 |
|
| HIST538 | Australian Frontiers: Rural and Regional Histories | 6 |
|
| HIST554 | Imagining Australia: Empire, Nation, Sovereignty | 6 |
|
| HIST595 | Understanding History | 6 |
|
| HUMS508 | Major Research Project | 12 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
