Year:
Master of Arts
Geography
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Listed Units for this Major |
24 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| GEPL401 | Economic Change and Urban Development | 6 |
|
| GEPL402 | Architecture and Urban Design | 6 |
|
| GEPL404 | Cyberspace | 6 |
|
| GEPL405 | Past Australian Coastal Environments | 6 |
|
| GEPL421 | Advanced Population Studies | 6 |
|
| GEPL430 | Special Reading Unit in Geography | 6 |
|
| GEPL432 | Special Topics in Physical Geography | 6 |
|
| GEPL441 | Environmental Biogeography | 6 |
|
| GEPL444 | Leisure, Recreation and Tourism | 6 |
|
| GEPL445 | Regional Development: Processes and Policies | 6 |
|
| GEPL450 | Access and Mobility | 6 |
|
| GEPL452 | Changing Communities: Development Planning | 6 |
|
| GEPL454 | Special Reading Unit in Planning | 6 |
|
| GEPL455 | Dissertation | 12 |
|
| GEPL480 | The Geography of Rural Social Change | 6 |
|
| GEPL516 | Urban Living | 6 |
|
| GEPL520 | Principles of Development Control | 6 |
|
| GEPL535 | Environmental Planning and Administration | 6 |
|
| GEPL538 | Understanding Research | 6 |
|
| GEPL570 | Your Place or Mine? People and Power in Place | 6 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
