Year:
Master of Arts
Criminology and Social Justice
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Listed Units for this Major |
24 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| BCSS495 | BCSS Reading Unit 3 | 6 |
|
| BCSS496 | BCSS Reading Unit 4 | 6 |
|
| CRIM464 | The Australian Criminal Justice System | 6 |
|
| SOCY410 | Criminology Research Project | 12 |
|
| SOCY413 | Social Policy | 6 |
|
| SOCY441 | Survey Methods | 6 |
|
| SOCY444 | Criminology and Justice Systems | 6 |
|
| SOCY454 | The Sociology of Youth and Delinquency | 6 |
|
| SOCY482 | Sociology of Sex and Sexuality | 6 |
|
| SOCY490 | Crime in Rural Communities | 6 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
