Year:
Master of Arts
Communication Studies
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Listed Units for this Major |
24 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| ARTS502 | Dissertation Unit | 12 |
|
| COMM415 | Children's Film and Television | 6 |
|
| COMM421 | Advertising: Communication and Information | 6 |
|
| COMM423 | New Media | 6 |
|
| COMM425 | Popular Televison Genres | 6 |
|
| COMM427 | Reading Popular Culture | 6 |
|
| COMM483 | Film Genre | 6 |
|
| COMM485 | Australian Film | 6 |
|
| COMM486 | Screenwriting 1 | 6 |
|
| COMM488 | Visual Pleasures: Feminism Goes to the Movies | 6 |
|
| COMM532 | News: Content and Practice | 6 |
|
| COMM581 | Documentary: Australian and International | 6 |
|
| ECT403 | Research in Writing | 6 |
|
| ENCO406 | Writing for Work: Styles and Contexts | 6 |
|
| ENCO408 | The Arts of Non-Fiction | 6 |
|
| ENCO410 | Children's Literature: Picture Books and Fantasy | 6 |
|
| ENGL404 | Critical and Creative Writing Through Literature | 6 |
|
| HUMS505 | Reading Unit A | 6 |
|
| HUMS506 | Reading Unit B | 6 |
|
| HUMS507 | Minor Research Project | 6 |
|
| HUMS508 | Major Research Project | 12 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
