Year:
Graduate Diploma in Science
Physics
| Program of Study | Credit Points | ||
| Prescribed Units for this Course Work Program Complete the following units: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| PHYS204 | Electromagnetism 1 | 6 | |
| PHYS211 | Introduction to Electronics | 6 | |
| PHYS311/511 | Digital Electronic Systems | 6 | |
| PHYS313 | Applied Photonics | 6 | |
| Listed Units for this Course Work Program Complete 12 to 24 credit points with not more than 6 credit points at 200-level from the following units: |
12 to 24 cps | ||
| AMTH250 | Introduction to Scientific Computation | 6 | |
| ASTY221 | Introduction to Astronomy | 6 | |
| COMP389 | Databases | 6 | |
| COMP395 | Software Engineering Project | 6 | |
| PHYS301/501 | Symmetry, Spectroscopy and Quantum Mechanics | 6 | |
| SCI595 | Graduate Diploma in Sciences Thesis | 12 | |
| STAT200 | Statistical Modelling in the Sciences II | 6 | |
| STAT300 | Statistical Modelling | 6 | |
| And complete 0 to 12 credit points from other relevant units offered by the University: | 0 to 12 cps | ||
| Total | 48 cps |
||
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
