Year:
Graduate Certificate in Rural Science
Change Management in Agriculture
| Program of Study | Credit Points | ||
| Listed Units for this Coursework Program Complete 24 credit points from the following units: |
|||
| Unit Code | Unit Title | Unit cps | 24 cps |
|---|---|---|---|
| AGEX510 | Agricultural and Natural Resource Extension | 6 | |
| AGRO501 | Organic Agricultural - Principles and Practice | 6 | |
| AQUA200 | Aquaculture | 6 | |
| HORT420 | Horticultural Science | 6 | |
| HORT510 | Advanced Horticulture | 6 | |
| RSNR502 | Freshwaters: Ecology and Management | 6 | |
| Total | 24 cps | ||
For candidates studying Full-Time = 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
