Bachelor of Rural Science
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
162 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AGEX310 | Agricultural and Natural Resource Extension | 6 | |
| AGRO211 | Ecology and Adaptation of Agricultural Plants | 6 | |
| AGRO223 | Agricultural Ecology and Crop Physiology | 6 | |
| AGRO311 | Plant Production | 6 | |
| AGRO321 | Crop and Pasture Management for Sustainable Agriculture | 6 | |
| AGSY410 | Problem Solving in Farm Systems | 6 | |
| ANPR211 | Animal Production Systems and Products | 6 | |
| ANPR321 | Animal Function, Health and Welfare | 6 | |
| ANUT321 | Animal Nutrition | 6 | |
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM240 | Biochemistry and Microbiology for Rural Science | 6 | |
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| ECON223 | Farm and Resource Management | 6 | |
| ENVE335 | Irrigation and Precision Agriculture | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GENE351 | Applied Animal and Plant Breeding | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| RSNR110 | Sustaining Our Rural Environments | 6 | |
| RSNR120 | Sustainable Management and Monitoring of Agricultural and Marine Systems | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| SOIL310 | Environmental Soil Science | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| STAT200 | Statistical Modelling in the Sciences II | 6 | |
| Practical Experience Complete 24 weeks of practical experience as prescribed by the School. |
- | ||
| Elective Units Complete 30 credit points from the following units: |
30 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AGRO420 | Advanced Plant Protection | 6 | |
| AGRO422 | Integrated Weed Management | 6 | |
| ANPR415 | Constraints to Animal Production | 6 | |
| ANPR417 | Disease in Animal Production | 6 | |
| ANPR440 | Feedlot Management | 6 | |
| ANUT300 | Applied Animal Nutrition | 6 | |
| BOTY370 | Fungi, Plants and the Environment | 6 |
|
| BCHM310 | Proteins - The Machines of Life | 6 | |
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BCHM330 | Molecular Biology (DNA Technology) | 6 | |
| COTT300 | Applied Cotton Production | 6 | |
| ECON326 | Benefit-Cost Analysis | 6 | |
| EM311 | Land Assessment for Sustainable Use | 6 | |
| EM323 | Wildlife Ecology and Management | 6 | |
| GENE322 | Evolutionary and Conservation Genetics | 6 | |
| GENE422 | Genetic Evaluation and Breeding Program Design | 6 | |
| GRNS300 | Agronomy of Grains Production | 6 | |
| HORT420 | Horticultural Science | 6 | |
| MEAT418 | Meat Technology | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 |
|
| MICR360 | Biotechnology and Industrial Microbiology | 6 | |
| PLTY300 | Poultry Physiology | 6 | |
| PLTY301 | Poultry Production | 6 | |
PSIO331 |
Advanced Physiology I |
6 | |
| PSIO332 | Advanced Physiology II | 6 | |
| PSIO410 | Introduction to Experimental Surgical Techniques | 6 | |
| RSNR402 | Freshwaters: Ecology and Management | 6 | |
| RSNR403 | Sustainable Land Management | 6 | |
| RUSC490 | Rural Science/Livestock Science Honours | 12 | |
| SOIL411 | Soil and Nutrient Cycles | 6 | |
| SOIL431 | Interactive International Soil Science | 6 | |
| WOOL412 | Sheep Production | 6 | |
| WOOL422 | Wool Marketing and Clip Preparation | 6 | |
| WOOL472 | Wool Biology and Metrology | 6 | |
| WOOL482 | Wool Processing | 6 | |
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| ZOOL328 | Insect-Plant Interactions | 6 | |
| Or a maximum of 12 credit points can be selected from any unit offered by the University subject to candidates meeting pre-requisite and timetabling requirements. | |||
| Total | 192 cps | ||
Suggested Full Time Course Plan
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements where possible. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 8 Core Units. | BIOL110 |
BIOL120 |
CHEM110 |
CHEM120 |
||
MATH120 |
STAT100 |
||
RSNR110 |
RSNR120 |
||
| 2 | In Yr 2 candidates should enrol in these 8 Core Units. | AGRO211 |
AGRO223 |
ANPR211 |
BCHM240 |
||
BCHM210 |
ANUT321 |
||
GENE210 |
SOIL220 |
||
| 3 | In Yr 3 candidates should enrol in these 8 Core Units. | AGRO311 |
AGEX310 |
SOIL310 |
AGRO321 |
||
PSIO210 |
ANPR321 |
||
ECON223 |
GENE351 |
||
| 4 | In Yr 4 candidates should enrol in these 3 Core Units and 5 Elective Units. | ENVE335 |
AGSY410 |
STAT200 |
Elective Unit |
||
Elective Unit |
Elective Unit |
||
Elective Unit |
Elective Unit |
||
Notes: |
|||
Suggested Part Time Course Plan
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
| Year | Notes | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | In their first year candidates should enrol in these 4 Core Units. | BIOL110 |
BIOL120 |
CHEM110 |
CHEM120 |
||
| 2 | In Yr 2 candidates should enrol in these 4 Core Units. | MATH120 |
STAT100 |
RSNR110 |
RSNR120 |
||
| 3 | In Yr 3 candidates should enrol in these 4 Core Units. | AGRO211 |
AGRO223 |
ANPR211 |
BCHM240 |
||
| 4 | In Yr 4 candidates should enrol in these 4 Core Units. | BCHM210 |
ANUT321 |
GENE210 |
SOIL220 |
||
| 5 | In Yr 5 candidates should enrol in these 4 Core Units. | AGRO311 |
AGEX310 |
SOIL310 |
AGRO321 |
||
| 6 | In Yr 6 candidates should enrol in these 4 Core Units. | PSIO210 |
ANPR321 |
ECON223 |
GENE351 |
||
| 7 | In Yr 7 candidates should enrol in these 3 Core Units and 1 Elective Unit. | ENVE335 |
AGSY410 |
STAT200 |
Elective Unit |
||
| 8 | In Yr 8 candidates should enrol in 4 Elective Units. | Elective Unit |
Elective Unit |
Elective Unit |
Elective Unit |
||
Notes: |
|||
