Bachelor of International Studies
International Business
| Program of Study | Credit Points | ||
| Listed Units for this Major Complete 36 credit points with 18 credit points at 300-level from the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ECON245/345 | Economy and Business in Modern Asia | 6 | |
| ECON250/350 | Southeast Asia: Economic and Social Change since 1850 | 6 | |
| ECON320 | Global Business and Trade | 6 | |
| GEPL304 | Cyberspace | 6 | |
| GEPL314 | The Road to Riches? Development and Change in Asia | 6 | |
| PAIS352 | International Human Rights | 6 | |
| PEAC373 | States of Disarray: Social Effects of Globalisation | 6 | |
| Total | 36 cps | ||
