Bachelor of Engineering Technology
Civil
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| CIV1501* | Engineering Statics | 6 |
|
| SOIL220 | Introduction to Soil Science | 6 |
|
| Listed Units for this Major Complete 24 credit points with not more than 6 credit points at 100-level and 6 credit points at 200-level from the following units: |
24 cps | ||
| AMTH250 | Introduction to Scientific Computation | 6 |
|
| CHEM203 | Environmental and Analytical Chemistry | 6 |
|
| CIV2401* | Geomechanics | 6 |
|
| CIV2502* | Steel and Building Technology | 6 |
|
| CIV2503* | Structural Design 1 | 6 |
|
| CIV2601* | Job Organisation | 6 |
|
| CIV2605* | Construction Engineering | 6 |
|
| CIV2701* | Road Location and Design | 6 |
|
| CIV2702* | Municipal Services | 6 |
|
| CIV3403* | Geotechnical Engineering | 6 |
|
| CIV3505* | Structural Analysis | 6 |
|
| CIV3506* | Concrete Structures | 6 |
|
| CIV3603* | Construction Methods | 6 |
|
| CIV3703* | Transport Engineering | 6 |
|
| ECOL204 | Ecological Methods | 6 |
|
| EM311 | Land Assessment for Sustainable Use | 6 |
|
| EM323 | Wildlife Ecology and Management | 6 |
|
| EM334 | Introduction to GIS | 6 |
|
| EM432 | Remote Sensing and Image Analysis | 6 |
|
| EM433 | Spatial Analysis and Modelling | 6 |
|
| ENG1100* | Introduction to Engineering Design | 6 |
|
| ENG1101* | Engineering Problem Solving 1 | 6 |
|
| ENG2002* | Technology and Society | 6 |
|
| ENG2102* | Engineering Problem Solving 2 | 6 |
|
| ENV3104* | Hydraulics II | 6 |
|
| ENV4106* | Irrigation Science | 6 |
|
| ENV4107* | Water Resources Engineering | 6 |
|
| ENV4203* | Public Health Engineering | 6 |
|
| ENVE335 | Irrigation and Precision Agriculture | 6 |
|
| GEOL120 | Geology and the Environment II | 6 |
|
| GEOL205 | Environmental Geology | 6 |
|
| GEOL207 | Resource Geology and Environmental Issues | 6 |
|
| GEPL302 | Architecture and Urban Design | 6 |
|
| GEPL307 | Climate Change and Future Planning | 6 |
|
| GEPL311 | Coasts and Catchments | 6 |
|
| GEPL320 | Principles of Development Control | 6 |
|
| GEPL324 | Rural Planning and Resource Development | 6 |
|
| GEPL335 | Environmental Planning and Administration | 6 |
|
| GEPL350 | Access and Mobility | 6 |
|
| GEPL359 | Introduction to Architectural Design | 6 |
|
| MEC1201* | Engineering Materials | 6 |
|
| MEC2402* | Stress Analysis | 6 |
|
| MSM301 | Marine Systems Science and Management | 6 |
|
| RSNR403 | Sustainable Land Management | 6 |
|
| And complete 6 credit points at 100, 200 or 300-level from the following units: | 6 cps | ||
| Elective Units can be selected from any unit other than units from the Sciences offered by the University subject to meeting prerequisite and timetabling requirements or from the units listed above. | |||
| Total | 144 cps | ||
Note: |
|||
Back to Program of Study - Overview
Suggested Full Time Course Plan
The following are suggested patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less than the full-time pattern or more units than the part-time pattern, but if doing so should use these suggested patterns as guides as to how best to structure their studies.
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates with a workload of approximately 40-48 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | PHYS131 |
PHYS132 |
CHEM110 |
CIV1501* |
|
RSNR110 |
RSNR120 |
|
MATH101 |
MATH102 |
|
| 2 | GEOL110 |
ENVE237 |
ENVE352 |
SOIL220 |
|
PHYS207 |
NR331 |
|
Listed Unit |
Listed Unit |
|
| 3 | EM312 |
RSNR402 |
RSNR301 |
SCI395 |
|
RSNR404 |
Listed Unit |
|
Listed Unit |
Elective Unit |
|
| Note: Units marked with an * are offered by the University of Southern Queensland and available to UNE candidates on a cross-institutional basis. The University of Southern Queensland web site is http://www.usq.edu.au/course/specification/2009/ |
||
Suggested Part Time Course Plan
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
Year |
Semester 1 | Semester 2 |
|---|---|---|
| 1 | MATH101 |
MATH102 |
PHYS131 |
PHYS132 |
|
| 2 | CHEM110 |
CIV1501* |
RSNR110 |
RSNR120 |
|
| 3 | GEOL110 |
ENVE237 |
PHYS207 |
SOIL220 |
|
| 4 | ENVE352 |
NR331 |
EM312 |
Listed Unit |
|
| 5 | Listed Unit |
RSNR402 |
RSNR301 |
Listed Unit |
|
| 6 | RSNR404 |
SCI395 |
Listed Unit |
Elective Unit |
|
Note: |
||
