Bachelor of Arts/Bachelor of Teaching
Geography (HSIE)
| Program of Study | Credit Points | ||
| Prescribed Units for this Curriculum Area Commplete 36 credit points with not more than 12 credit points at 100-level and at least 12 credit points at 300-level. Relevant Curriculum Units: EDSS968 (and EDSS969 if undertaking two HSIE Curriculum Areas) and EDSS975. |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| GEPL111 | Earth in Crisis? | 6 | |
| GEPL112 | Where in the World? Australia's Human Geography | 6 | |
| GEPL304 | Cyberspace | 6 | |
| GEPL305 | Coastal Environments and Climate Change | 6 | |
| GEPL306 | Landscape Processes | 6 | |
| GEPL307 | Climate Change and Future Planning | 6 | |
| GEPL308 | Environmental Change in Australia | 6 | |
| GEPL309 | Natural Hazards | 6 | |
| GEPL311 | Catchment to Coast | 6 | |
| GEPL314 | The Road to Riches? Development and Change in Asia | 6 | |
| GEPL316 | Urban Living | 6 | |
| GEPL322 | Cradle to Grave: Population Geography | 6 | |
| GEPL324 | Rural Planning and Resource Management | 6 | |
| GEPL341 | Environmental Biogeography | 6 | |
| GEPL344 | Leisure, Recreation and Tourism | 6 | |
| GEPL352 | Changing Communities: Development Planning | 6 | |
| GEPL361 | Retail Geography, Planning and Practice | 6 | |
