Year:
Advanced Diploma in The Sciences
Molecular Genetics and Biotechnology
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with not more than 24 credit points at 100-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 |
|
| BCHM220 | Introductory Biochemistry II | 6 |
|
| BCHM310 | Proteins - The Machines of Life | 6 |
|
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 |
|
| BCHM330 | Molecular Biology (DNA Technology) | 6 |
|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology II | 6 |
|
| CHEM110 | Chemistry I | 6 |
|
| CHEM120 | Chemistry II | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 |
|
| GENE210 | Introductory Genetics | 6 |
|
| GENE322 | Evolutionary and Conservation Genetics | 6 |
|
| GENE340 | Molecular Genetics and Developmental Biology | 6 |
|
| MICR220 | Introductory Microbiology | 6 |
|
| MICR360 | Biotechnology and Industrial Microbiology | 6 |
|
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 |
|
| Total | 72 cps |
||
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
