Advanced Diploma in The Sciences
Genetics
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete at least 60 credit points with not more than 24 credit points at 100-level from the following units: |
60 to 72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 |
|
| BCHM330 | Molecular Biology (DNA Technology) | 6 |
|
| BIOL110 | Biology I | 6 |
|
| BIOL120 | Biology II | 6 |
|
| CHEM110 | Chemistry I | 6 |
|
| CHEM120 | Chemistry II | 6 |
|
| GENE210 | Introductory Genetics | 6 |
|
| GENE322 | Evolutionary and Conservation Genetics | 6 |
|
| GENE340 | Molecular Genetics and Developmental Biology | 6 |
|
| GENE351 | Applied Animal and Plant Breeding | 6 |
|
| GENE422 | Genetic Evaluation and Breeding Program Design | 6 |
|
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 |
|
| STAT100 | Statistical Modelling for the Sciences I | 6 |
|
| STAT200 | Statistical Modelling in the Sciences II | 6 |
|
| And/Or complete a maximum of 12 credit points from any units offered by the University subject to candidates meeting prerequisite and timetabling requirements. | 0 to 12 cps | ||
| Total | 72 cps |
||
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
