TRACKS Tertiary Preparation Program
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
30 cps | ||
| Unit Code | Unit Title | Unit cps | |
| TRAX101 | University and Study Skills | 6 | |
| TRAX102 | Aboriginal and Torres Strait Islander Studies | 6 | |
| TRAX103 | Aboriginal and Torres Strait Islander Communities | 6 | |
| TRAX105 | Academic Literacy | 6 | |
| TRAX106 | Information and Communication Technology in Higher Education | 6 | |
| Listed Units Complete ONE of the following undergraduate units: |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| Archaeology, Environmental and Rural Science | |||
| ARPA101 | The Archaeology of Civilisations | 6 | |
| ARPA104 | Archaeology: Studying the Human Past | 6 | |
| GEPL111 | Earth in Crisis? | 6 | |
| GEPL112 | Where in the World? Australia's Human Geography | 6 | |
| RSNR110 | Sustaining Our Rural Environment I | 6 | |
| RSNR120 | Sustaining Our Rural Environment II | 6 | |
| Arts and Media | |||
| COMM120 | Media Studies: An Introduction | 6 | |
| MUSI101 | Fundamental Musical Processes and Structures | 6 | |
| MUSI209 | Concepts and Approaches in the Cultural Study of Music | 6 | |
| OORA100 | Aboriginal Resilience and the Arts | 6 | |
| THEA110 | Introduction to Live Performance | 6 | |
| THEA111 | The Playwright and the Play | 6 | |
| Business, Economics, Public Policy and Law | |||
| AFM101 | Introduction to Financial Accounting | 6 | |
| AFM112 | Introduction to Management Accounting | 6 | |
| LS100 | Introduction to Legal Systems and Methods | 6 | |
| LS101 | Law in Context | 6 | |
| MM105 | Organisational Behaviour | 6 | |
| MM110 | Introduction to Marketing | 6 | |
| Education | |||
| EDAE124 | Creative Arts Curriculum Studies 1 | 6 | |
| EDEE112 | English Pedagogy in the Primary Curriculum | 6 | |
| EDIT124 | ICT Across the Curriculum | 6 | |
| EDLT115 | Learners and Learning | 6 | |
| EDLT116 | Learners and Teaching | 6 | |
| EDPE243 | Movement and Skill I | 6 | |
| Health | |||
| HHSC146 | Fundamentals of Health Science 1 (on campus only) | 6 | |
| HHSC147 | Fundamentals of Health Science 2 (on campus only) | 6 | |
| HSHM212 | The Dynamics of Health and Health Care Systems | 6 | |
| HSHM219 | Communication for Health Workers | 6 | |
| HSSW100 | Introduction to the Social Work Profession | 6 | |
| HSSW101 | Development Through the Lifespan | 6 | |
| Humanities | |||
| HIST150 | Colonial Australia | 6 | |
| HIST151 | Modern Australia | 6 | |
| PEAC100 | Introduction to Peace Studies | 6 | |
| RELS181 | World Religions: An Introduction | 6 | |
| RELS182 | World Religions Today | 6 | |
| Science | |||
| BIOL110 | Biology I | 6 | |
| CHEM123 | Foundation Chemistry | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| MATH122 | Numeracy for Primary School Teachers (HSC Band 4) | 6 | |
| MATH123 | Foundation Mathematics | 6 | |
| PHYS123 | Foundation Physics | 6 | |
| Social Sciences | |||
| CRIM100 | Understanding Crime | 6 | |
| LING150 | Cross-cultural Communication | 6 | |
| PAIS101 | Beyond Lies and Spin: Why Politics Matters | 6 | |
| PAIS102 | Political Ideologies | 6 | |
| SOCY100 | Introduction to Sociology | 6 | |
| SOCY110 | Foundations of Society | 6 | |
| Sport Science and Physiology | |||
| EXSC100 | History and Practice of Sports | 6 | |
| EXSC150 | Orientation to Coaching | 6 | |
| HBIO110 | Human Biology 1 | 6 | |
| HBIO120 | Human Biology 2 | 6 | |
| HUBS110 | Introductory Human Bioscience 1 | 6 | |
| HUBS120 | Introductory Human Bioscience 2 | 6 | |
| Or any other undergraduate unit at 100-level with permission of the TRACKS course coordinator. | |||
| Total | 36 cps | ||
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans | Full-Time and Part-time Course Plans |
