Master of Teaching (Secondary)
For candidates admitted under Rule (a)
| Program of Study | Course cps | ||
|---|---|---|---|
| Group 1 - Compulsory Teaching Units Complete the following units: |
54 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX401 | Curriculum and the Social Context of Schooling | 6 | |
| EDCX502 | Aboriginal Education: PrEx 20 days | 6 | |
| EDEE500 | Literacies in Context | 6 | |
| EDIT500 | ICT in Education: PrEx 10 days | 6 | |
| EDLT500 | Planning for Effective Learning | 6 | |
| EDSP500 | Inclusive and Special Education | 6 | |
| EDSP524 | Classroom Behaviour Management: PrEx 20 days | 6 | |
| EDUC404 | Professional Classroom Practice: PrEx 10 days | 6 | |
| EDUC503 | Teaching for Cultural Diversity-NESB Students | 6 | Group 3 - Professional Experience Unit Complete the following unit if required: |
0-6 cps |
| Unit Code | Unit Title | Unit cps | |
| PREX904 | Professional Experience 4 (20 days) | 6 | |
| Note: Candidates who are undertaking an additional teaching specialisation are required to undertake PREX904. Candidates undertaking an additional teaching specialisation must do so in accordance with their offer letter to ensure appropriate discipline units have been completed. |
|||
| Group 2 - Curriculum Units Complete 12 to 36 credit points depending upon the number and combination of teaching specialisations: |
12-36 cps | ||
| Unit Code | Unit Title | Unit cps | |
| Drama | |||
| EDAE436 | Secondary Education: Drama 1 | 6 | |
| EDAE437 | Secondary Education: Drama 2 | 6 | |
| Visual Arts | |||
| EDAE450* | Junior Secondary Visual Arts: Years 7-10 | 6 | |
| EDAE451 | Teaching Visual Arts: Junior Secondary | 6 | |
| EDAE452* | Senior Secondary Visual Arts: Years 11-12 | 6 | |
| EDAE453 | Teaching Visual Arts: Senior Secondary | 6 | |
| Music | |||
| EDAE495* | Secondary Music Pedagogy Y7-10 | 6 | |
| EDAE496 | Secondary Music ICT | 6 | |
| EDAE497* | Secondary Music Pedagogy Y11-12 | 6 | |
| EDAE498 | Research-Based Secondary Music Pedagogy | 6 | |
| English | |||
| EDEE430* | Secondary English: Theory and Practice | 6 | |
| EDEE431* | Secondary English: Literature and Literacy | 6 | |
| EDEE432 | Secondary English: Specialist Curriculum Studies | 6 | |
| EDEE433 | Secondary English: Specialist Literature Studies | 6 | |
| Computing | |||
| EDIT401 | Teaching Secondary Computing Studies: Foundation | 6 | |
| EDIT402 | Teaching Secondary Computing Studies: Advanced | 6 | |
| Languages | |||
| EDLA485 | Languages Teaching I | 6 | |
| EDLA486 | Languages Teaching II | 6 | |
| Teaching English to Speakers of Other Languages (TESOL) | |||
| EDLA487 | Teaching English as a Second/Additional Language I | 6 | |
| EDLA488 | Teaching English as a Second/Additional Language II | 6 | |
| Mathematics | |||
| EDME492* | Junior Secondary Mathematics Education 7-10 | 6 | |
| EDME493 | Junior Secondary Mathematical Investigations | 6 | |
| EDME494* | Senior Secondary Mathematics Education 11-12 | 6 | |
| EDME495 | Senior Secondary Mathematical Investigations | 6 | |
| Science | |||
| EDSE461* | Science Education 7-10: Foundation for Teaching | 6 | |
| EDSE462 | Science Education 7-10: Developing Professional Skills and Understanding | 6 | |
| EDSE457 | Science Education 11-12: Pedagogies for Senior Science | 6 | |
| EDSE458* | Science Education 11-12: Plan, Assess and Report | 6 | |
| Agriculture | |||
| EDSE446 | Secondary Education: Agriculture 7-10 | 6 | |
| EDSE447 | Secondary Education: Agriculture 11-12 | 6 | |
| Human Society and its Environment (HSIE) | |||
| EDSS411 | Secondary Education: Society and Environment Curriculum 1 | 6 | |
| EDSS412 | Secondary Education: Society and Environment Curriculum 2 | 6 | |
| EDSS421 | Secondary Education: Business Studies, Commerce | 6 | |
| EDSS422 | Secondary Education: Economics, Commerce | 6 | |
| EDSS423 | Secondary Education: Geography | 6 | |
| EDSS424 | Secondary Education: History | 6 | |
| EDSS425 | Secondary Education: Society and Culture | 6 | |
| EDSS426 | Secondary Education: Legal Studies | 6 | |
| EDSS427 | Secondary Education: Studies of Religion | 6 | |
| EDSS428 | Secondary Education: Aboriginal Studies | 6 | Group 4 - Listed Elective Teaching Units Complete 0 to 30 credit points depending upon the number and combination of teaching specialisations: |
0-30 cps |
| Unit Code | Unit Title | Unit cps | |
| Group 4A | |||
| EDCX435 | History of Australian Education | 6 | |
| EDCX446 | Sociology of Education | 6 | |
| EDCX476 | Religion in Australia | 6 | |
| EDUC428 | Education for Sustainability | 6 | |
| EDUC456 | Reflective Practitioner 1 | 6 | Group 4B |
| EDAE415 | Visual Arts and Children | 6 | |
| EDAE417 | Drama Skills for Secondary Teachers | 6 | |
| EDEE421 | Grammar and Text Types for the Secondary Classroom | 6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDME440 | Mathematics for the Inclusive Classroom | 6 | |
| EDPE443 | Health Promotion in Schools and the Community | 6 | |
| EDPE447 | Secondary Education Sport Supervision | 6 | |
| EDSE453 | Science Education in the Middle Years | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | Group 4C |
| EDLT520 | Talent Development in Mixed-ability Classes | 6 | |
| EDSP584 | Educational Intervention for Children with Learning Difficulties | 6 | |
| EDSP585 | Issues in Comprehension Instruction for Studies with Learning Difficulties | 6 | |
| EDSP587 | Introduction to Psychoeducational Assessment | 6 | |
| Total | 96 cps | ||
| Note: *It is possible to undertake 12 or 24 credit points of curriculum methods in Visual Arts, English, Mathematics, Music and Science. The asterisk indicates the units that must be studied when undertaking 12 credit points in these teaching areas. Students undertaking 24 credit points must complete all four units in the suite. ** Students may take up to three teaching specialisations in the HSIE area. Students undertaking one HSIE teaching specialisation are required to undertake EDSS411 and the specialised curriculum method unit. Students undertaking two or more teaching specialisations in HSIE are required to undertake both EDSS411 and EDSS412, as well as the specialised curriculum units. Students undertaking 12 credit points of curriculum methods units in the Master of Teaching (Secondary) must undertake 12 credit points in each of Groups 4A, 4B and 4C. Students undertaking 24 credit points of curriculum methods units in the Master of Teaching (Secondary) must undertake 6 credit points in each of Groups 4A, 4B and 4C and an additional 6 credit points from any Group. Students undertaking 36 credit points of curriculum methods units in the Master of Teaching (Secondary) must undertake 6 credit points from Group 4C or PREX904 if undertaking a third teaching specialisation. |
|||
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans Rule(a) | Full-Time and Part-time Course Plans Rule(a) | Part-time Course Plans Rule(a) |
