Master of Teaching (Primary)
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX502 | Aboriginal Education: PrEx 20 | 6 | |
| EDEE500 | Literacies in Context | 6 | |
| EDIT500 | ICT in Education: PrEx 10 days | 6 | |
| EDLT500 | Planning for Effective Learning | 6 | |
| EDSP500 | Inclusive and Special Education | 6 | |
| EDSP524 | Classroom Behaviour Management: PrEx 20 days | 6 | |
| EDUC404 | Professional Classroom Practice: PrEx 10 days | 6 | |
| EDUC503 | Teaching for Cultural Diversity-NESB Students | 6 | Curriculum Units And complete the following units: |
48 cps |
| EDAE400 | Creative Arts Key Learning Areas | 6 | |
| EDEE412 | English 1: Language and Literacy Development | 6 | |
| EDEE413 | English 2: Language and Literacy Development | 6 | |
| EDME458 | Primary Mathematics 2A: Space, Measurement and Number | 6 | |
| EDME569 | Primary Mathematics 2B: Statistics, Algebra and Number | 6 | |
| EDPE414 | Health and Physical Education in the Primary School | 6 | |
| EDSE459 | Teaching Primary Science and Technology | 6 | |
| EDSS479 | Primary School HSIE/SOSE Curriculum and Pedagogy | 6 | |
| Total | 96 cps | ||
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans | Full-Time and Part-time Course Plans | Part-time Course Plans |
