Master of Scientific Studies
Statistics
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with at least 48 credit points at 500/600-level with not more than 12 credit points at 200-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BINF550 | Genomic Analysis and Bioinformatics | 6 | |
| MATH260 | Probability and Simulation | 6 | |
| PMTH333 | Complex Analysis | 6 | |
| SCI395 | Science Report | 6 | |
| SCI501 | Special Topics in Science A | 6 | |
| SCI502 | Special Topics in Science B | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| STAT261 | Inference | 6 | |
| STAT354 | Distribution Theory and Inference | 6 | |
| STAT356 | Linear Models | 6 | |
| STAT501 | Advanced Topic in Statistics A - Applied Statistics | 6 | |
| STAT502 | Advanced Topic in Statistics B - Probability and Inference | 6 | |
| STAT503 | Stochastic Processes | 6 | |
| STAT504 | Advanced Topic in Statistics D (Mixed Models) | 6 | |
| STAT505 | Geo-Spatial Statistics | 6 | |
| STAT506 | Probability and Measure Theory | 6 | |
| Or any 200/300/500-level Science unit approved by the course coordinator. | |||
| Total | 72 cps | ||
