Master of Scientific Studies
Physics
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with at least 48 credit points at 500/600-level and not more than 12 credit poits at 200-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOP320/520 | Medical and Clinical Biotechnology | 6 | |
| CHEM210 | Quantum and Thermochemical Structure | 6 | |
| MATH501 | Advanced Topics in Geometry | 6 | |
| MATH502 | Advanced Topics in Analysis | 6 | |
| MATH503 | Advanced Topics in Mathematics | 6 | |
| MATH504 | Advanced Topics in Algebra | 6 | |
| PHYS204 | Electromagnetism I | 6 | |
| PHYS207 | Fluid Mechanics | 6 | |
| PHYS211 | Introduction to Electronics | 6 | |
| PHYS301/501 | Microscopic to Macroscopic Physics and Chemistry | 6 | |
| PHYS311/511 | Digital Electronic Systems | 6 | |
| PHYS313 | Applied Photonics | 6 | |
| SCI395 | Science Report | 6 | |
| SCI501 | Special Topics in Science A | 6 | |
| SCI502 | Special Topics in Science B | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| STAT501 | Advanced Topic in Statistics A - Applied Statistics | 6 | |
| STAT502 | Advanced Topic in Statistics B - Probability and Inference | 6 | |
| STAT503 | Stochastic Processes | 6 | |
| STAT504 | Advanced Topic in Statistics D (Mixed Models) | 6 | |
| Or any 200/300/500 level CHEM, COMP, MATH or STAT unit may be chosen. | |||
| Total | 72 cps | ||
