Master of Scientific Studies
Mathematics
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with at least 48 credit points at 500/600-level and not more than 12 credit points at 200-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| MATH501 | Advanced Topics in Geometry | 6 | |
| MATH502 | Advanced Topics in Analysis | 6 | |
| MATH503 | Advanced Topics in Mathematics | 6 | |
| MATH504 | Advanced Topics in Algebra | 6 | |
| PMTH212 | Multivariable Calculus | 6 | |
| PMTH213 | Linear Algebra | 6 | |
| PMTH331 | Introduction to Topology | 6 | |
| PMTH332 | Abstract Algebra | 6 | |
| PMTH333 | Complex Analysis | 6 | |
| PMTH338 | Number Theory | 6 | |
| PMTH339 | Differential Equations | 6 | |
| SCI395 | Science Report | 6 | |
| SCI501 | Special Topics in Science A | 6 | |
| SCI502 | Special Topics in Science B | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| STAT503 | Stochastic Processes | 6 | |
| STAT504 | Advanced Topic in Statistics D (Mixed Models) | 6 | |
| Or any 200/300/500-level Science unit approved by the course coordinator. | |||
| Total | 72 cps | ||
