Master of Scientific Studies
Health
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with at least 48 credit points at 500/600-level and not more than 12 credit points at 200-level from the following units: |
48 to 72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM320/520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BIOP320/520 | Medical and Clinical Biotechnology | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| PSIO331/531 | Endocrinology and Reproductive Physiology | 6 | |
| PSIO332/532 | Cardiovascular and Respiratory Physiology | 6 | |
| PSIO334 | Neuroscience | 6 | |
| PSIO335 | Human Nutrition and Metabolism | 6 | |
| PSIO336 | Gastrointestinal and Renal Physiology | 6 | |
| STAT300 | Statistical Modelling | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| And not more than 24 credit points from the following units: | 0 to 24 cps | ||
| ARPA361 | Evolution of Human Growth and Diversity | 6 | |
| HHSC343 | Cellular and Molecular Mechanisms of Disease | 6 | |
| HHSC383/583 | Stress and Stress Management Physiology | 6 | |
| HHSC384/584 | The Biology of Human Ageing | 6 | |
| HHSC398/498 | Special Topic in Human Health Bioscience | 6 | |
| HHSC585 | Environment and Health | 6 | |
| HSHM354 | The Process of Ageing | 6 | |
| PSYC363 | Abnormal Psychology | 6 | |
| PSYC366 | Biopsychology | 6 | |
| SCI501 | Special Topics in Science A | 6 | |
| SCI502 | Special Topics in Science B | 6 | |
| Total | 72 cps | ||
